NBL Points
| NOTE: When viewing the points pages, and the classes appear to be incorrect, you may have to refresh (reload) this page in order to view the most recent point standings. |
| Catamount BMX | Back to L.E.A.P Series Standings |
Cruisers |
||||
| # | Name | Age | Points | |
| 1 | RYAN MALEADY | 17 | 4195-14 | |
| 2 | DWAYNE MC NALLY | 39 | 2921-7 | |
| 3 | SHAWN MORRIS | 39 | 2819-7 | |
| 4 | DAVID BECKWITH | 51 | 2376-5 | |
| 5 | GEORGE WHALEN | 33 | 2006-5 | |
| 6 | CHARLES FIELDSON | 52 | 1795-5 | |
| 7 | JEFFRY HEATH | 46 | 1765-3 | |
| 8 | DON OLSON | 35 | 1757-3 | |
| 9 | CODY BUCK | 17 | 1755-10 | |
| 10 | RANDY BITINAITIS | 39 | 1742-3 | |
| 11 | TIMMY BUCK | 47 | B-10 | |
| 12 | STEVEN HICKEY | 27 | 1730-4 | |
| 13 | GREG NELSON | 44 | 1600-4 | |
| 14 | PIETER COENRAADS | 46 | 1598-3 | |
| 15 | KYLE O'BRIEN | 17 | 1562-5 | |
| 16 | JASON REYNOLDS | 17 | 1535-4 | |
| 17 | RANDY GRECO | 39 | 1435-3 | |
| 18 | JONATHAN BENN | 48 | 1270-4 | |
| 19 | RICHARD MC DOWELL | 49 | 1140-3 | |
| 20 | JOHN A MC DOWELL | 46 | 1050-3 | |
| 21 | ROCHELLE WOODING | 12 | S-3 | |
| 22 | MARK DURGEE | 39 | 1020-3 | |
| 23 | JAY PATTERSON | 13 | 990-3 | |
| 24 | JAMES MOLYNEAUX | 33 | B-3 | |
| 25 | KATHY SCHONENBERG | 45 | 945-3 | |
| 26 | JOHN KELLY | 43 | B-3 | |
| 27 | CURT SHAW | 42 | 870-3 | |
| 28 | MITCH HALE | 17 | 800-3 | |
| 29 | JOSEPH MARUSCSAK | 44 | B-3 | |
| 30 | CHAD BARTH | 37 | B-3 | |
| 31 | BRANDON VINE | 16 | B-3 | |
| 32 | THOMAS THRANE JR | 47 | 625-4 | |
Experts |
||||
| # | Name | Age | Points | |
| 1 | KORY BUCK | 17 | 6212-20 | |
| 2 | JAVERY HATTAT | 16 | S-11 | |
| 3 | CODY BUCK | 17 | 3990-10 | |
| 4 | MIKE TOMMASINO | 19 | 3778-9 | |
| 5 | ROSS WOODING | 18 | 3402-6 | |
| 6 | KEAGAN NELSON | 13 | 3161-6 | |
| 7 | ERIK KLEIN | 10 | 2875-6 | |
| 8 | PATRICK DIBIASE | 12 | 2855-6 | |
| 9 | BENJAMIN KLEIN | 12 | 2846-6 | |
| 10 | KYLE CRAWFORD | 15 | 2790-5 | |
| 11 | DAVID HAKES | 9 | 2515-5 | |
| 12 | MIKE ZBIKOWSKI | 17 | 2508-6 | |
| 13 | BLAINE STOTTLAR | 15 | 2401-5 | |
| 14 | CHRISTOPHER STOTTLAR | 13 | 2388-5 | |
| 15 | TYLER SHEELEY | 9 | 2266-5 | |
| 16 | BRANDON STAPINSKY | 14 | 2262-5 | |
| 17 | KYLE O'BRIEN | 17 | 2046-5 | |
| 18 | SCOTT DOLAND | 17 | 2039-5 | |
| 19 | CHRISTOPHER THERRIAULT | 10 | 1875-3 | |
| 20 | EVAN GRECO | 10 | 1864-3 | |
| 21 | ANTHONY FEINSTEIN | 7 | 1860-4 | |
| 22 | JEFFREY CROSHIER | 15 | 1818-3 | |
| 23 | KYLE STRONG | 15 | 1795-3 | |
| 24 | MITCH HALE | 17 | 1707-4 | |
| 25 | SEAN LOUCKS | 16 | 1691-3 | |
| 26 | JUSTIN LEDOUX | 18 | 1671-4 | |
| 27 | ALEX COENRAADS | 9 | 1663-3 | |
| 28 | NICHOLAS RAUCH | 23 | 1658-4 | |
| 29 | MATTHEW BONNETT | 15 | 1590-4 | |
| 30 | WILLIAM BARNA | 14 | 1552-3 | |
| 31 | RYAN SAMBELLS-GRECO | 13 | 1340-3 | |
| 32 | JOSHUA SELLNER | 18 | 1334-3 | |
| 33 | TAYLER FICHTNER | 12 | B-3 | |
| 34 | JEFFERY HEATH | 17 | 1273-3 | |
| 35 | RICHARD NELSON | 18 | 1159-3 | |
| 36 | DYLAN REYNOLDS | 14 | 1155-3 | |
| 37 | NICHOLAS SIMON IV | 17 | 1140-3 | |
| 38 | STEVEN NELSON | 16 | 1132-3 | |
| 39 | JOHN LYNCH | 11 | S-3 | |
| 40 | JOHN GRASSIA | 14 | 1055-3 | |
| 41 | KIERAN FICHTNER | 14 | 1030-3 | |
| 42 | CJ GALLAGHER | 14 | 1025-3 | |
| 43 | JAY PATTERSON | 13 | 1025-3 | |
| 44 | TONY SARCHIOTO | 16 | 1004-3 | |
| 45 | TYLER KRASTINS | 14 | 995-3 | |
| 46 | RICHARD BRAY | 6 | 900-3 | |
Girls |
||||
| # | Name | Age | Points | |
| 1 | KRYSTA ZBIKOWSKI | 14 | 3171-7 | |
| 2 | MARISSA MERROW | 15 | 3062-8 | |
| 3 | ROCHELLE WOODING | 12 | 3002-6 | |
| 4 | KRISTEN KLEIN | 9 | 2453-6 | |
| 5 | BETHANY BECKWITH | 17 | 2280-5 | |
| 6 | TAYA MORRIS | 7 | 2255-6 | |
| 7 | ALYSSA MORRIS | 9 | 2205-6 | |
| 8 | TIFFANIE CHASE | 13 | 2185-6 | |
| 9 | AMY HERRMANN | 32 | 2179-6 | |
| 10 | MELANIE CIANCIOLA | 11 | 1810-3 | |
| 11 | DEVIN MURPHY | 8 | 1750-3 | |
| 12 | JULIONNA OLSON | 9 | 1733-3 | |
| 13 | OLIVIA RUTH | 5 | 1712-5 | |
| 14 | ALYSHA OLSON | 7 | 1661-3 | |
| 15 | NICOLE BITINAITIS | 8 | B-3 | |
| 16 | CHEYENNE NOUD | 13 | 1588-3 | |
| 17 | ANGELA THERRIAULT | 14 | 1508-3 | |
| 18 | KENDRA COVINGTON | 10 | 1432-3 | |
| 19 | JENA SAGENDORF | 10 | 1280-6 | |
| 20 | MARIA HUGHES | 10 | E-5 | |
| 21 | CURREY NELSON | 11 | 1160-4 | |
| 22 | LINDSAY CONSIGLIO | 18 | 980-3 | |
| 23 | SARA KRASTINS | 12 | 880-3 | |
Novice |
||||
| # | Name | Age | Points | |
| 1 | DYLAN PELLETIER | 18 | 5304-20 | |
| 2 | ALEX BLACKWOOD | 7 | 4620-21 | |
| 3 | JOE BRODERICK | 18 | 3648-17 | |
| 4 | RYAN HOTALING | 12 | 3497-10 | |
| 5 | COLIN SEVERSON | 10 | 3247-8 | |
| 6 | JONPIERRE LEVESQUE | 8 | 3214-14 | |
| 7 | EUGENE EDWARDS | 6 | 3172-10 | |
| 8 | SAWYER MARTIN | 12 | B-6 | |
| 9 | ANDREW EYERMAN | 15 | 2607-8 | |
| 10 | SPENCER MARTIN | 9 | B-6 | |
| 11 | TREVOR MARTIN | 14 | B-6 | |
| 12 | ROGER JOHN HEGEMAN | 6 | 2475-6 | |
| 13 | HUNTER SCRIBNER | 8 | 2428-5 | |
| 14 | TRAVIS BOICE | 18 | 2367-5 | |
| 15 | ANDREW SMITH | 12 | 2292-5 | |
| 16 | KYLE KLUMBACH | 16 | 2290-5 | |
| 17 | MITCHELL KOCH | 10 | 2230-6 | |
| 18 | MICHAEL HAKES | 14 | 2199-5 | |
| 19 | LUIGI GIGLIUTO | 9 | 2158-6 | |
| 20 | CARTER R SCRIBNER | 6 | 2136-6 | |
| 21 | BRENDAN COSTELLO | 16 | 2078-5 | |
| 22 | CHRIS AMAN | 16 | 1938-4 | |
| 23 | CODY RUTH | 8 | 1843-5 | |
| 24 | JAVIN NIELSEN | 14 | 1812-4 | |
| 25 | ANDREW MADEJ | 9 | 1746-4 | |
| 26 | SETH STAPINSKY | 8 | 1655-5 | |
| 27 | DONALD OLSON JR | 12 | 1650-3 | |
| 28 | JONATHAN ZEINER | 10 | 1637-4 | |
| 29 | COLBY LAKE | 16 | 1584-3 | |
| 30 | ALEXANDER KUEHN | 6 | 1574-3 | |
| 31 | JASON HALE | 5 | 1565-5 | |
| 32 | TYLER COENRAADS | 8 | 1549-3 | |
| 33 | THOMAS SMITH | 38 | 1421-3 | |
| 34 | MARK WOOD | 17 | E-4 | |
| 35 | ROBERT MARCANTONIO | 6 | S-3 | |
| 36 | HUNTER ZEINER | 5 | B-4 | |
| 37 | KOBE COVINGTON | 9 | 1104-3 | |
| 38 | DOUG CABLE JR | 9 | 1098-3 | |
| 39 | KAINE MURPHY | 6 | 1086-3 | |
| 40 | JUSTIN WADE | 18 | 1065-3 | |
| 41 | RYAN COUTURE | 16 | 1057-3 | |
| 42 | DANIEL HOELL | 8 | S-3 | |
| 43 | OWEN SHAW | 12 | 971-3 | |
| 44 | BRUCE HANLON | 26 | B-3 | |
| 45 | NICODEMUS VOSBURG | 17 | B-3 | |
| 46 | ALEXIS ROSARIO | 11 | B-3 | |
| 47 | BRANDON VINE | 16 | 943-3 | |
| 48 | RYAN LEDOUX | 11 | 875-3 | |
| 49 | CHRISTOPHER KINNEY | 15 | 870-3 | |
| 50 | BROCK MARUSCSAK | 10 | 815-3 | |
| 51 | ADAM CONSIGLIO | 12 | 789-3 | |
| 52 | JOSEPH MACEDONIO | 12 | 760-3 | |
| 53 | RICHARD BYERS | 7 | 755-3 | |
| 54 | KARL BACKHAUS | 14 | 680-3 | |
| 55 | IAN HINTZE | 11 | 450-3 | |
Rookies |
||||
| # | Name | Age | Points | |
| 1 | TYLER BRODERICK | 13 | 3142-17 | |
| 2 | DILLON MCNALLY | 14 | 2375-7 | |
| 3 | BRANDON LEMAIRE | 12 | E-12 | |
| 4 | PETER SELL | 5 | 2070-14 | |
| 5 | RICH LEVESQUE | 17 | 1865-9 | |
| 6 | CARSON D SCRIBNER | 6 | 1834-6 | |
| 7 | JOHNNY ANTON | 8 | 1657-6 | |
| 8 | ALEXANDER MOLYNEAUX | 6 | B-5 | |
| 9 | ANDREW PSZENNY | 12 | E-3 | |
| 10 | IAN DICKINSON | 11 | B-3 | |
| 11 | JAGUR LAYMAN | 6 | 1163-3 | |
| 12 | REED BRANCONNIER | 8 | 1161-3 | |
| 13 | BRIAN MORSE | 8 | B-7 | |
| 14 | ALEXANDER FISHER | 13 | B-4 | |
| 15 | JONATHAN DUFRESNE | 7 | 1006-3 | |
| 16 | JAKE LAYMAN | 8 | 958-3 | |
| 17 | MICHAEL CLEMENS | 16 | 951-3 | |
| 18 | DYLAN COX | 11 | 890-3 | |
| 19 | ETHAN PERRY | 5 | B-7 | |
| 20 | MATTHEW FARAGO | 9 | 830-3 | |
| 21 | ANTHONY THRANE | 6 | 791-6 | |
| 22 | PATRICK SCHEUER | 12 | E-5 | |
| 23 | MARCUS ALESSI | 7 | S-3 | |
| 24 | GAVIN PLAYOTES | 8 | 720-5 | |
| 25 | MICHAEL TEDESCO | 12 | S-3 | |
| 26 | RYAN ADAMS | 15 | B-3 | |
| 27 | DANIEL KELLEY | 6 | 695-3 | |
| 28 | JUSTIN WILLEY | 7 | 692-3 | |
| 29 | TUCKER KELLY | 7 | E-5 | |
| 30 | EARAD TRUESELL | 15 | 630-3 | |
| 31 | GRIFFIN BARTH | 9 | 615-3 | |
| 32 | KEITH COFFIN | 9 | 610-3 | |
| 33 | THOMAS COFFIN | 6 | 570-3 | |
| 34 | CHARLES JOHNSEN | 11 | 550-3 | |
| 35 | DANIEL D'AMICO | 15 | 520-3 | |
| 36 | NOAH QUESNEL | 5 | B-4 | |
| 37 | NICK RAYHALL | 12 | E-7 | |