NBL Points
| NOTE: When viewing the points pages, and the classes appear to be incorrect, you may have to refresh (reload) this page in order to view the most recent point standings. |
| Catamount BMX | Back to L.E.A.P Series Standings |
Cruisers |
||||
| # | Name | Age | Points | |
| 1 | DAVID HOTALING | 40 | 2345-8 | |
| 2 | DAVID SCRIBNER | 39 | E-6 | |
| 3 | TIMMY BUCK | 48 | 1830-5 | |
| 4 | KRISTOPHER BURNES | 30 | B-8 | |
| 5 | JOSEPH MACEDONIO | 13 | 1620-3 | |
| 6 | JASEN BREWER | 16 | 1290-2 | |
| 7 | JOSEPH MACEDONIO | 39 | B-2 | |
| 8 | RYAN ADAMS | 16 | B-1 | |
| 9 | TAYLER FICHTNER | 13 | B-2 | |
| 10 | RANDY GRECO | 40 | 960-2 | |
| 11 | CURT SHAW | 43 | 880-1 | |
| 12 | AMY HERRMANN | 33 | 760-1 | |
| 13 | MICHAEL MULLEN | 34 | B-1 | |
| 14 | STEVEN HICKEY | 28 | 470-1 | |
| 15 | MARK CHASE | 41 | 440-1 | |
| 16 | CHARLES CALI | 13 | B-1 | |
| 17 | DARRIN PALMATIER | 27 | 430-1 | |
| 18 | MICHAEL ZBIKOWSKI | 18 | E-1 | |
| 19 | JOHN KELLY | 44 | B-3 | |
| 20 | MARK DURGEE | 40 | 420-1 | |
| 21 | DWAYNE MCNALLY | 40 | 360-1 | |
| 22 | ROBERT AVERY | 25 | 310-1 | |
| 23 | JOHN A MC DOWELL | 47 | 280-1 | |
| 24 | STEVEN ALSPACH | 51 | E-1 | |
Experts |
||||
| # | Name | Age | Points | |
| 1 | JAVIN NIELSEN | 15 | 2195-4 | |
| 2 | HUNTER SCRIBNER | 9 | 2190-6 | |
| 3 | BRENDAN COSTELLO | 17 | 2120-3 | |
| 4 | CODY BUCK | 18 | 2040-10 | |
| 5 | COLIN SEVERSON | 11 | 2040-3 | |
| 6 | KEAGAN NELSON | 14 | 1990-3 | |
| 7 | SPENCER MARTIN | 10 | B-7 | |
| 8 | KORY BUCK | 18 | 1725-8 | |
| 9 | JAVERY HATTAT | 17 | S-3 | |
| 10 | TREVOR MARTIN | 15 | B-4 | |
| 11 | BLAINE STOTTLAR | 16 | 1120-2 | |
| 12 | EVAN GRECO | 11 | 1080-2 | |
| 13 | ERIK KLEIN | 11 | 1010-2 | |
| 14 | TAYLER FICHTNER | 13 | B-2 | |
| 15 | BENJAMIN KLEIN | 13 | 1000-2 | |
| 16 | PATRICK DI BIASE | 13 | 950-2 | |
| 17 | DAVID HAKES | 10 | 890-2 | |
| 18 | ANTHONY FEINSTEIN | 8 | 820-2 | |
| 19 | MATTHEW BONNETT | 16 | 560-1 | |
| 20 | WAYLON PHILLIPS | 15 | 560-1 | |
| 21 | CHRISTOPHER STOTTLAR | 14 | 560-1 | |
| 22 | KYLE KLUMBACH | 17 | 480-1 | |
| 23 | JUSTIN LEDOUX | 19 | 440-1 | |
| 24 | TONY SARCHIOTO | 17 | 430-1 | |
| 25 | JEFFREY CROSHIER | 16 | 410-1 | |
| 26 | SCOTT DOLAND | 18 | 380-1 | |
| 27 | RYAN MALEADY | 18 | E-1 | |
Girls |
||||
| # | Name | Age | Points | |
| 1 | AMY HERRMANN | 33 | 2560-11 | |
| 2 | CARIN BURNES | 32 | B-9 | |
| 3 | HALEIGH DOETSCHMAN | 18 | B-3 | |
| 4 | MARISSA MERROW | 16 | 960-2 | |
| 5 | CHEYENNE NOUD | 14 | 960-2 | |
| 6 | KRISTEN KLEIN | 10 | 910-2 | |
| 7 | ALYSSA MORRIS | 10 | 910-2 | |
| 8 | KRYSTA ZBIKOWSKI | 15 | 860-2 | |
| 9 | SAMANTHA MULE | 17 | 790-2 | |
| 10 | TAYA MORRIS | 8 | 760-2 | |
| 11 | CARLY CURTIN | 14 | 480-1 | |
| 12 | CALLEY LOWITT | 10 | B-1 | |
| 13 | TIFFANIE CHASE | 14 | 380-1 | |
| 14 | KARLA HERZIGDOHERTY | 28 | B-1 | |
| 15 | AMBER MULLEN | 15 | 240-2 | |
| 16 | OLIVIA RUTH | 6 | 135-1 | |
Novice |
||||
| # | Name | Age | Points | |
| 1 | ALEX BLACKWOOD | 8 | 3060-10 | |
| 2 | JOE BRODERICK | 19 | 2890-14 | |
| 3 | JOHNNY ANTON | 9 | 2645-8 | |
| 4 | TYLER BRODERICK | 14 | E-12 | |
| 5 | CARSON D SCRIBNER | 7 | 2160-6 | |
| 6 | OWEN SHAW | 13 | 2120-3 | |
| 7 | CARTER R SCRIBNER | 7 | 1985-6 | |
| 8 | LUIGI GIGLIUTO | 10 | 1840-3 | |
| 9 | CHARLES CALI | 13 | 1800-3 | |
| 10 | TRAVIS STEGALL | 11 | B-3 | |
| 11 | DAVID VANDEMARK | 14 | 1500-3 | |
| 12 | DYLAN PELLETIER | 19 | 1160-6 | |
| 13 | NIGEL CUMMINGS | 39 | 1010-2 | |
| 14 | RYAN HOTALING | 13 | 995-4 | |
| 15 | AUSTIN MODELL | 12 | 910-2 | |
| 16 | BRANDON VINE | 17 | 900-2 | |
| 17 | ALEXANDER FISHER | 14 | E-2 | |
| 18 | MICHAEL HAKES | 15 | 780-2 | |
| 19 | DILLON MCNALLY | 14 | 780-2 | |
| 20 | TYLER SHAW | 8 | 780-2 | |
| 21 | SAWYER MARTIN | 13 | B-3 | |
| 22 | MATTHEW SPOOL | 15 | 510-1 | |
| 23 | ANDREW SMITH | 13 | 500-1 | |
| 24 | RYAN COUTURE | 17 | 470-1 | |
| 25 | KARL BACKHAUS | 15 | 460-1 | |
| 26 | CODY RUTH | 9 | 150-1 | |
Rookies |
||||
| # | Name | Age | Points | |
| 1 | PETER SELL | 6 | 2945-14 | |
| 2 | MACKLIND LORENZ | 17 | B-8 | |
| 3 | OSHEN RAMIREZ | 8 | B-11 | |
| 4 | ETHAN PERRY | 6 | B-11 | |
| 5 | TIMOTHY BURNES | 8 | B-11 | |
| 6 | MARY SELL | 43 | B-10 | |
| 7 | PAYTEN HERZIGDOHERTY | 9 | B-7 | |
| 8 | TRAVIS GREEN | 12 | B-3 | |
| 9 | JORDAN WHITNEY | 6 | S-3 | |
| 10 | JOSH BURNES | 6 | B-7 | |
| 11 | LOUIS SWEENEY | 8 | 1220-3 | |
| 12 | LOGAN FARMER | 12 | B-2 | |
| 13 | KRISTOPHER BURNES | 30 | B-7 | |
| 14 | ETHAN FARMER | 7 | B-2 | |
| 15 | SHAWN MORRIS | 40 | 800-2 | |
| 16 | COREY LOWITT | 15 | B-2 | |
| 17 | TUCKER KELLY | 8 | B-5 | |
| 18 | RYAN ADAMS | 16 | B-2 | |
| 19 | BRYSON FLINT | 11 | 700-1 | |
| 20 | IAN KYME | 15 | B-2 | |
| 21 | CASEY LOWITT | 13 | B-2 | |
| 22 | MAGGIE SHAW | 10 | 700-2 | |
| 23 | DYLAN MONE | 16 | B-4 | |
| 24 | CODY SALVI | 14 | 665-4 | |
| 25 | JASEN BREWER | 16 | 640-2 | |
| 26 | JAIDEN BARNHART | 9 | B-1 | |
| 27 | MIKE HUGGINS | 12 | B-1 | |
| 28 | JACOB MAHEUX | 12 | B-1 | |
| 29 | JOSHUA HARVEY | 17 | B-1 | |
| 30 | BLAKE SCHWARTING | 12 | 310-1 | |
| 31 | BRANDON MAIELLO | 6 | B-1 | |
| 32 | VINCENT MAIELLO | 11 | B-1 | |
| 33 | DOMINIC MAIELLO | 10 | B-1 | |
| 34 | BRANDON LEMAIRE | 13 | S-2 | |
| 35 | JONATHAN TELFORD | 22 | B-1 | |
| 36 | BRANT SADENWATER | 8 | 100-1 | |