NBL Points
| NOTE: When viewing the points pages, and the classes appear to be incorrect, you may have to refresh (reload) this page in order to view the most recent point standings. |
| GRBMX | Back to L.E.A.P Series Standings |
Cruisers |
||||
| # | Name | Age | Points | |
| 1 | TED RUYS | 47 | 4805-14 | |
| 2 | ADAM STEIN | 42 | 4035-17 | |
| 3 | MATTHEW CALLAN | 14 | 3720-10 | |
| 4 | JASON FRANK | 38 | 3060-10 | |
| 5 | SHANE SPEELMAN | 16 | 2740-4 | |
| 6 | DENNIS YBARRA | 56 | 2610-4 | |
| 7 | RODNEY J KLINGLER | 12 | 2530-4 | |
| 8 | TOM WAGNER | 34 | 2505-3 | |
| 9 | CLINT HERMAN | 12 | 2485-3 | |
| 10 | DAN TRITZ | 15 | 2400-3 | |
| 11 | BART CHILDERS | 39 | 2390-12 | |
| 12 | JACK KRAGT | 8 | 2055-5 | |
| 13 | JASON BAIRD | 10 | 1920-3 | |
| 14 | ELIJAH GILBERT | 8 | 1880-2 | |
| 15 | DAVID HAGAN | 41 | 1840-3 | |
| 16 | CAMPBELL MILLIKEN | 49 | 1780-2 | |
| 17 | GINA GILBERT | 29 | E-2 | |
| 18 | JOHN MILLER | 38 | 1680-2 | |
| 19 | RICKY HENDERSON | 40 | 1660-2 | |
| 20 | GLENN GOLDSTON | 42 | B-2 | |
| 21 | SETH KNAGGS | 11 | 1315-2 | |
| 22 | TYLER GIDDENS | 17 | B-5 | |
| 23 | RON MEYER | 42 | 1015-3 | |
| 24 | BILL ANTOR | 49 | B-8 | |
| 25 | JUSTIN TOMPKINS | 32 | 960-2 | |
| 26 | DENNY TERRY | 42 | 940-1 | |
| 27 | BRIAN SCHNEIDER | 40 | 925-2 | |
| 28 | RYAN MULDER | 24 | E-5 | |
| 29 | MIKE RINCON | 27 | E-1 | |
| 30 | JUSTIN HACKETT | 12 | 890-2 | |
| 31 | ANDY LONGTON | 16 | 860-2 | |
| 32 | HEATH RICS | 27 | B-2 | |
| 33 | IAN WATERS | 9 | 860-2 | |
| 34 | ELIDA BEEMAN | 12 | 800-1 | |
| 35 | MIKE JOLLY | 44 | 770-2 | |
| 36 | JOE SPRAGUE | 29 | 760-2 | |
| 37 | ROD FOLTZ | 47 | 750-2 | |
| 38 | JARED WILSON | 36 | B-2 | |
| 39 | TONY MALLORY | 37 | 700-5 | |
| 40 | JOHN HOLKEBOER | 41 | E-4 | |
| 41 | KARY KROHN | 40 | B-2 | |
| 42 | LANCE ROBERTS | 43 | 650-2 | |
| 43 | HERSCHELL BROWN | 51 | 600-5 | |
| 44 | JACK SMALLEY | 6 | 565-4 | |
| 45 | ERIC BOYER | 40 | 530-2 | |
| 46 | JAMES STROHM | 39 | B-4 | |
| 47 | TOM BURKE | 30 | B-2 | |
| 48 | DANIEL VANOOST | 14 | 385-3 | |
| 49 | RICK KOTECKI | 39 | B-1 | |
| 50 | FREDDIE SMALLEY | 7 | B-3 | |
| 51 | TODD BRITTON | 41 | E-2 | |
| 52 | DAVID SCHULTZ | 39 | B-1 | |
| 53 | BEN KRAGT | 35 | B-1 | |
| 54 | BILL STEVENS | 44 | 135-1 | |
| 55 | DALTON CAMPBELL | 14 | 120-1 | |
| 56 | JOE GARGAGLIANO | 23 | E-1 | |
| 57 | VINCENT GARGAGLIANO | 20 | E-2 | |
Experts |
||||
| # | Name | Age | Points | |
| 1 | MATT CALLAN | 14 | 4445-14 | |
| 2 | BRANDON MC DOWELL | 15 | 3300-4 | |
| 3 | JORDAN NEWSTEAD | 12 | 3260-4 | |
| 4 | KOREY TERRY | 24 | 3240-4 | |
| 5 | CLINT HERMAN | 12 | 3080-3 | |
| 6 | BILL STEVENS | 44 | E-9 | |
| 7 | BRADLEY HAMILTON | 14 | 3040-4 | |
| 8 | RYAN TREVINO | 16 | 3030-4 | |
| 9 | BRENDON CASCADDEN | 11 | 3010-5 | |
| 10 | DEREK WILKERSON | 15 | 2980-3 | |
| 11 | DAN TRITZ | 15 | 2970-3 | |
| 12 | SHANE SPEELMAN | 16 | 2910-4 | |
| 13 | JARED BABCOCK | 8 | 2860-4 | |
| 14 | GAVIN WILLITS | 21 | 2860-4 | |
| 15 | TREVOR GLAZA | 16 | 2840-4 | |
| 16 | MARK GILLINGHAM | 11 | 2825-3 | |
| 17 | JOSEPH HORRELL | 13 | 2790-4 | |
| 18 | CLAYTON DOWLAN | 12 | 2770-4 | |
| 19 | TYLER LAMBREGTSE | 17 | 2760-4 | |
| 20 | RYAN WILKERSON | 12 | 2665-3 | |
| 21 | WILLIAM WINER | 15 | 2600-4 | |
| 22 | CHARLES HUTT | 20 | 2535-3 | |
| 23 | LEE ROEHRIG | 16 | 2510-4 | |
| 24 | JASON BAIRD | 10 | 2200-3 | |
| 25 | KYLE RITTENHOUSE | 9 | 2200-2 | |
| 26 | MIKE CHOUINARD | 44 | E-2 | |
| 27 | ELIJAH GILBERT | 8 | 2040-2 | |
| 28 | TOMMY HAMBY | 17 | 2040-2 | |
| 29 | KORI SINAUSKAS | 16 | 2040-2 | |
| 30 | THOMAS WILLITS | 19 | 2020-2 | |
| 31 | TOM WAGNER | 34 | 1940-2 | |
| 32 | CHAD NOETZEL | 7 | 1880-2 | |
| 33 | TARON GENTRY | 14 | 1860-2 | |
| 34 | JORDAN NIEMAN | 13 | 1800-2 | |
| 35 | IAN WATERS | 9 | 1800-2 | |
| 36 | LEXX HENDERSON | 15 | 1780-2 | |
| 37 | STEPHEN EISENHAUER | 17 | 1760-3 | |
| 38 | JOSHUA HARPER | 12 | 1660-2 | |
| 39 | KYLE CAMPBELL | 18 | 1120-1 | |
| 40 | JOHN MILLER | 38 | 1120-1 | |
| 41 | JAY KERNS | 43 | 1090-2 | |
| 42 | ALEX BURTON | 19 | 1080-2 | |
| 43 | SOLAN FOSTER | 39 | 1020-1 | |
| 44 | MIKE RINCON | 27 | E-1 | |
| 45 | RANDLE DAVID | 17 | 940-2 | |
| 46 | JOE LEWIS | 28 | 940-1 | |
| 47 | BENJAMIN POWELL | 29 | 920-1 | |
| 48 | JACOB GRITZINGER | 15 | 910-2 | |
| 49 | EVAN WARING | 12 | 900-1 | |
| 50 | TYLER HOOVER | 16 | 880-1 | |
| 51 | BRADLEY GREER | 19 | 830-2 | |
| 52 | GARY BOWMAN | 16 | 810-2 | |
| 53 | MITCHELL CLEMENT | 15 | 810-2 | |
| 54 | TRENT NEWKIRK | 14 | 560-1 | |
| 55 | ROBERT YENNA | 41 | 560-2 | |
| 56 | CHRISTOPHER MARTINEZ | 17 | B-2 | |
| 57 | DUANE LODDEN JR | 31 | S-3 | |
Girls |
||||
| # | Name | Age | Points | |
| 1 | ISABELLA LOTTERMAN | 10 | 6710-22 | |
| 2 | ELLIE LOTTERMAN | 9 | 5725-19 | |
| 3 | MADISON FRANK | 9 | B-17 | |
| 4 | MOLLY LONGTON | 14 | 2880-4 | |
| 5 | AVRIE RAUFF | 9 | 2855-5 | |
| 6 | MONICA HACKETT | 15 | 2720-4 | |
| 7 | BROOKE SHAUD | 14 | 2690-6 | |
| 8 | KYLEE HAMILTON | 13 | B-4 | |
| 9 | SYDNEY ALLEN | 8 | 2640-3 | |
| 10 | ALLI BLANCHARD | 13 | B-4 | |
| 11 | MCKENZIE BABCOCK | 11 | 2370-4 | |
| 12 | KATELYN HOFERKAMP | 17 | 2360-3 | |
| 13 | BRITTANY DYER | 16 | 2320-4 | |
| 14 | MELANIE WEST | 12 | 2320-4 | |
| 15 | CALEIGH SMITH | 12 | 2170-4 | |
| 16 | BETHANY KLUDT | 15 | 1920-2 | |
| 17 | RACHELLE MCINTOSH | 17 | 1880-2 | |
| 18 | NOELLE VIDAK | 11 | 1880-2 | |
| 19 | ELIDA BEEMAN | 12 | 1850-4 | |
| 20 | JAIDEN CASCADDEN | 10 | 1800-4 | |
| 21 | HOPE WARREN | 8 | 1800-3 | |
| 22 | SHELBY WILT | 15 | 1720-2 | |
| 23 | WREN STINER | 11 | 1700-4 | |
| 24 | ALISEA JACKSON | 8 | B-4 | |
| 25 | CASADI SMITH | 12 | 1660-3 | |
| 26 | HAILEY SIMMONS | 13 | 1570-3 | |
| 27 | GIANA NIETO | 17 | 1440-3 | |
| 28 | HANNA POLLARD | 8 | B-7 | |
| 29 | SHANNON WILSON | 15 | B-3 | |
| 30 | SLOAN MCLEAN | 9 | B-6 | |
| 31 | KERIE HODGES | 16 | 960-2 | |
| 32 | MICHELLE LEHMAN | 17 | 960-2 | |
| 33 | JESSICA PATTON | 18 | 960-1 | |
| 34 | KELSEY CLOUTIER | 8 | B-2 | |
| 35 | JINYKA RICE | 10 | 945-3 | |
| 36 | MADISON CLARK | 8 | 910-2 | |
| 37 | ALYSSA REDER | 14 | B-2 | |
| 38 | ELIZABETH REDMAN | 16 | 860-2 | |
| 39 | EMILY SAWUSCH | 17 | 860-2 | |
| 40 | LEEANN KINSEY | 14 | 840-2 | |
| 41 | MARIA SCHNEIDER | 12 | 835-3 | |
| 42 | RAYNE WILSON | 6 | B-2 | |
| 43 | PAIGE LUCAS | 14 | B-2 | |
| 44 | SAMANTHA EISENHAUER | 12 | 770-2 | |
| 45 | HAIDEN RICE | 8 | 770-2 | |
| 46 | MAKAELA SELKIRK | 7 | B-2 | |
| 47 | OLIVIA CHILD | 13 | 700-2 | |
| 48 | ALEXIS HAYNES | 12 | B-2 | |
| 49 | AMANDA REEVES | 12 | 700-2 | |
| 50 | STEPHANIE EISENHAUER | 15 | 690-2 | |
| 51 | SAMANTHA CARR | 7 | 660-2 | |
| 52 | EMILY RICE | 11 | 660-2 | |
| 53 | SIDNEY CRANDALL | 12 | B-2 | |
| 54 | MARIAH BRIDGMAN | 15 | B-2 | |
| 55 | ALEXANDRA WITKOP | 10 | 620-2 | |
| 56 | JAYLEE BAYNTON | 9 | 600-2 | |
| 57 | CHEYANNE EMERY | 11 | B-2 | |
| 58 | MEGAN ARNTZ | 5 | 510-2 | |
| 59 | ALYSSA BUNKER | 13 | 480-2 | |
| 60 | LAUREN CAMPBELL | 6 | B-3 | |
| 61 | SABRINA ZOHR | 11 | 430-1 | |
| 62 | GRACE WRIGHT | 5 | E-5 | |
| 63 | ASHLEY BURKET | 13 | B-1 | |
| 64 | MORGAN POTTER | 11 | B-2 | |
| 65 | KENNEDY BOYER | 11 | B-1 | |
Novice |
||||
| # | Name | Age | Points | |
| 1 | MARKWANE BILLINGSLEY | 9 | 6250-22 | |
| 2 | CODY BAILEY | 5 | 6065-22 | |
| 3 | CALEB SMITH | 8 | 5825-22 | |
| 4 | IAN STEIN | 13 | 5485-20 | |
| 5 | DANIEL VANOOST | 14 | 5465-19 | |
| 6 | DUSTIN HOWE | 16 | 5335-22 | |
| 7 | PARKER PAPRANIC | 9 | 4720-18 | |
| 8 | JACK SMALLEY | 6 | 4610-16 | |
| 9 | JEREMY RUYS | 7 | 4600-19 | |
| 10 | TREVOR RUYS | 9 | 4465-17 | |
| 11 | JOSHUA BURROWS | 18 | 4220-18 | |
| 12 | MATTHEW NORTON | 16 | 4165-19 | |
| 13 | THOMAS IRWIN | 10 | 3715-15 | |
| 14 | AUSTIN UNDERWOOD | 11 | 3585-5 | |
| 15 | DYLAN DYKSTRA | 12 | 3350-10 | |
| 16 | JOSH KROHN | 14 | E-5 | |
| 17 | DAVID CHRISTENSEN | 42 | B-16 | |
| 18 | ZACHORY GIBSON | 17 | 3005-5 | |
| 19 | NATHAN WESTBROOK | 11 | 2950-16 | |
| 20 | BRADLEY BLANCHARD | 13 | 2880-4 | |
| 21 | WYATT STINER | 9 | 2830-4 | |
| 22 | KEN SMITH | 43 | 2825-13 | |
| 23 | JAMES MCMAHON | 20 | 2720-9 | |
| 24 | TREVVOR KOTRBA | 9 | 2660-5 | |
| 25 | GREG CHAPMAN | 18 | 2640-4 | |
| 26 | SETH KNAGGS | 11 | 2635-5 | |
| 27 | LUKE SCHWEIGER | 9 | 2510-4 | |
| 28 | RODNEY J KLINGLER | 12 | 2490-4 | |
| 29 | TOM VARGO | 42 | 2410-4 | |
| 30 | BRANDON BASCH | 11 | 2390-4 | |
| 31 | MATTHEW WEST | 10 | 2390-4 | |
| 32 | WYATT GRIMES | 8 | 2260-4 | |
| 33 | KYLE SMITH | 13 | 2180-4 | |
| 34 | BRENT JACKSON | 11 | B-4 | |
| 35 | DALTON MAGWOOD | 12 | 2140-5 | |
| 36 | CHASE SPURLING | 14 | 2140-3 | |
| 37 | LUCAS BORROW | 11 | 2100-4 | |
| 38 | TANNER NEWSTEAD | 13 | 2100-4 | |
| 39 | MIKE VASILION | 12 | 2100-5 | |
| 40 | ROBERT JULIN | 16 | 2050-3 | |
| 41 | MICHAEL KING | 17 | 2050-4 | |
| 42 | BLAKE DENT | 12 | 1955-3 | |
| 43 | JUSTIN HACKETT | 12 | 1910-4 | |
| 44 | DAVID HAGAN | 41 | 1890-3 | |
| 45 | JACKSON HIDLEY | 9 | 1890-4 | |
| 46 | BRADEN TRIGGS | 8 | 1880-2 | |
| 47 | ANTHONY "AJ" PERRYMAN | 16 | 1840-2 | |
| 48 | TAYVEN GORHAM | 12 | 1830-4 | |
| 49 | CAMERON MASTERS | 15 | 1760-3 | |
| 50 | BILL AITTAMA | 43 | 1740-2 | |
| 51 | BRIAN SCHNEIDER | 40 | 1740-4 | |
| 52 | DAKOTAH NORTON | 17 | S-3 | |
| 53 | DALLAS MAGWOOD | 7 | 1690-4 | |
| 54 | CALEB WATERS | 11 | 1690-4 | |
| 55 | DAWSON WARREN | 9 | 1650-3 | |
| 56 | IAN VORNDRAN | 15 | 1620-2 | |
| 57 | BREWSTER VIDAK | 8 | 1560-2 | |
| 58 | BRENT SCHWEIGER | 13 | 1530-3 | |
| 59 | NATHAN JACOBS | 15 | 1520-2 | |
| 60 | CADE HIXON | 7 | 1480-2 | |
| 61 | JAMES DAYS | 21 | 1430-3 | |
| 62 | CAMERON TRIGGS | 8 | 1360-2 | |
| 63 | ANDREW RICE | 35 | 1340-7 | |
| 64 | MICHAEL CAMPBELL | 12 | 1200-4 | |
| 65 | JASON FRANK | 38 | E-2 | |
| 66 | MATT ROBINSON | 15 | 1070-2 | |
| 67 | ANDREW ALLEN | 14 | 1030-3 | |
| 68 | ANDY LONGTON | 16 | 1030-2 | |
| 69 | CHRISTOPHER YATES | 16 | 1010-2 | |
| 70 | BENJAMIN ANTOR | 14 | 995-6 | |
| 71 | AARON BERG | 14 | 990-2 | |
| 72 | ZACHARY KOSOWSKI | 15 | B-2 | |
| 73 | JARED GOOLSBY | 14 | 930-2 | |
| 74 | TYLER KINSEY | 16 | B-2 | |
| 75 | TYLER ARNTZ | 8 | 880-2 | |
| 76 | SETH BERZONSKY | 12 | 880-2 | |
| 77 | DUSTIN BRADLEY | 9 | 880-2 | |
| 78 | LOGAN LEE | 9 | 870-2 | |
| 79 | JEREMY GRITZINGER | 12 | 860-2 | |
| 80 | TAD PERRYMAN | 37 | 860-1 | |
| 81 | NOAH SCOFIELD | 6 | 860-2 | |
| 82 | JOSEPH STEPHENS | 16 | 860-2 | |
| 83 | BRYTON BASCH | 15 | 850-2 | |
| 84 | DALTON BRADLEY | 13 | 840-2 | |
| 85 | DUSTIN GLAZA | 19 | 830-2 | |
| 86 | THOMAS J TESLUCK | 11 | 820-2 | |
| 87 | NATHAN ELY | 21 | 810-2 | |
| 88 | ZACHARY WITKOP | 12 | 810-2 | |
| 89 | SCOTT BENJAMIN | 16 | 800-2 | |
| 90 | SPENCER STEEVES | 8 | 800-2 | |
| 91 | COREY LEE | 14 | 790-2 | |
| 92 | VERN MC GINNIS III | 13 | 790-2 | |
| 93 | BRANDON RYTLEWSKI | 11 | 780-2 | |
| 94 | JOSHUA SMITH | 15 | 780-2 | |
| 95 | DAVID NOLAN | 14 | B-2 | |
| 96 | SAM BECKWITH | 10 | 740-2 | |
| 97 | JACOB CALDERON | 10 | 740-2 | |
| 98 | LANCE ROBERTS | 43 | 740-2 | |
| 99 | WEST GREER | 16 | 730-2 | |
| 100 | LOGAN NEIHARDT | 15 | 730-2 | |
| 101 | TREVOR LEE | 10 | 720-2 | |
| 102 | DAVID SCOURTES | 18 | E-2 | |
| 103 | JACOB BAYNTON | 14 | 710-2 | |
| 104 | CAMERIN HUMPHREY | 13 | 680-3 | |
| 105 | LUKAS SAWUSCH | 11 | 680-2 | |
| 106 | JUSTIN EBRECK | 10 | 660-2 | |
| 107 | KEITH KOWALSKI | 43 | B-2 | |
| 108 | MATTHEW YATES | 13 | 640-2 | |
| 109 | JEFF BAYNTON | 16 | 630-2 | |
| 110 | FRED DAPPRICH | 44 | 630-2 | |
| 111 | MARK BRADLEY | 44 | 610-2 | |
| 112 | JAMES EGGLI | 17 | B-2 | |
| 113 | AARON PETTIT | 11 | 600-2 | |
| 114 | NICK RECOLLET | 17 | 600-2 | |
| 115 | TYLER YENNA | 14 | 600-2 | |
| 116 | WALKER CHILD | 11 | 570-2 | |
| 117 | ALEXANDER CRANDALL | 14 | 500-2 | |
| 118 | TYLER HORTON | 16 | B-2 | |
| 119 | SEAN LUCAS | 11 | 490-2 | |
| 120 | BEN ESTEP | 27 | 480-1 | |
| 121 | JOEY FEWINS | 17 | 480-2 | |
| 122 | AUSTIN SCOFIELD | 9 | 480-2 | |
| 123 | MICHAEL FLYNN | 53 | 470-2 | |
| 124 | CHRISTOPHER GOOLSBY | 41 | B-1 | |
| 125 | TRISTAN REEVES | 10 | 460-2 | |
| 126 | SCOTT BURNETTE | 20 | 430-1 | |
| 127 | ZACHARY REDMAN | 13 | 360-2 | |
| 128 | BRANDON MILLER | 21 | B-2 | |
| 129 | STEVE SMALLEY | 42 | B-2 | |
| 130 | JIM DE ORNELLAS | 45 | B-1 | |
| 131 | TATE GUMMER | 11 | 145-1 | |
| 132 | KEITH GUMMER | 16 | 110-1 | |
| 133 | BRIAN ADKINS | 15 | E-1 | |
Rookies |
||||
| # | Name | Age | Points | |
| 1 | DALTON CAMPBELL | 14 | 4705-22 | |
| 2 | ANDREW SCHEID | 5 | 4695-15 | |
| 3 | NOAH CHRISTENSEN | 8 | 4670-21 | |
| 4 | LUCAS MALLORY | 8 | 4400-17 | |
| 5 | MALYC PENNINGTON | 11 | 4270-14 | |
| 6 | JACK KRAGT | 8 | 4190-21 | |
| 7 | DYLAN DICKSON | 7 | B-17 | |
| 8 | TRAVIS TEAGUE | 15 | 3750-19 | |
| 9 | JAROD SMITH | 8 | 3195-19 | |
| 10 | LUCAS CHRISTENSEN | 5 | 3130-19 | |
| 11 | JALEN OLIVER | 8 | 3020-12 | |
| 12 | NATHANIEL CHILDERS | 6 | 2995-13 | |
| 13 | GAVIN SMITH | 8 | 2945-18 | |
| 14 | MIC HARTUNIEWICZ | 9 | B-14 | |
| 15 | LUCAS DAWSON | 13 | 2695-11 | |
| 16 | RILEY STANDISH | 7 | B-17 | |
| 17 | TAD RODGERS | 14 | 2555-14 | |
| 18 | NICK DEVITO | 13 | 2365-16 | |
| 19 | JOSEPH DICKSON | 10 | B-16 | |
| 20 | DYLLAN RAMBO | 11 | 2280-4 | |
| 21 | JALEN SALAZAR | 6 | E-8 | |
| 22 | DYLAN RUSS | 12 | 2020-11 | |
| 23 | JACOB GRAGG | 18 | 2015-5 | |
| 24 | BRAYLON EGGERDING | 6 | 1765-9 | |
| 25 | DAN BELL | 11 | B-12 | |
| 26 | NICHOLAS FRANK | 6 | S-11 | |
| 27 | BEN WRIGHT | 7 | B-10 | |
| 28 | SEARIA HOPSON | 5 | 1610-4 | |
| 29 | NOAH HOLKEBOER | 9 | E-8 | |
| 30 | ALEX RIVERA | 11 | 1555-9 | |
| 31 | BRENDAN YOUNG | 7 | 1540-4 | |
| 32 | ZAC COPELAND | 5 | B-3 | |
| 33 | SAWYER WARNING | 9 | B-11 | |
| 34 | JACOB WAINRIGHT | 9 | 1490-10 | |
| 35 | JARRED STROHM | 13 | B-8 | |
| 36 | MICHAEL THOMAS | 14 | B-11 | |
| 37 | DOUG VANOOST | 11 | 1415-11 | |
| 38 | NOAH DEITRICH | 6 | 1410-9 | |
| 39 | JAROD BERENS | 10 | 1395-10 | |
| 40 | JOHN HARDY | 35 | B-9 | |
| 41 | COLTON WILT | 13 | 1360-2 | |
| 42 | GEORGE KIESELAT | 6 | 1350-3 | |
| 43 | HUNTER WARNING | 10 | B-11 | |
| 44 | JAMIJA SCHAAB | 11 | B-8 | |
| 45 | JARED SMITH | 12 | B-8 | |
| 46 | COLIN FREEMAN | 12 | B-8 | |
| 47 | DYLAN LOTTERMAN | 7 | 1245-10 | |
| 48 | CHARLIE TINDALL | 9 | 1245-4 | |
| 49 | ANDREW HUIZEN | 6 | B-8 | |
| 50 | STU COLE | 11 | 1230-5 | |
| 51 | JUSTIN LARSEN | 25 | B-2 | |
| 52 | PERRY WESTBROOK | 13 | 1210-9 | |
| 53 | MITCHELL WYBENGA | 15 | B-9 | |
| 54 | LOGAN RICHARDSON | 9 | B-4 | |
| 55 | CHRISTIAN BOWMAN | 6 | B-7 | |
| 56 | AINSLEY OLIVER | 6 | B-7 | |
| 57 | JORDAN MOFFAT | 12 | B-7 | |
| 58 | JOELLA COLLEY | 13 | B-3 | |
| 59 | COLIN GOMEZ | 12 | B-9 | |
| 60 | CJ YBARRA | 8 | 1110-4 | |
| 61 | SAMUEL DEVITO | 10 | B-12 | |
| 62 | KYLE THOMPSON | 10 | B-5 | |
| 63 | KODY BEGGS | 13 | S-7 | |
| 64 | ALEX TRIGGS | 8 | 960-2 | |
| 65 | CONNOR JOHNSON | 14 | B-3 | |
| 66 | DJ SHEPHERD | 14 | 950-4 | |
| 67 | ANDREW RICE II | 12 | 930-4 | |
| 68 | TIMMY FREEMAN | 10 | B-7 | |
| 69 | JALEN RANIGA | 10 | B-5 | |
| 70 | BRAYDEN JANISCH | 6 | B-9 | |
| 71 | TYLER PHILLIPS | 14 | 900-3 | |
| 72 | KRIS SMITH | 30 | 895-7 | |
| 73 | DANIEL SMITH | 24 | B-5 | |
| 74 | BREANNA LARSEN | 8 | B-5 | |
| 75 | NOAH SALISBURY | 7 | B-4 | |
| 76 | DEVIN TENBRINK | 12 | 880-2 | |
| 77 | KATE VERSLUIS | 8 | B-6 | |
| 78 | LOGAN PRINGLE | 8 | 840-3 | |
| 79 | TYLER BUCKLEY | 11 | B-6 | |
| 80 | CAM BARTLETT | 7 | 815-3 | |
| 81 | OWEN ANDREWS | 6 | 810-3 | |
| 82 | JOEL SLOT | 12 | B-6 | |
| 83 | TANNER PHILLIPS | 12 | 800-3 | |
| 84 | REID WAGNER | 14 | B-2 | |
| 85 | JOEL KOLL | 9 | 790-6 | |
| 86 | CLINT BEHNKE | 13 | E-4 | |
| 87 | RILEY KLINKER | 11 | B-5 | |
| 88 | CODY BARCLAY | 10 | E-4 | |
| 89 | JOHN VANDEUSEN | 16 | B-2 | |
| 90 | ZACHARY RUSSELL | 11 | B-5 | |
| 91 | ADAM FOSTER | 14 | 720-2 | |
| 92 | BRYANT BEHNKE | 17 | B-4 | |
| 93 | GARRETT BENNETT | 6 | 710-2 | |
| 94 | ANTHONY GORDON | 15 | 670-2 | |
| 95 | LANEY MANES | 4 | B-5 | |
| 96 | ZACHERY TEMPLETON | 7 | 670-2 | |
| 97 | JESSE RODRIGUEZ | 9 | B-6 | |
| 98 | PATRICK VIETOR | 10 | 630-2 | |
| 99 | MICHAEL WHITING | 28 | 630-2 | |
| 100 | BEN HOERLE | 12 | B-7 | |
| 101 | TYLER BUNKER | 9 | 620-2 | |
| 102 | LUKE YENNA | 10 | 610-2 | |
| 103 | MATTHEW BINGHAM | 14 | 600-2 | |
| 104 | TANNER WIEGERINK | 8 | B-4 | |
| 105 | TREVOR BEEHLER | 16 | B-2 | |
| 106 | ALEXANDER COUBARD | 11 | 580-2 | |
| 107 | ROBBY SHARP | 14 | B-2 | |
| 108 | KYLE VALKO | 10 | 580-2 | |
| 109 | CHRISTOPHER MICHAEL | 13 | 570-2 | |
| 110 | OLIVIA DOERR | 6 | 565-4 | |
| 111 | JASON BRIDGMAN | 11 | 550-2 | |
| 112 | NOAH DRESBACH | 9 | 540-2 | |
| 113 | CAYDEN SCHADEWALD | 5 | B-2 | |
| 114 | KURT STUECKEN | 12 | E-4 | |
| 115 | NOLAN CLOSE | 7 | B-2 | |
| 116 | WYATT DE ORNELLAS | 7 | B-2 | |
| 117 | TIM PATTERSON | 13 | 510-3 | |
| 118 | TYLER SHANNON | 19 | B-2 | |
| 119 | CONNOR VANMALE | 10 | 505-5 | |
| 120 | SEBASTIAN COOPER | 11 | B-4 | |
| 121 | CHRISTOPHER WALCOTT | 7 | B-4 | |
| 122 | DILLON WOOD | 11 | B-4 | |
| 123 | JACOB ALLEN | 11 | 490-2 | |
| 124 | JEREMY FREY | 12 | B-2 | |
| 125 | ANDREW BARTEL-SIXBEY | 22 | B-2 | |
| 126 | BRIAN MCNAUGHT | 15 | 470-2 | |
| 127 | JUSTIN KERNS | 10 | 460-2 | |
| 128 | ASHLEY ROSE | 5 | B-1 | |
| 129 | JACOB SIXBEY-SHADOWENS | 13 | B-2 | |
| 130 | SETH RIDDLE | 8 | B-2 | |
| 131 | KEVIN CLAUSE | 9 | 440-2 | |
| 132 | JEREMIAH CURRIE | 9 | 440-2 | |
| 133 | SKY GUNDENSON | 12 | B-2 | |
| 134 | DWIGHT DEAN | 14 | B-2 | |
| 135 | HUNTER LIHOU | 14 | B-2 | |
| 136 | MICHAEL SIXBEY | 14 | 430-2 | |
| 137 | CODY FREEMAN | 14 | B-4 | |
| 138 | ELI THOMPSON | 8 | B-3 | |
| 139 | RONALD RICE | 6 | 410-2 | |
| 140 | CODY WOJT | 12 | B-2 | |
| 141 | NICHOLAS CALDERON | 8 | 400-2 | |
| 142 | FOX FOSTER | 9 | B-1 | |
| 143 | ROBBY HOVEY-MEARS | 11 | 400-2 | |
| 144 | JAYDEN INTHISONE | 6 | B-1 | |
| 145 | BRANDEN MARTINEZ | 12 | B-2 | |
| 146 | GAVIN BREWER | 14 | E-11 | |
| 147 | DEREK NICKS | 8 | 395-3 | |
| 148 | TEDDY DAPPRICH | 11 | 390-2 | |
| 149 | MICHAEL WHITING JR | 8 | 390-2 | |
| 150 | NEVEN CLOSE | 7 | E-7 | |
| 151 | ZAKRY MEYER | 7 | B-1 | |
| 152 | PRESTON NIENHUIS | 7 | B-4 | |
| 153 | BRANDON DUFORT | 13 | B-2 | |
| 154 | STETSON RICE | 8 | 370-3 | |
| 155 | ZACK YENNA | 9 | 370-2 | |
| 156 | JONATHAN KANE | 6 | 350-2 | |
| 157 | LOGAN LAKE | 7 | B-2 | |
| 158 | SAM RYAN | 12 | 350-2 | |
| 159 | KAMRON TUCKER | 13 | 350-2 | |
| 160 | BENJAMIN COUBARD | 5 | 340-2 | |
| 161 | JUSTIN HAMLIN | 14 | 340-2 | |
| 162 | DYLAN SIRRINE | 10 | 340-2 | |
| 163 | DEVON SMITH | 13 | 340-2 | |
| 164 | KEAGAN KRESNAK | 11 | S-2 | |
| 165 | DUSTIN DAPPRICH | 8 | 330-2 | |
| 166 | TYLER KOWALSKI | 13 | S-1 | |
| 167 | OWEN JOZWIAK | 7 | 310-2 | |
| 168 | TYLER PITCHER | 9 | B-3 | |
| 169 | NATHAN AMES | 7 | B-1 | |
| 170 | NICHOLAS COUBARD | 8 | 300-2 | |
| 171 | MASON LIETAERT | 11 | B-1 | |
| 172 | BOBBY LUPU | 16 | 300-2 | |
| 173 | JAKE URE | 8 | B-1 | |
| 174 | SHAWN COAD | 9 | E-2 | |
| 175 | JAYNA EMERY | 8 | 290-1 | |
| 176 | ANDREW JANISCH | 11 | B-3 | |
| 177 | THOMAS BARLEY | 12 | 280-1 | |
| 178 | WYATT PIERCE | 9 | 280-2 | |
