NBL Points

NOTE: When viewing the points pages, and the classes appear to be incorrect, you may have to refresh (reload) this page in order to view the most recent point standings.
Tri-City BMX Back to L.E.A.P Series Standings

Cruisers
# Name Age Points
1 DAVID SCRIBNER  40  4725-20 
2 BRANDEN GROVES  16  B-17 
3 DARRYL GOODSPEED  43  B-15 
4 ROBERT PRATT  42  3345-10 
5 JOHN BONETSKY  34  B-10 
6 STEVEN HICKEY  29  2890-8 
7 DAVID HOTALING  41  2885-13 
8 CHARLES FIELDSON  53  2870-9 
9 CERID RICKS  14  B-9 
10 BRIAN MEYERS  32  2585-8 
11 KYLE O'BRIEN  19  2475-11 
12 ROSS WOODING  20  2320-7 
13 JEFFERY BADENDYCK  40  1915-4 
14 AUSTIN MODELL  13  1615-3 
15 MARK DURGEE  41  1490-3 
16 KENNETH PAROW  45  B-4 
17 ROCHELLE WOODING  14  1350-3 
18 BRENDAN ROBERTS  11  1290-2 
19 JOHN A MC DOWELL  48  1170-2 
20 CHARLES CALI  14  1110-2 
21 NELSON JOHNSEN  47  965-2 
22 JOHNNY ANTON  10  960-1 
23 DANIEL KELLEY  950-2 
24 CURT SHAW  44  855-2 
25 DWAYNE MCNALLY  41  665-2 
26 JENA SAGENDORF  12  550-3 
27 MARK CHASE  42  520-3 
28 PATRICK MARCONI  22  385-2 
29 CHRIS GRAVELLE  22  S-3 
30 AMY HERRMANN  34  330-1 
31 DARRIN PALMATIER  28  E-1 
32 DIETER WARD  59  215-1 
33 JOSEPH ZGRZEPSKI  30  E-1 
34 HUNTER SCRIBNER  10  135-1 

Experts
# Name Age Points
1 CARTER R SCRIBNER  7285-23 
2 PATRICK DI BIASE  14  6580-21 
3 JAVIN NIELSEN  16  5875-18 
4 HUNTER SCRIBNER  10  5570-21 
5 RYAN ADAMS  17  B-15 
6 COLIN SEVERSON  12  4720-16 
7 ROSS WOODING  20  4720-13 
8 KEAGAN NELSON  15  4030-7 
9 RYAN NILSEN  25  3895-13 
10 JOHNNY ANTON  10  3450-12 
11 JOHN BOHANSKI  15  3320-11 
12 CHRISTOPHER STOTTLAR  15  3000-4 
13 BRENDAN COSTELLO  18  2580-11 
14 SPENCER MARTIN  11  2560-11 
15 CODY RUTH  10  2175-7 
16 BLAINE STOTTLAR  17  2130-3 
17 LUIGI GIGLIUTO  11  2075-3 
18 TREVOR MARTIN  16  2035-7 
19 TAYLER FICHTNER  14  B-3 
20 SCOTT DOLAND  19  1670-5 
21 CODY BUCK  19  1640-3 
22 AUSTIN MODELL  13  1565-3 
23 JUSTIN LEDOUX  20  1540-3 
24 MATTHEW BONNETT  17  1245-2 
25 BENJAMIN KLEIN  14  1230-2 
26 CHRIS AMAN  18  1185-2 
27 ERIK KLEIN  12  1105-2 
28 ANTHONY BLAIR  20  800-1 
29 NICHOLAS SIMON IV  19  765-2 
30 JAVERY HATTAT  18  735-3 
31 KEITH NEWELL  33  720-1 
32 JOHN LYNCH  13  580-3 
33 KORY BUCK  19  530-2 
34 TIMOTHY ZDIMAL  18  470-1 
35 PABLO ESPINOZA  13  E-1 
36 PATRICK MARCONI  22  405-2 
37 MAX EGDORF  19  350-1 
38 RICHARD BRAY  335-2 
39 KELLEY KELLEY  42  300-1 
40 SAM HAVRANEK  21  260-1 
41 BRIAN MEYERS  32  255-1 
42 NICHOLAS RAUCH  25  255-1 
43 RYAN MALEADY  19  250-1 
44 KYLE GONYEA  19  230-1 
45 JARRED FEHRENBACH  14  200-1 
46 MICHAEL CALDWELL  22  0-1 

Girls
# Name Age Points
1 ROCHELLE WOODING  14  6840-22 
2 TAYA MORRIS  5940-21 
3 JENA SAGENDORF  12  5935-19 
4 ALYSSA MORRIS  11  4405-16 
5 TIFFANIE CHASE  15  4100-12 
6 MIRANDA TRAFICANTE  S-10 
7 JESSICA SHARROW  15  B-17 
8 DESIREE SAGENDORF  20  3610-16 
9 ALLYSON HORWEDEL  12  B-11 
10 DANIELLE MASTRIANNI  17  1615-9 
11 CHRISTINE VANDERWEYDE  11  1575-3 
12 CURREY NELSON  13  1410-2 
13 KRYSTA ZBIKOWSKI  16  1150-2 
14 CARLY CURTIN  15  1125-2 
15 KRISTEN KLEIN  11  1125-2 
16 OLIVIA RUTH  E-4 
17 SHELBY PATTERSON  17  570-1 
18 AMY HERRMANN  34  430-1 
19 ALEXIS YERDON  10  B-2 
20 ALYSSA ALEX  15  E-2 
21 ALEXIS ANTON  B-1 
22 MARISSA MERROW  17  185-1 
23 ALEX PRIEST  B-1 

Novice
# Name Age Points
1 CARSON D SCRIBNER  6435-23 
2 MATTHEW TRAFICANTE  11  B-19 
3 ANDREW PAROW  11  B-18 
4 KENNY PAROW  14  B-20 
5 RYAN HOTALING  14  4850-18 
6 SHAWN MORRIS  41  4480-18 
7 KEVIN DANCKERT  16  4320-17 
8 ALEX BLACKWOOD  3855-10 
9 COLIN BARTH  12  B-10 
10 JUSTIN WILLEY  3110-14 
11 OWEN SHAW  14  2195-4 
12 DAKOTA AUSTIN  11  2190-3 
13 DARRIN PALMATIER  28  2070-8 
14 WINSTON DOUGLAS  B-11 
15 JOSHUA HARVEY  18  1970-5 
16 DILLON MCNALLY  15  S-5 
17 JESSE DEISINGER  17  E-9 
18 JARED SPIECKER  1760-3 
19 DYLAN FALCONE  12  1740-4 
20 JAMES AUSTIN  14  1615-3 
21 KYLE BALDWIN  12  1460-7 
22 JOHN MULLER  1380-3 
23 DANIEL KELLEY  1370-3 
24 BRANT SADENWATER  1365-3 
25 ALEXANDER CISNEROS  12  B-3 
26 SEAN PETROW  12  1255-3 
27 TYLER BUSS  1215-3 
28 DAVID VANDEMARK  15  1205-2 
29 DAVID SCRIBNER  40  1195-4 
30 SHANE HAMPSON  1190-3 
31 JUSTIN HOROWITZ  1185-2 
32 RYAN COUTURE  18  1040-4 
33 JAIDEN BARNHART  10  B-2 
34 RICHARD BYERS  1020-2 
35 CHARLES JOHNSEN  13  885-2 
36 BILLY JONES  10  840-2 
37 TRAVIS BELMONTE  16  835-2 
38 RYAN LEDOUX  13  E-3 
39 TYLER SHAW  780-2 
40 IAN BLABAC  11  710-2 
41 MATTHEW FARAGO  11  690-1 
42 TIM SADENWATER  690-1 
43 SAWYER MARTIN  14  545-3 
44 DYLAN PELLETIER  20  E-2 
45 ROBERT NIEVES  30  B-3 
46 MACKLIND LORENZ  18  S-2 
47 ANDREW MADEJ  11  380-2 
48 HUNTER KOSICH  E-2 
49 KARL BACKHAUS  16  230-1 
50 ALEXANDER FISHER  15  B-1 
51 KENNETH SHELDON  32  210-1 
52 CHARLES FIELDSON  53  205-1 
53 MATT EICHLES  27  200-1 
54 DEVIN SAGENDORF  12  E-1 
55 KYLE BINKLEY  15  175-1 
56 JOSHUA NEWELL  17  E-1 
57 ALEX GAGE  14  E-6 

Rookies
# Name Age Points
1 CHRISTIAN DI BIASE  10  4535-20 
2 BEAU PRIMEAU  15  B-20 
3 KALVIN CORBETT  10  B-20 
4 JARED HAYS  3815-19 
5 IAN KYME  16  3765-19 
6 ALEX KAZAKAVICH  3450-16 
7 KYLE GOODNESS  10  3400-15 
8 CORY HAYNES  14  B-14 
9 KYLE WILLEY  B-15 
10 TRAVIS GOODSPEED  16  B-16 
11 DALTON BARNEY  B-7 
12 LUKE KELLY  11  2875-10 
13 CHRIS RYDER  B-18 
14 CHARLIE DORADO  B-16 
15 BRANDON HULIN  13  B-12 
16 BRENDAN ROBERTS  11  2670-15 
17 REBEKKAH DEAN  B-16 
18 ALEC WALSH  2590-17 
19 MICHAEL DOXIE  11  B-13 
20 DAMIAN MCNALTY  B-15 
21 VINCENT MAIELLO  12  B-10 
22 JONATHAN PESTILLO  12  B-12 
23 STEVEN DEIHL  13  B-11 
24 JORDAN BONETSKY  13  2375-11 
25 BRIAN DEAN JR  B-13 
26 TRAVIS STEALEY  22  2215-12 
27 ETHAN CHURCH  15  B-12 
28 DAMIN DECORSI  11  2065-13 
29 DDRAIG BOUCHARD  10  B-15 
30 JORDAN LABELLE  10  B-14 
31 PAUL TIRADO  15  B-6 
32 BRYCE VALLIE  12  B-11 
33 JOHNATHAN CRENO  S-12 
34 RACHEL MASTRIANNI  1715-9 
35 CALEB BENTLEY  13  B-8 
36 LUCIANO TOTE  10  1615-12 
37 GINO ROMAND  B-11 
38 JOSEPH ARCHAMBEAULT  B-10 
39 NATHANIEL MCCLURE  B-8 
40 JORDAN AUDI  10  1560-9 
41 GARRETT BOLTON  11  B-11 
42 JACOB MAHEUX  13  B-6 
43 CAMERON FRISONI  1475-11 
44 MARCHELLO RIZZO  12  B-9 
45 DANIEL MULLER  1400-3 
46 NICK FIORE  10  B-11 
47 MICHAEL DECKER  19  1375-7 
48 AVEREY BADENDYCK  1365-4 
49 NOAH ROMAND  11  B-11 
50 PATRICK TIRADO  14  B-4 
51 RAMON MONLEA  13  B-8 
52 WESTON PRESLAR  12  B-6 
53 JOHN GRANT  E-13 
54 BODE RAFFA  B-3 
55 KEVIN EBERHARDT  10  1245-3 
56 TROY BAUER  12  1230-9 
57 CHRISTOPHER SPREER  16  B-3 
58 JUSTIN DANIELS  10  B-9 
59 AIDEN BADENDYCK  1175-4 
60 ADAM HOCKMAN  B-3 
61 LIAM DIETRICH  S-3 
62 NICK BOYD  B-8 
63 TYLER BEATY  14  B-3 
64 ANTHONY VISCUSI  11  B-7 
65 JOSHUA TYLER  1060-7 
66 ERIC DEYOE  10  B-7 
67 RYAN DANIELS  B-6 
68 BRENNAN SHIELDS  B-8 
69 JOHN DEVINE  12  990-7 
70 KYLE WAITE  15  B-9 
71 RICHARD HARVEY  13  B-3 
72 NICOLE KELLEY  B-3 
73 KRISTOFER BARNHART  30  885-2 
74 TYLER PERRY  10  B-7 
75 THOMAS COFFIN  880-2 
76 JAMES JONES  13  B-2 
77 DAVID COSSELMAN  B-2 
78 MICHAEL FIORE  12  B-6 
79 BROCK WALDEN  10  840-6 
80 NICK FALCONE  16  825-4 
81 DEVON AHRENS  13  B-6 
82 AUSTIN MONLEA  B-7 
83 JORDAN CHROBAK  14  800-1 
84 SAMUEL D'ALESSANDRO  E-9 
85 NICHOLAS SPURR  770-2 
86 TILYER WHALEY  765-9 
87 CAYDEN CASE  B-6 
88 CALEB CZOLOWSKI  10  760-7 
89 DOMINIC CARNIBUCCI  10  B-4 
90 MAGGIE SHAW  11  720-2 
91 MICHAEL VOHNOLTKA  10  B-3 
92 EMILY COFFIN  B-2 
93 LOGAN BUTTERFIELD  B-5 
94 ANTHONY SIGNORELLI  10  B-8 
95 JASON MCCARTY  635-3 
96 CHAS HIGGINS  15  B-4 
97 ROBERT KENNEDY JR  12  B-4 
98 CODY DIETERSHAQEN  13  600-1 
99 ALEKSANDR LENSKY  11  600-7 
100 DAKOTA HOSIER  B-5 
101 RAYMOND HOSIER  12  B-5 
102 BRAYDEN BECKER  B-3 
103 CHRISTOPHER BIALKOWSKI  15  E-3 
104 REBECCA STURN  16  B-5 
105 KEN PAROW  45  B-3 
106 AUSTIN BIGEC  10  B-4 
107 DYLAN SALICA  B-4 
108 BRANDON CORSO  14  B-3 
109 HANNAH DEERING  B-2 
110 CALVIN SPIECKER  11  450-1 
111 BRANDON MAIELLO  B-3 
112 RAYMOND SAJDAK  13  B-4 
113 AUSTIN BECKER  15  E-3 
114 ZACHARY KUSAYWA  15  E-3 
115 JESSIE HOSIER  10  B-5 
116 JOSEPH DRUZBA  B-3 
117 LOGAN JOHNSON  15  B-2 
118 BRANDON LAUDER  E-3 
119 CONNOR SAGE  375-2 
120 TYLER PITMAN  11  370-3 
121 BRANDYN HART-GRASSE  12  E-2 
122 AUSTIN MARTINKA  315-2 
123 NICHOLAS CARMAN  16  E-2 
124 SHANNON SMITH  14  E-1 
125 TYLER DUSENBERY  13  275-2 
126 JON GERKE  13  B-2 
127 SEAN KUSAYWA  19  E-2 
128 DUSTIN DUNN  16  B-3 
129 ANTHONY COLLOTON  B-2 
130 CODIE ADDINGTON-FOOTE  15  E-2 
131 JOSHUA FRAMENT  13  E-2 
132 ZACHARY LEVESQUE  12  230-1 
133 LIAM BOWDEN  B-1 
134 BRYCE HERPIN  B-1 
135 BRANDON MCCLOUTH  12  B-1 
136 JASON MERTENS  13  B-3 
137 JOSH RYAN  14  B-1 
138 MICHAEL HANSEN  B-1 
139 MATTHEW WADDINGHAM  B-1 
140 ETHAN EICHLES  B-1 
141 ALEXANDER MANGUS  11  E-3 
142 TRAVIS WITBECK  14  B-1 
143 GREGORY DISCIPIO  14  E-1 
144 ROBERT BIDWELL  14  160-1 
145 BRIAN JACOBSON  16  E-1 
146 RJ JANISZEWSKI  10  B-1 
147 NIKO NICOLETTI  16  B-2 
148 CONNOR GIFFORD  15  B-2 
149 JACOB DUNHAM  11  E-2 
150 CHRISTOPHER RAMBO JR  12  E-1 
151 DANNY RILEY  13  E-1 
152 JACOB LOOMAN  10  E-1 
153 MICHAEL CRISAFULLI  14  S-2 
154 MASON YERDON  10  B-1 
155 ANTHONY CHARLAND  12  S-1 
156 LOGAN SCHMIDT  B-1 
157 JACOB LAGASSE  E-1 
158 RYAN NEFF  15  B-1 
159 WILL PRIEST  10  B-1 
160 DANIEL PLOWINSKE JR  12  E-1 
161 BRETT KAZAKAVICH  11  B-1 
162 JAKE RILEY  E-1 
163 BEN AUSTIN  20  E-1 
164 MARK CAMERON  11  E-2 
165 BRANDEN GROVES  16  E-3 
166 GREGORY HARVEY  11  B-3