NBL Points
| NOTE: When viewing the points pages, and the classes appear to be incorrect, you may have to refresh (reload) this page in order to view the most recent point standings. |
| Catamount BMX | Back to L.E.A.P Series Standings |
Cruisers |
||||
| # | Name | Age | Points | |
| 1 | ROBERT PRATT | 42 | 2290-9 | |
| 2 | TIMMY BUCK | 49 | 1110-4 | |
| 3 | DAVID SCRIBNER | 40 | 920-2 | |
| 4 | NICODEMUS VOSBURG | 19 | B-2 | |
| 5 | CURT SHAW | 44 | 820-2 | |
| 6 | BRIAN MEYERS | 32 | 810-2 | |
| 7 | DARRYL GOODSPEED | 43 | B-2 | |
| 8 | CHARLES FIELDSON | 53 | 690-2 | |
| 9 | KRISTOPHER BURNES | 31 | B-3 | |
| 10 | MICHAEL TRAVERS | 40 | B-3 | |
| 11 | JEFFERY BADENDYCK | 40 | 450-1 | |
| 12 | MARK DURGEE | 41 | 430-1 | |
| 13 | BRENDAN ROBERTS | 11 | 400-2 | |
| 14 | BRENDAN SILKEY | 19 | B-1 | |
| 15 | CORY SHAYS | 39 | E-1 | |
Experts |
||||
| # | Name | Age | Points | |
| 1 | CODY BUCK | 19 | 6680-21 | |
| 2 | KORY BUCK | 19 | 3130-12 | |
| 3 | TAYLOR ANDERSON | 15 | 2300-6 | |
| 4 | JAVIN NIELSEN | 16 | 2000-3 | |
| 5 | JAVERY HATTAT | 18 | 1640-2 | |
| 6 | KEAGAN NELSON | 15 | 1590-3 | |
| 7 | PATRICK DI BIASE | 14 | 1180-3 | |
| 8 | LUIGI GIGLIUTO | 11 | 1120-2 | |
| 9 | BLAINE STOTTLAR | 17 | 1090-2 | |
| 10 | SPENCER MARTIN | 11 | 1080-2 | |
| 11 | CHRISTOPHER STOTTLAR | 15 | 1080-2 | |
| 12 | CARTER R SCRIBNER | 8 | 1060-2 | |
| 13 | COLIN SEVERSON | 12 | 1050-2 | |
| 14 | HUNTER SCRIBNER | 10 | 1000-2 | |
| 15 | JOHNNY ANTON | 10 | 980-2 | |
| 16 | TREVOR MARTIN | 16 | 950-2 | |
| 17 | RYAN ADAMS | 17 | B-2 | |
| 18 | JUSTIN WADE | 19 | E-2 | |
| 19 | MATTHEW BONNETT | 17 | 560-1 | |
| 20 | PATRICK MARCONI | 22 | 560-1 | |
| 21 | CHRIS AMAN | 18 | 470-1 | |
| 22 | MATTHEW SPOOL | 16 | 440-1 | |
| 23 | RYAN NILSEN | 25 | 410-1 | |
| 24 | BRENDAN COSTELLO | 18 | 390-1 | |
| 25 | JUSTIN LEDOUX | 20 | 380-1 | |
| 26 | JOSEPH WOHLERS | 28 | 265-1 | |
| 27 | MIKE SAVAGE | 43 | 260-1 | |
| 28 | TUCKER NORMAN | 8 | E-1 | |
| 29 | SCOTT MERENDA | 37 | E-1 | |
| 30 | JONATHAN FIERRO | 14 | E-1 | |
Girls |
||||
| # | Name | Age | Points | |
| 1 | AMY HERRMANN | 34 | 1190-3 | |
| 2 | ALYSSA MORRIS | 11 | 960-2 | |
| 3 | CURREY NELSON | 13 | 940-2 | |
| 4 | CARLY CURTIN | 15 | 880-2 | |
| 5 | TAYA MORRIS | 9 | 860-2 | |
| 6 | SHELBY PATTERSON | 17 | 860-2 | |
| 7 | TIFFANIE CHASE | 15 | 760-2 | |
| 8 | ANDRE-ANNE CHENAILLE | 14 | B-1 | |
Novice |
||||
| # | Name | Age | Points | |
| 1 | ALEX BLACKWOOD | 9 | 6735-23 | |
| 2 | MACKLIND LORENZ | 18 | S-10 | |
| 3 | ANDREW PAROW | 11 | B-5 | |
| 4 | KENNY PAROW | 14 | B-5 | |
| 5 | DILLON MCNALLY | 15 | S-1 | |
| 6 | RYAN COUTURE | 18 | 1040-2 | |
| 7 | TRAVIS STEGALL | 12 | B-2 | |
| 8 | CARSON D SCRIBNER | 8 | 920-2 | |
| 9 | SHAWN MORRIS | 41 | 900-2 | |
| 10 | DYLAN PELLETIER | 20 | E-2 | |
| 11 | BILLY JONES | 10 | 890-2 | |
| 12 | DAVID VANDEMARK | 15 | 870-2 | |
| 13 | OWEN SHAW | 14 | 860-2 | |
| 14 | KEVIN DANCKERT | 16 | 810-2 | |
| 15 | JARED SPIECKER | 9 | 790-2 | |
| 16 | MATTHEW TRAFICANTE | 11 | B-2 | |
| 17 | JUSTIN WILLEY | 9 | 670-2 | |
| 18 | KELLY BERG | 41 | 630-3 | |
| 19 | MATTHEW FARAGO | 11 | 510-1 | |
| 20 | RYAN LEDOUX | 13 | E-1 | |
| 21 | RYAN HOTALING | 14 | 420-1 | |
| 22 | TYLER SHAW | 9 | 410-1 | |
| 23 | RICHIE SMITH | 18 | 380-1 | |
| 24 | JOSHUA SANTIAGO | 14 | B-1 | |
| 25 | DAVID REYES | 8 | B-1 | |
| 26 | BRADLEIGH WOHLERS | 5 | B-1 | |
| 27 | ALEX GAGE | 14 | E-2 | |
Rookies |
||||
| # | Name | Age | Points | |
| 1 | AUSTIN MARTINKA | 9 | 3470-15 | |
| 2 | NICHOLAS SPURR | 9 | 2955-16 | |
| 3 | ZACHARY LEVESQUE | 12 | 2785-12 | |
| 4 | PETER SELL | 7 | 2770-15 | |
| 5 | ZAK VOLDI | 11 | B-10 | |
| 6 | BRANDON VOLDI | 9 | B-11 | |
| 7 | ADAM MACKEY | 15 | B-8 | |
| 8 | OLIVER THIEM | 13 | 1775-7 | |
| 9 | TRAVIS WITBECK | 14 | B-10 | |
| 10 | ALURA THIEM | 10 | 1050-3 | |
| 11 | NICK RAYHALL | 14 | B-5 | |
| 12 | OSHEN RAMIREZ | 9 | S-5 | |
| 13 | GARRETT BOLTON | 11 | B-2 | |
| 14 | SCOTTY DESSLER | 14 | B-3 | |
| 15 | BRANDON TATE | 14 | B-5 | |
| 16 | IAN KYME | 16 | 800-2 | |
| 17 | NATHANIEL MCCLURE | 8 | B-2 | |
| 18 | CORY HAYNES | 14 | B-2 | |
| 19 | VINCENT MAIELLO | 12 | B-2 | |
| 20 | KYLE WILLEY | 6 | B-2 | |
| 21 | JOSH BURNES | 7 | B-4 | |
| 22 | TUCKER KELLY | 9 | E-4 | |
| 23 | JAMES JONES | 13 | B-2 | |
| 24 | MICHAEL DECKER | 19 | 660-2 | |
| 25 | MAGGIE SHAW | 11 | 650-2 | |
| 26 | ALEX KAZAKAVICH | 9 | 640-2 | |
| 27 | LUCAS NORTH | 5 | 565-3 | |
| 28 | CALVIN SPIECKER | 11 | 550-2 | |
| 29 | BRANDON HULIN | 13 | B-3 | |
| 30 | MICHAEL DOXIE | 11 | B-2 | |
| 31 | MATTHEW NORTH | 8 | 475-3 | |
| 32 | JACOB HARRIS | 9 | B-3 | |
| 33 | PAUL TIRADO | 15 | B-2 | |
| 34 | AVEREY BADENDYCK | 6 | 360-1 | |
| 35 | TRAVIS STEALEY | 22 | 360-1 | |
| 36 | PATRICK TIRADO | 14 | B-2 | |
| 37 | AIDEN BADENDYCK | 4 | 350-1 | |
| 38 | BRENDAN ROBERTS | 11 | 340-2 | |
| 39 | KYLE GOODNESS | 10 | 330-1 | |
| 40 | TYLER BEATY | 14 | B-2 | |
| 41 | JOHN RODEN | 14 | B-2 | |
| 42 | ROBERT CIPPERLY | 14 | E-3 | |
| 43 | CHRISTIAN DI BIASE | 10 | 200-1 | |
| 44 | MATTHEW BACIS | 5 | 175-1 | |
| 45 | CHRIS BRUNDIGE | 15 | 165-1 | |
| 46 | EVAN MERENDA | 8 | E-1 | |