NBL Points
| NOTE: When viewing the points pages, and the classes appear to be incorrect, you may have to refresh (reload) this page in order to view the most recent point standings. |
| Augusta BMX | Back to L.E.A.P Series Standings |
Cruisers |
||||
| # | Name | Age | Points | |
| 1 | DAVID CAPELL | 53 | 2705-19 | |
| 2 | LUKE DORAN | 12 | E-9 | |
| 3 | VICTOR PALMERI | 35 | 900-2 | |
| 4 | THOMAS GONZALEZ | 40 | 850-2 | |
| 5 | CHRISTOPHER HANES | 33 | 790-2 | |
| 6 | KATHY GOGOLACK | 39 | 780-2 | |
| 7 | PAUL RUNION | 41 | E-2 | |
| 8 | MELISSA WOODRUFF | 41 | E-1 | |
| 9 | ANTHONY ROBINSON | 49 | 290-1 | |
| 10 | SONNY HINES | 43 | 280-1 | |
| 11 | DYLAN REYNOLDS | 17 | 280-1 | |
| 12 | KEVIN SCHMENK | 25 | E-1 | |
| 13 | MIKE CORLEY | 51 | 270-1 | |
| 14 | ALAN FARMER | 36 | E-1 | |
| 15 | SHAYNE ROBINSON | 51 | 270-1 | |
| 16 | BRANDE WATKINS | 35 | B-1 | |
| 17 | MICHAEL CAMPBELL | 34 | E-1 | |
| 18 | NICHOLAS MC CARD | 16 | 250-1 | |
| 19 | JIMMIE MC CORMICK | 37 | E-1 | |
| 20 | SCOTT LOVELACE | 43 | E-1 | |
| 21 | SCOTT WELLS | 40 | B-1 | |
| 22 | DRAKE ROGERS | 13 | 210-1 | |
| 23 | LOGAN PATE | 11 | 135-1 | |
Experts |
||||
| # | Name | Age | Points | |
| 1 | HAYDEN MC PEAKE | 9 | 5035-27 | |
| 2 | VANDEN DIXON | 18 | 4685-22 | |
| 3 | LUKE DORAN | 12 | 4575-22 | |
| 4 | RYDER HART | 15 | E-9 | |
| 5 | OWEN WITCHER | 11 | 1410-2 | |
| 6 | COLE ACORD | 11 | 1340-2 | |
| 7 | MATT KESSLER | 17 | S-5 | |
| 8 | JORDAN CAMARATA | 11 | 1140-2 | |
| 9 | ALEX PALMER | 16 | 1080-2 | |
| 10 | NICHOLAS WELLS | 12 | E-2 | |
| 11 | CHRIS WELLS | 15 | E-2 | |
| 12 | THOMAS GONZALEZ | 40 | 830-2 | |
| 13 | BRANDON MURPHY | 17 | 560-1 | |
| 14 | JEREMY GOLSTON | 17 | 530-1 | |
| 15 | GARRETT BEACHY | 17 | 480-1 | |
| 16 | DAKOTA RUTLEDGE | 17 | 470-1 | |
| 17 | CHARLES SEARS | 17 | 420-1 | |
| 18 | DYLAN REYNOLDS | 17 | 390-1 | |
| 19 | DIMITRIE DYKE | 20 | B-1 | |
| 20 | RAYMOND YODER | 16 | 360-1 | |
| 21 | DRAKE ROGERS | 13 | 340-1 | |
| 22 | TRAVIS WOODRUFF | 18 | 340-1 | |
| 23 | NICHOLAS MC CARD | 16 | 320-1 | |
| 24 | TY ROBINSON | 15 | 320-1 | |
| 25 | BLAINE FARMER | 11 | 300-1 | |
| 26 | TREVOR HARRISON | 9 | E-1 | |
| 27 | ALEC ROGERS | 8 | 260-1 | |
| 28 | GAVIN CAMPBELL | 9 | 250-1 | |
| 29 | ANTHONY WADE | 36 | 240-1 | |
| 30 | ANDREW SPERANO | 6 | 210-1 | |
Girls |
||||
| # | Name | Age | Points | |
| 1 | BAILEIGH PRICE | 9 | E-6 | |
| 2 | SKYLER ADAMS | 9 | B-10 | |
| 3 | REESE CAMARATA | 9 | 900-2 | |
| 4 | KYLE AARON | 16 | E-2 | |
| 5 | MAYA LANGDON | 12 | 710-2 | |
| 6 | ASHLEY JARVIS | 7 | 680-2 | |
| 7 | HALEY MORRIS | 8 | 540-4 | |
| 8 | MALLORY FULCHER | 16 | 300-1 | |
| 9 | KAYLEE MILLER | 15 | 300-1 | |
| 10 | MICHELE CURTIS | 19 | 295-2 | |
| 11 | HEATHER WALLACE | 18 | 290-1 | |
| 12 | ALICIA ALLEN | 18 | 280-1 | |
| 13 | KALEE REYNOLDS | 11 | 240-1 | |
| 14 | CHEYENNE GRUMBAR | 11 | E-1 | |
Novice |
||||
| # | Name | Age | Points | |
| 1 | THOMAS TEDESCO | 12 | 5080-26 | |
| 2 | DYLAN MUNOZ | 12 | 4890-27 | |
| 3 | JOSH PIAZZA | 17 | 4530-24 | |
| 4 | BRYCE MOON | 14 | 4025-23 | |
| 5 | CORY SIMMONS | 12 | 3710-23 | |
| 6 | BRANDON SIMMONS | 16 | 2380-12 | |
| 7 | TYLER FUNK | 19 | B-16 | |
| 8 | DYLAN SMITH | 10 | E-10 | |
| 9 | AARON PRICE | 11 | E-5 | |
| 10 | BRANDON MOON | 17 | 1260-5 | |
| 11 | JACOB ROYBAL | 23 | S-12 | |
| 12 | PHILIP HART | 43 | 1015-7 | |
| 13 | RAUL FLORES | 19 | B-2 | |
| 14 | AL FERRI | 41 | 880-2 | |
| 15 | MATTHEW GATES | 38 | 840-2 | |
| 16 | NATHAN BERNTH | 15 | 820-2 | |
| 17 | AUSTIN GATES | 14 | 810-2 | |
| 18 | DENVER KLAUSTERMEYER-BEAMON | 9 | 700-2 | |
| 19 | TAYLOR DYER | 12 | B-2 | |
| 20 | JON SUGDEN | 39 | E-2 | |
| 21 | WAYMON POST | 44 | 330-1 | |
| 22 | COLTON POST | 16 | 310-1 | |
| 23 | DILLON SLAY | 18 | 310-1 | |
| 24 | SPENCER SNAVELY | 11 | 310-1 | |
| 25 | KRIS WATKINS | 13 | B-1 | |
| 26 | BRANNON WILKINSON | 42 | 290-1 | |
| 27 | MICHAEL BROWN | 22 | 280-1 | |
| 28 | CHRISTOPHER MOORE | 15 | 280-1 | |
| 29 | ALAN FARMER | 36 | 270-1 | |
| 30 | JACOB FULCHER | 11 | 250-1 | |
| 31 | PARKER BEACHY | 11 | E-1 | |
| 32 | JOHNATHAN MC CARD | 21 | 240-1 | |
| 33 | CODY DUTTON | 15 | 230-1 | |
| 34 | MARCUS MASCARA | 11 | E-1 | |
| 35 | CHAZ CRAWFORD | 7 | 190-1 | |
| 36 | DENNIS SMITH JR | 35 | E-1 | |
| 37 | CLAY PARKER | 42 | 0-1 | |
Rookies |
||||
| # | Name | Age | Points | |
| 1 | BRAXTON JONES | 5 | B-21 | |
| 2 | LOGAN PATE | 11 | 2995-21 | |
| 3 | NICK PAYNE | 13 | 2915-24 | |
| 4 | TYLER TEDESCO | 5 | 2690-23 | |
| 5 | KYLE CAPELL | 10 | 2325-21 | |
| 6 | DALTON MCNEAL | 6 | B-18 | |
| 7 | DAVID ASA CAPELL | 9 | B-20 | |
| 8 | JOHN BELLAMY | 8 | E-11 | |
| 9 | CHRISTOPHER PAYNE | 15 | 1710-11 | |
| 10 | BRICE HALL | 7 | B-12 | |
| 11 | JUSTIN HURST | 12 | B-11 | |
| 12 | RYAN WELLS | 10 | B-10 | |
| 13 | TRISTAN ADAMS | 10 | B-10 | |
| 14 | DARON WATTERS | 14 | B-11 | |
| 15 | MARK MILLER | 16 | B-6 | |
| 16 | AARON WATTERS | 16 | B-9 | |
| 17 | JOSH MILTON | 13 | 955-8 | |
| 18 | NATHAN WEEKS | 6 | B-9 | |
| 19 | RYAN GOGOLACK | 16 | 670-2 | |
| 20 | CORY KNIGHT | 13 | 670-2 | |
| 21 | MATTHEW LANGDON | 8 | B-2 | |
| 22 | JORDAN TANKERSLEY | 14 | E-3 | |
| 23 | DREW HANNAH | 8 | 650-2 | |
| 24 | RANDALL RAINEY | 13 | 620-2 | |
| 25 | COLLIN BROWNING | 11 | 610-2 | |
| 26 | BROCK PEARSON | 5 | B-6 | |
| 27 | GRANT FINK | 9 | 570-2 | |
| 28 | JASON MOREY | 10 | 570-2 | |
| 29 | JACK WOOLBRIGHT | 9 | 570-2 | |
| 30 | NIC CORLEY | 9 | E-2 | |
| 31 | KEVIN MOREY | 8 | 450-2 | |
| 32 | BRADLEY MASON | 10 | E-1 | |
| 33 | AUSTIN REYES | 13 | E-1 | |
| 34 | RACE PARKER | 7 | E-1 | |
| 35 | MARQUEL BRUHIER | 15 | B-1 | |
| 36 | ADAM HOCKMAN | 6 | B-2 | |
| 37 | JIMMIE MC CORMICK | 37 | 220-1 | |
| 38 | LANE BEAM | 8 | B-2 | |
| 39 | PATRICK ARTHEER | 15 | E-2 | |
| 40 | LITTON JARVIS | 33 | 210-1 | |
| 41 | SHAWN WOODRUFF | 6 | B-1 | |
| 42 | PAUL RUNION | 41 | E-1 | |
| 43 | J TANNER MOBLEY | 7 | 180-1 | |
| 44 | AUSTIN ROGERS | 7 | B-1 | |
| 45 | TYLER MOBLEY | 12 | E-1 | |
| 46 | NICHOLAS STILL | 15 | E-1 | |
| 47 | TIMOTHY ALLEN | 42 | 160-1 | |
| 48 | DAGEN CAMPBELL | 12 | 160-1 | |
| 49 | AARON CAUGHMAN | 10 | 150-1 | |
| 50 | MICHAEL CAMPBELL | 6 | E-1 | |
| 51 | JAKE PEVEY | 7 | S-1 | |
| 52 | LUKE PEVEY | 9 | S-1 | |
| 53 | CODY HALL | 14 | 90-1 | |