NBL Points
| NOTE: When viewing the points pages, and the classes appear to be incorrect, you may have to refresh (reload) this page in order to view the most recent point standings. |
| Johnstown BMX | Back to L.E.A.P Series Standings |
Cruisers |
||||
| # | Name | Age | Points | |
| 1 | DAN LEWIS | 30 | 3360-9 | |
| 2 | BRANDON PROPHETER | 13 | B-3 | |
| 3 | JOHN NICHOLSON | 42 | B-5 | |
| 4 | ROGER SNYDER | 53 | 1090-3 | |
| 5 | JOHN BAKER | 46 | 960-2 | |
| 6 | STEPHEN CALVERT | 35 | 960-2 | |
| 7 | ANTHONY JEFFERSON | 41 | E-2 | |
| 8 | WYATT SCHUNK | 9 | 910-2 | |
| 9 | ZACHARY BURRIGHT | 14 | 880-2 | |
| 10 | BRAD FISHER | 33 | B-4 | |
| 11 | EDWARD LITTLEHALE | 39 | B-2 | |
| 12 | TOM NIERI | 28 | 860-2 | |
| 13 | MITCHEL THOMPSON | 12 | 830-2 | |
| 14 | JEFFREY MIHALKO | 45 | 820-2 | |
| 15 | CHRISTOPHER NEIBAR | 13 | 760-2 | |
| 16 | JIM BRAMER | 40 | 750-2 | |
| 17 | EVAN HUNT | 42 | 730-2 | |
| 18 | SHELBY CARUSO | 16 | 610-2 | |
| 19 | BRYAN KOOROS | 41 | B-2 | |
| 20 | MASON ADAMS | 10 | B-1 | |
| 21 | SCOTT BURRIGHT | 40 | 430-1 | |
| 22 | FLOYDE MACHESKA | 60 | 430-1 | |
| 23 | DAVE ZIELINSKI | 36 | B-1 | |
| 24 | COLIN ADAMS | 41 | B-1 | |
| 25 | MARK BELL | 42 | 280-1 | |
Experts |
||||
| # | Name | Age | Points | |
| 1 | DAN LEWIS | 30 | 4730-12 | |
| 2 | NATHAN MIHALKO | 14 | 4460-11 | |
| 3 | DEVAN MARHEFKA | 10 | 4100-9 | |
| 4 | TYLER CHILCOT | 17 | 3550-10 | |
| 5 | JARED KILGORE | 12 | 2180-3 | |
| 6 | BRANDON PROPHETER | 13 | 2140-3 | |
| 7 | JASON BORING | 18 | 2060-8 | |
| 8 | NICK DAWSON | 13 | 1880-3 | |
| 9 | NATHAN HALAHAN | 6 | 1120-2 | |
| 10 | BRANDON PERSON | 16 | 1120-2 | |
| 11 | CODY ZELL | 18 | E-2 | |
| 12 | COREY ZELL | 19 | 1120-2 | |
| 13 | LUKAS HALAHAN | 7 | 1060-2 | |
| 14 | ANTHONY JEFFERSON II | 10 | 1060-2 | |
| 15 | DEVON PERSON | 12 | 1020-2 | |
| 16 | SHAWN PRATT | 23 | 1000-2 | |
| 17 | LEE GASKIN | 14 | 990-2 | |
| 18 | PJ GENTILE | 14 | E-2 | |
| 19 | SHANE MURO | 10 | B-2 | |
| 20 | JOSHUA CHRISTIANSEN | 17 | 910-2 | |
| 21 | MITCHEL THOMPSON | 12 | 910-2 | |
| 22 | MICHAEL GRADWELL JR | 10 | E-1 | |
| 23 | MICHAEL LIPPKE | 17 | 840-2 | |
| 24 | NATHAN OSCHE | 18 | 760-2 | |
| 25 | JAMES WALBERT JR | 13 | 520-1 | |
| 26 | DUSTIN HAMILTON | 15 | 510-1 | |
| 27 | DOUGLAS WIDDOWS | 16 | 280-1 | |
| 28 | HUNTER BRAIN | 12 | E-2 | |
Girls |
||||
| # | Name | Age | Points | |
| 1 | DEBBIE SLOVIKOSKY | 14 | 4375-13 | |
| 2 | COURTNEY CUSTER | 9 | 3965-11 | |
| 3 | MARRAH BARKHIMER | 10 | 3500-9 | |
| 4 | HEAVYN COLE | 5 | B-11 | |
| 5 | ALLISON TOTH | 11 | 3025-9 | |
| 6 | CASSIDY RUMMEL | 12 | 1870-7 | |
| 7 | JAMI MC MURDY | 17 | 1830-3 | |
| 8 | SHELBY CARUSO | 16 | 1720-3 | |
| 9 | JOLENE MC MURDY | 17 | 1620-3 | |
| 10 | AVERY MARSHALL | 6 | S-5 | |
| 11 | ASHLEY BARNES | 14 | 1200-3 | |
| 12 | SHANNAN ELGIN | 8 | 1160-3 | |
| 13 | TIMBERLY CRESSMAN | 11 | 1150-3 | |
| 14 | JEN HARTMANN | 16 | 960-2 | |
| 15 | BROOKE LANKEY | 9 | 960-2 | |
| 16 | SHELBY THOMPSON | 18 | 950-2 | |
| 17 | JORDAN BELL | 8 | 940-2 | |
| 18 | VICTORIA BRAIN | 8 | 880-2 | |
| 19 | JENNIFER HOLMES | 14 | 840-2 | |
| 20 | GRACIE ZIELINSKI | 9 | B-2 | |
| 21 | ELIZABETH MC MURDY | 14 | 680-2 | |
| 22 | COURTNEY WALBERT | 11 | 480-1 | |
| 23 | LESLIE KERN | 13 | 430-1 | |
Novice |
||||
| # | Name | Age | Points | |
| 1 | HUNTER STIFFLER | 12 | 4965-13 | |
| 2 | DYLAN BERKEBILE | 12 | 4295-13 | |
| 3 | JOHN SLOVIKOSKY | 10 | 4295-12 | |
| 4 | BRANDAN MARHEFKA | 8 | 4085-11 | |
| 5 | BRADEN CHILCOT | 10 | 3875-12 | |
| 6 | TYLER NEISNER | 15 | S-12 | |
| 7 | BROC WILLIAMSON | 14 | 3780-13 | |
| 8 | MIKE KOUGH | 15 | 3750-13 | |
| 9 | AIDEN MARSHALL | 7 | 3730-10 | |
| 10 | MATTHEW ADAMS | 15 | 3680-13 | |
| 11 | DYLAN GRUSE | 17 | 3420-11 | |
| 12 | LOGAN MCCALL | 15 | 3415-10 | |
| 13 | SHANE MC CALL | 8 | 3410-11 | |
| 14 | JAMES FYOCK | 18 | 3275-8 | |
| 15 | GARRETT GALLO | 14 | 3185-9 | |
| 16 | WADE KNIPPLE | 7 | 3080-11 | |
| 17 | LARS WILLIAMSON | 9 | 2720-10 | |
| 18 | STEVEN HEWITT | 13 | 1830-4 | |
| 19 | DALE MITCHELL | 9 | 1790-3 | |
| 20 | TED ROCKEY | 12 | 1600-3 | |
| 21 | TIMOTHY WRIGHT | 10 | B-3 | |
| 22 | CODY PITTMAN | 6 | 1590-3 | |
| 23 | WYATT SCHUNK | 9 | 1520-3 | |
| 24 | JUSTIN WILLIAMSON | 26 | 1520-5 | |
| 25 | ZAKARY BLOOM | 14 | 1510-7 | |
| 26 | TROY BERG | 11 | B-3 | |
| 27 | ERIC ELGIN | 10 | 1130-5 | |
| 28 | STEVEN DUMEK III | 14 | 1030-2 | |
| 29 | AUSTIN BARNES | 8 | 975-3 | |
| 30 | JARED CALVERT | 9 | 960-2 | |
| 31 | JOSHUA HALEY | 15 | 960-2 | |
| 32 | RYAN LUTZ | 8 | 960-2 | |
| 33 | CHRISTOPHER NEIBAR | 13 | 960-2 | |
| 34 | IAN GASKIN | 7 | 910-2 | |
| 35 | HUNTER BELL | 7 | 900-2 | |
| 36 | ALEX BEECH | 11 | 880-2 | |
| 37 | CODY KOSCIELSKI | 16 | 860-2 | |
| 38 | MICHAEL MURDOCH | 21 | B-2 | |
| 39 | JACOB NAUMOVSKI | 14 | 860-2 | |
| 40 | DOMINIC GENTILE | 6 | B-2 | |
| 41 | ZACH BOWLER | 13 | B-2 | |
| 42 | MARK LUNDIN | 14 | B-2 | |
| 43 | TYRELL MINNIEFIELD | 10 | 810-2 | |
| 44 | JOSEPH GENTILE | 9 | 790-2 | |
| 45 | ZACHARY BURRIGHT | 14 | 740-2 | |
| 46 | JIMMY HOLMES | 21 | 740-2 | |
| 47 | DYLAN MOSHER | 15 | 740-2 | |
| 48 | JOEL VAUGHN | 17 | E-2 | |
| 49 | MATTHEW HINES | 12 | 700-3 | |
| 50 | CHUCKIE HOWARD-CARTHORN | 10 | 700-2 | |
| 51 | MICHAEL REYAN | 28 | 575-2 | |
| 52 | JOHN DICKSON | 10 | 560-2 | |
| 53 | CHARLIE LITTLEHALE | 9 | 560-2 | |
| 54 | TYLER RUMMEL | 9 | 450-3 | |
| 55 | EDDIE PARKER | 11 | 380-1 | |
| 56 | DANNY MORROW | 17 | 340-1 | |
| 57 | WAYNE GOLDIE | 36 | B-1 | |
| 58 | MICHAEL NOEL | 42 | E-1 | |
| 59 | JACOB NOEL | 11 | E-1 | |
| 60 | COREY IMES | 11 | E-1 | |
Rookies |
||||
| # | Name | Age | Points | |
| 1 | CODY HAMULA | 9 | 3775-13 | |
| 2 | JESSE DARR | 14 | 3720-13 | |
| 3 | CONNOR HEISS | 6 | 3650-13 | |
| 4 | TROY HAMULA | 12 | 3565-13 | |
| 5 | VINCENT UNITS | 12 | 3405-12 | |
| 6 | DALTON KNIPPLE | 11 | 2865-11 | |
| 7 | GREGORY ZIMMERMAN JR | 13 | 2800-9 | |
| 8 | DARIN ROCK | 10 | 2790-11 | |
| 9 | ZACKERY SPISAK | 13 | B-10 | |
| 10 | KEEGAN LEPTER | 7 | 2565-10 | |
| 11 | IAN CARR | 14 | 2490-10 | |
| 12 | CHASE HEISS | 9 | 2485-12 | |
| 13 | DEVIN YAKICIC | 10 | 2485-9 | |
| 14 | MATTHEW BROWN | 9 | 2360-11 | |
| 15 | KYLE CUSTER | 12 | 2330-12 | |
| 16 | ELI DARR | 4 | B-7 | |
| 17 | ELLIOTT HUNSINGER | 18 | 2265-7 | |
| 18 | KORY WILLIAMSON | 14 | 2110-10 | |
| 19 | DESMOND LOUDER | 7 | B-10 | |
| 20 | DYLAN MILLER | 9 | B-8 | |
| 21 | CONNER GYORKE | 10 | 1800-7 | |
| 22 | LOGAN STAHL | 10 | 1735-7 | |
| 23 | JOE REAM JR. | 17 | 1715-5 | |
| 24 | DEVYN MILLER | 9 | B-8 | |
| 25 | MICAH PETRY | 11 | 1675-7 | |
| 26 | NATHAN BRAMER | 11 | 1580-3 | |
| 27 | COLE MILNE | 7 | B-6 | |
| 28 | NATHAN MARTIN | 8 | B-6 | |
| 29 | EDWARD CHARLESWORTH III | 8 | 1440-3 | |
| 30 | TODD BAIR | 17 | 1430-5 | |
| 31 | ASHER MYERS | 9 | B-3 | |
| 32 | GARRETT PITTMAN | 10 | 1380-3 | |
| 33 | JEFFREY MIHALKO | 45 | E-5 | |
| 34 | WILLOW MYERS | 5 | B-3 | |
| 35 | NEVAN NAPOTNIK | 7 | 1250-6 | |
| 36 | CAMERON BRAMER | 9 | 1230-3 | |
| 37 | BRANDON SLEBODNICK | 12 | B-5 | |
| 38 | RANDY TOTH | 14 | 1220-7 | |
| 39 | JACOB NICHOLSON | 8 | B-5 | |
| 40 | ISAIAH MAGLIOCCA | 11 | 1185-6 | |
| 41 | VERNON GOULD | 10 | B-3 | |
| 42 | CAMPBELL FISHER | 7 | B-5 | |
| 43 | GANNON O'HEARN | 8 | 805-6 | |
| 44 | DAMIAN CALVERT | 7 | 800-2 | |
| 45 | ZACHARY MATISH | 12 | S-4 | |
| 46 | JORDAN RUPERT | 13 | 800-2 | |
| 47 | LUKE SANTUCCI | 12 | 800-2 | |
| 48 | ERIC REAM | 14 | 775-2 | |
| 49 | ELLIOT HERMANN | 5 | B-2 | |
| 50 | KYLE WARAKS | 14 | 740-1 | |
| 51 | HUNTER LANKEY | 11 | B-2 | |
| 52 | KADEN WAGNER | 5 | 675-4 | |
| 53 | CHRIS MAGLIOCCA | 36 | B-4 | |
| 54 | TRISTEN BOWLER | 15 | B-2 | |
| 55 | DYLAN HOCKENBERRY | 14 | B-4 | |
| 56 | ODELL MINNIEFIELD | 12 | 610-2 | |
| 57 | HUNTER THORPE | 11 | 600-2 | |
| 58 | BRETT MOECKLI | 15 | E-1 | |
| 59 | DAMONI ROEBACK | 6 | E-1 | |
| 60 | BRIAN SPROAT | 9 | B-2 | |
| 61 | TREY KRATZ | 6 | B-2 | |
| 62 | HUNTER MORAN | 7 | B-3 | |
| 63 | ETHAN BLOUGH | 8 | B-3 | |
| 64 | GARRETT KRIEGER | 6 | B-2 | |
| 65 | DYLAN AMBOYER | 4 | B-2 | |
| 66 | MARIA KRATZ | 10 | B-2 | |
| 67 | KADEN FAAS | 6 | B-3 | |
| 68 | STEVEN MACHESKA | 5 | B-1 | |
| 69 | BRADY WILSON | 7 | 400-3 | |
| 70 | ERIC SCHWANZ | 12 | B-2 | |
| 71 | BRAD ELLIS | 17 | 325-2 | |
| 72 | MARSHALL ADAMS | 5 | 310-1 | |
| 73 | MASON ADAMS | 10 | B-1 | |
| 74 | JUSTIN CHILCOT | 7 | B-2 | |
| 75 | DEVIN BARREN | 6 | B-1 | |
| 76 | DAYTON NOEL | 7 | 200-1 | |
| 77 | CHRISTOPHER DIPERNA | 10 | B-1 | |
| 78 | ALEX WENDEROTH | 9 | E-1 | |
| 79 | ANTHONY LEVENTRY | 9 | 130-1 | |
| 80 | RYAN BLALOCK | 7 | B-1 | |