NBL Points
| NOTE: When viewing the points pages, and the classes appear to be incorrect, you may have to refresh (reload) this page in order to view the most recent point standings. |
| Catamount BMX | Back to L.E.A.P Series Standings |
Cruisers |
||||
| # | Name | Age | Points | |
| 1 | TIMMY BUCK | 49 | 3715-6 | |
| 2 | CHRIS AMAN | 19 | 1780-3 | |
| 3 | DARRYL GOODSPEED | 44 | S-3 | |
| 4 | MICHAEL TRAVERS | 41 | E-2 | |
| 5 | DWAYNE MCNALLY | 42 | 1130-2 | |
| 6 | KYLE O'BRIEN | 19 | 960-2 | |
| 7 | JEFFERY BADENDYCK | 41 | 940-2 | |
| 8 | ANDREW PAROW | 11 | 910-2 | |
| 9 | JOHN BONETSKY | 34 | B-2 | |
| 10 | AMY HERRMANN | 34 | E-1 | |
| 11 | KENNY PAROW | 14 | 890-2 | |
| 12 | BRIAN MEYERS | 32 | 880-2 | |
| 13 | STEVEN HICKEY | 30 | 710-2 | |
| 14 | RYAN HOTALING | 15 | 690-1 | |
| 15 | DAVID HOTALING | 41 | 600-1 | |
| 16 | DAKOTA AUSTIN | 11 | 430-1 | |
| 17 | MARK CHASE | 43 | 420-1 | |
| 18 | RICHARD QUINN | 36 | B-1 | |
| 19 | JARED SPIECKER | 9 | B-1 | |
| 20 | RYAN MALEADY | 19 | 290-1 | |
| 21 | THOMAS THRANE JR | 49 | 230-1 | |
| 22 | JOHN KELLY | 46 | B-1 | |
Experts |
||||
| # | Name | Age | Points | |
| 1 | KORY BUCK | 20 | 6340-11 | |
| 2 | ALEX BLACKWOOD | 10 | 5300-11 | |
| 3 | TYLER BRODERICK | 16 | 3895-7 | |
| 4 | KEAGAN NELSON | 15 | 2965-4 | |
| 5 | RYAN SAMBELLS-GRECO | 16 | 2240-3 | |
| 6 | POL-EMIL DOUCET | 13 | 1940-3 | |
| 7 | HUNTER SCRIBNER | 11 | 1400-3 | |
| 8 | SPENCER MARTIN | 12 | 1120-2 | |
| 9 | HUNTER ZEINER | 8 | 1090-2 | |
| 10 | JAVIN NIELSEN | 17 | 1070-2 | |
| 11 | PATRICK DI BIASE | 15 | 1030-2 | |
| 12 | SCOTT DOLAND | 19 | 1020-1 | |
| 13 | JEFF CROLICK | 40 | E-2 | |
| 14 | ROSS WOODING | 20 | 990-2 | |
| 15 | JONATHAN ZEINER | 12 | 850-2 | |
| 16 | JOHNNY ANTON | 11 | 520-1 | |
| 17 | ROBERT PETTINELLI | 24 | 520-1 | |
| 18 | BLAINE STOTTLAR | 18 | E-1 | |
| 19 | MATTHEW BONNETT | 17 | 490-1 | |
| 20 | MITCHELL AMAN | 16 | 450-1 | |
| 21 | CODY RUTH | 11 | 440-1 | |
| 22 | JARED SPIECKER | 9 | 430-1 | |
| 23 | JAVERY HATTAT | 19 | 420-1 | |
| 24 | TOBIAS PETTINELLI | 22 | 420-1 | |
| 25 | KYLE STRONG | 18 | S-1 | |
| 26 | CHRISTOPHER STOTTLAR | 16 | E-1 | |
| 27 | TAYLOR ANDERSON | 16 | E-1 | |
Girls |
||||
| # | Name | Age | Points | |
| 1 | CURREY NELSON | 14 | 2460-4 | |
| 2 | MIRANDA TRAFICANTE | 10 | S-3 | |
| 3 | FALANN AHRENS | 10 | 1430-3 | |
| 4 | TAYA MORRIS | 9 | 1330-4 | |
| 5 | ALYSSA MORRIS | 11 | 1290-4 | |
| 6 | ROCHELLE WOODING | 14 | 1000-2 | |
| 7 | ALEXIS ANTON | 9 | B-2 | |
| 8 | SAMANTHA LOEFFLER | 16 | 910-2 | |
| 9 | MYA MANNKA | 7 | 760-2 | |
| 10 | ANDRE-ANNE CHENAILLE | 15 | E-1 | |
| 11 | AMY HERRMANN | 34 | E-1 | |
| 12 | OLIVIA RUTH | 8 | 360-1 | |
Novice |
||||
| # | Name | Age | Points | |
| 1 | JOE BRODERICK | 20 | 4705-8 | |
| 2 | AUSTIN MARTINKA | 9 | 3100-6 | |
| 3 | KELLY BERG | 42 | 1610-2 | |
| 4 | DILLON MCNALLY | 16 | S-2 | |
| 5 | TYLER BUSS | 10 | 1410-3 | |
| 6 | SHAWN MORRIS | 42 | 1385-4 | |
| 7 | JON GERKE | 14 | E-3 | |
| 8 | KEVIN DANCKERT | 17 | 990-2 | |
| 9 | DALTON BARNEY | 8 | B-2 | |
| 10 | JOHN MULLER | 10 | 930-2 | |
| 11 | JAMES AUSTIN | 15 | 900-2 | |
| 12 | DANIEL MULLER | 7 | 870-2 | |
| 13 | BRANDEN GROVES | 17 | 860-2 | |
| 14 | RAPHAEL OUELLET | 12 | 860-1 | |
| 15 | BEAU PRIMEAU | 16 | B-2 | |
| 16 | KURTUS RICHARDSON | 10 | 800-1 | |
| 17 | ROBERT MOULTRY JR | 7 | 790-2 | |
| 18 | BRANT SADENWATER | 9 | 770-2 | |
| 19 | TYLER SECOR | 10 | 720-2 | |
| 20 | EVAN HAMELIN | 24 | 715-2 | |
| 21 | JORDAN BONETSKY | 14 | 610-2 | |
| 22 | RYAN HOTALING | 15 | 600-1 | |
| 23 | JAIDEN BARNHART | 10 | E-2 | |
| 24 | MATTHEW TRAFICANTE | 12 | B-1 | |
| 25 | RYAN LEDOUX | 14 | 550-1 | |
| 26 | CARSON D SCRIBNER | 8 | 540-1 | |
| 27 | JEFFREY BADENDYCK | 41 | 500-1 | |
| 28 | CHARLES JOHNSEN | 14 | 500-1 | |
| 29 | DAKOTA AUSTIN | 11 | 440-1 | |
| 30 | JUSTIN WILLEY | 9 | 350-1 | |
| 31 | IAN KYME | 16 | 340-1 | |
| 32 | MICHAEL HAKES | 16 | 220-1 | |
| 33 | DAVID SCRIBNER | 40 | E-1 | |
Rookies |
||||
| # | Name | Age | Points | |
| 1 | NICHOLAS SPURR | 9 | 4390-12 | |
| 2 | BRANDON HULIN | 13 | 4045-9 | |
| 3 | JEFFREY POTTER | 9 | 3990-10 | |
| 4 | ADAM MACKEY | 16 | B-7 | |
| 5 | IAN BURRINGTON | 10 | 3325-9 | |
| 6 | HANNAH PESTILLO | 6 | B-9 | |
| 7 | PETER SELL | 8 | 3025-8 | |
| 8 | BRYSON FLINT | 12 | 2835-7 | |
| 9 | EVAN BURRINGTON | 8 | 2825-8 | |
| 10 | NATHAN POTTER | 7 | 2600-4 | |
| 11 | BROOKS ROBSON | 6 | B-4 | |
| 12 | COLTON WHITE | 8 | B-5 | |
| 13 | KIAM KAISER | 9 | B-7 | |
| 14 | ZACK GOSSE | 15 | B-4 | |
| 15 | JACOB HARRIS | 9 | E-7 | |
| 16 | OLIVER THIEM | 13 | E-4 | |
| 17 | ETHAN PERRY | 7 | B-4 | |
| 18 | TRISTEN SHAYS | 9 | B-7 | |
| 19 | PARKER WINTERS | 6 | B-5 | |
| 20 | CODY LYMAN | 11 | B-3 | |
| 21 | TRAVIS GOODSPEED | 16 | B-3 | |
| 22 | JUSTIN DANIELS | 11 | B-3 | |
| 23 | ERIC WELCH | 23 | E-6 | |
| 24 | CAMERON WINTERS | 9 | B-5 | |
| 25 | TUCKER KELLY | 9 | B-4 | |
| 26 | BRYCE VALLIE | 13 | B-4 | |
| 27 | ASHTON ALEXSON | 4 | 1175-3 | |
| 28 | ZACH TANZMAN | 14 | 1145-3 | |
| 29 | GAVIN MURACH | 10 | B-2 | |
| 30 | ANTHONY THRANE | 8 | 1030-3 | |
| 31 | JONATHAN PESTILLO | 13 | B-2 | |
| 32 | SHELBY COON | 14 | 835-3 | |
| 33 | RYAN DANIELS | 7 | B-1 | |
| 34 | MARSHALL JONES | 15 | E-2 | |
| 35 | LOGAN MURPHY | 5 | S-2 | |
| 36 | KRISTOFER BARNHART | 31 | 770-2 | |
| 37 | AIDEN BADENDYCK | 5 | 760-2 | |
| 38 | DAVID DELANEY | 8 | 760-2 | |
| 39 | TYLER PERRY | 10 | B-2 | |
| 40 | ROBERT ALEXSON II | 27 | 720-2 | |
| 41 | WADE CONRAD | 10 | E-1 | |
| 42 | LUCAS VERMEULEN | 6 | B-2 | |
| 43 | GARRETT BOLTON | 12 | B-1 | |
| 44 | JOHN GRANT | 7 | B-2 | |
| 45 | JACKSON DECLERCK | 10 | B-2 | |
| 46 | CONNER FILIPPI | 9 | B-2 | |
| 47 | LOGAN LUCAS | 7 | 640-2 | |
| 48 | JAKE BUSHEE | 16 | B-2 | |
| 49 | NATHANIEL MCCLURE | 9 | B-2 | |
| 50 | JACK MURPHY | 8 | 610-2 | |
| 51 | BRANDON VOLDI | 9 | E-1 | |
| 52 | SCOTT ELMENDORF | 9 | B-2 | |
| 53 | CASEY MAYNARD | 9 | B-2 | |
| 54 | JOHN MILLER | 11 | E-2 | |
| 55 | AVEREY BADENDYCK | 7 | 530-2 | |
| 56 | DALE ELMENDORF | 13 | B-2 | |
| 57 | NICK FIORE | 10 | B-2 | |
| 58 | BECKHAM STERN | 4 | B-2 | |
| 59 | GARRTT POLAND | 5 | B-2 | |
| 60 | TYLER THRANE | 6 | 500-2 | |
| 61 | MICHAEL RIPO | 13 | 490-2 | |
| 62 | RACHEL WNUK | 7 | B-2 | |
| 63 | EDDIE VANWORMER | 11 | B-2 | |
| 64 | DYLAN BARNHART | 5 | B-2 | |
| 65 | THOMAS FONTE | 9 | E-2 | |
| 66 | AMBER MILLER | 8 | B-2 | |
| 67 | DANIEL DIXON | 16 | 390-2 | |
| 68 | JORDAN WHITNEY | 8 | E-2 | |
| 69 | BURTON CAMPNEY IV | 9 | 380-1 | |
| 70 | CALVIN SPIECKER | 11 | 360-2 | |
| 71 | ERIK TERRS | 7 | S-2 | |
| 72 | KYLE WILLEY | 6 | B-1 | |
| 73 | TRAVIS WITBECK | 15 | E-1 | |
| 74 | MADDOX STERN | 7 | B-2 | |
| 75 | LUKE KELLY | 12 | 270-1 | |
| 76 | MICHAEL DALY | 10 | B-1 | |
| 77 | JOSEPH THORPE | 14 | B-1 | |
| 78 | MADDOX MANNKA | 6 | E-2 | |
| 79 | WESTON PRESLAR | 12 | E-1 | |
| 80 | BRENNAN SHIELDS | 9 | B-2 | |