Race Results

8 & UNDER CRUISER / 9-10 CRUISER
NBL# Name State M1 M2 M3 Main
188031 CHRISTOPHER BLEVINS CO 1 1 1 1
547686 RYAN PETTIGREW CA 1 1 1 2
553548 LUCAS HOWES AZ 2 2 2 3
609570 MICHAEL PETER AZ 3 3 3 4
595851 JUSTIN HENDLEY AZ 2 2 2 5
580547 JOHN CLARK CA 4 4 4 6
606808 JAMES DUNN NV 3 3 3 7
11-12 CRUISER
NBL# Name State M1 M2 M3 Main
543649 JORDAN BOUCH NV 1 1 1 1
524366 ALDEN VOLLE CA 2 2 2 2
609576 MAKIEVA HOPSON NV 3 3 3 3
609178 WYATT SCHMIDT AZ 4 4 4 4
13-14 CRUISER / 15-16 CRUISER
NBL# Name State M1 M2 M3 Main
568902 BLAKE FOXX AZ 1 1 1 1
609192 JUSTIN PAULING AZ 1 3 3 2
414232 JUSTIN POSEY NC 2 2 2 3
499414 ZACHARY VANKAMMEN CA 2 1 1 4
555268 TAY WILBORN NV 3 2 2 5
609157 ROBERT TAFOYA NM 3 3 3 6
603845 THIVANKA(TW) WEERASEKARA CA 4 4 4 7
17-24 CRUISER / 25-29 CRUISER
NBL# Name State M1 M2 M3 Main
371755 MATTHEW RUBECK CA 1 1 1 1
376177 CHASE BRINER NV 2 2 2 2
583928 JOSH HOLT AZ 3 4 4 3
613452 ADAM COLEMAN CA 4 3 3 4
30-34 CRUISER
NBL# Name State M1 M2 M3 Main
543493 JASON STOUT UT 2 1 1 1
609179 DONALD FISHER AZ 1 2 4 2
533325 LINK DUNN NV 3 3 2 3
175287 TAYLOR RODRIGUEZ NV 4 4 3 4
594028 OWEN MARTIN AZ 5 5 7 DNR
35-39 CRUISER
NBL# Name State M1 M2 M3 Main
472529 LONNY LIERLEY NV 1 1 1 1
540895 JOE BLATCHFORD CA 2 2 2 2
214848 GEORGE MCDEVITT NV 4 4 4 3
237640 ROBERT DAWSON AZ 3 3 3 4
259360 LEONARD OWENS NV 5 5 5 5
40-44 CRUISER
NBL# Name State M1 M2 M3 Main
207194 ROBERT RAYMONDE CA 2 1 1 1
576985 TREVOR BROWN BC 1 2 2 2
241324 STAN HORTON CA 3 5 4 3
596058 DAN HAMMELL NV 4 3 3 4
287637 HENRY SARRIA CA 5 4 5 5
490276 BRIAN PEPPER NV 6 6 6 6
45-49 CRUISER
NBL# Name State M1 M2 M3 Main
362214 SCOTT ANGUS CA 1 1 1 1
533318 RICK HERBERT NV 3 2 2 2
595877 JIMMY ROBERTS AZ 2 3 3 3
491108 MIKE KASE PA 4 4 4 4