Race Results

7 EXPERT / 8 EXPERT
NBL# Name State M1 M2 M3 Main
553340 MAX BURHENN IN 1 2 2 1
544098 JEFFREY ELETTO NJ 3 6 1 2
573664 GABE HATEM NJ 2 1 5 3
608508 ZACHARY VON BERGEN RI 5 4 4 4
535645 ANTHONY FEINSTEIN NJ 4 3 6 5
590677 CODY OLIVER MD 6 5 3 6
9 EXPERT
NBL# Name State M1 M2 M3 Main
564527 NICHOLAS COTE CT 5 2 2 1
562264 NATHAN MC CALLISTER MD 1 1 1 2
568365 KEVIN LAUER NJ 2 2 3 3
592386 JOHNNY ANTON NY 4 4 3 4
520876 HUNTER SCRIBNER NY 1 3 1 5
537382 MICHAEL GRADWELL JR PA 2 3 5 6
520860 CODY RUTH NY 4 4 4 7
565201 JUSTIN BOISSONNEAULT CT 3 1 2 8
545248 RYAN ELLEFSEN NY 3 5 4 0
10 EXPERT
NBL# Name State M1 M2 M3 Main
519371 MATTHEW MC GOEY JR MD 1 1 1 1
462903 SPENCER MARTIN NY 2 2 2 2
565225 DAVID MOODY CT 3 3 3 3
535626 ERIC MATOS NJ 4 5 5 4
452798 JOEY CAPUTO NJ 5 4 4 5
11 EXPERT
NBL# Name State M1 M2 M3 Main
417008 JEREMY SMITH NJ 1 1 1 1
487698 MATTHEW CRANMER NJ 1 1 1 2
560243 ANTHONY CATLOW NJ 2 2 2 3
492297 CASEY TANNER NY 2 2 3 4
472879 BILLY SERVISS NY 4 4 2 5
509032 LENNY HICKS, JR NJ 3 4 3 6
570051 CHRISTOPHER THERRIAULT CT 4 3 4 7
569175 DOUG CABLE JR CT 3 5 4 8
461763 JAKE PIRULLI CT 5 3 5 0
518493 ERIK KLEIN NY 5 5 5 0
12 EXPERT
NBL# Name State M1 M2 M3 Main
378955 JUSTIN KNAPPER PA 1 1 1 1
514773 JAKE PLETSCHER NJ 2 3 3 2
529560 LUKE ROARTY MD 3 2 2 3
468872 DANIEL DELISLE CT 5 4 4 4
509061 RYAN COHEN NJ 4 5 5 5
13 EXPERT
NBL# Name State M1 M2 M3 Main
426054 PAUL FILIPPONE NJ 1 1 1 1
491037 BENJAMIN KLEIN NY 3 3 3 2
417002 CODY TAINTOR NJ 2 2 2 3
597505 LIAM CLAREY CN 4 4 4 4
595131 WILLEM CLAREY ON 5 5 5 5
14 EXPERT
NBL# Name State M1 M2 M3 Main
452827 ANTHONY DEROSA NJ 1 1 1 1
382187 EVAN EISENHARD PA 2 2 2 2
289735 KEAGAN NELSON NY 3 3 3 3
428854 JASON CHAMIS CT 4 4 4 4
520878 PATRICK DI BIASE NY 5 5 5 5
15 EXPERT
NBL# Name State M1 M2 M3 Main
371145 VICTOR BEHM III NJ 1 2 2 1
315668 DYLAN PEREZ NY 2 1 1 2
421073 MICHAEL SCHNEIDER NJ 3 3 3 3
461762 ZACK PIRULLI CT 4 4 4 4
509017 NICHOLAS JONES NJ 5 5 5 5
16 EXPERT
NBL# Name State M1 M2 M3 Main
571862 AUSTIN LOEBE DE 1 1 1 1
284157 JOSEPH LAROCQUE NJ 2 2 3 2
463389 KYLE STRONG CT 3 3 2 3
17-18 EXPERT
NBL# Name State M1 M2 M3 Main
268777 JAVERY HATTAT VT 1 2 1 1
260259 JEREMY KNAPPER PA 2 1 3 2
514785 GARY TRANSUE PA 3 3 2 3
597524 JEAN SEBASTIAN HOUDE CN 2 1 1 4
357305 KYLE KLUMBACH NY 6 3 3 5
544101 JAY NIPE NJ 4 5 4 6
388094 CHRIS AMAN NY 3 4 4 7
278012 MARK DOLAN PA 4 2 2 8
371104 LEE MATOS NJ 5 5 5 0
388039 SCOTT DOLAND NY 5 4 5 0
597525 KEYVEN TELLIER-LAMBERT CN 1 6 8 0
19-25 EXPERT
NBL# Name State M1 M2 M3 Main
296537 VINCENT MANNINO NJ 1 1 1 1
505055 JOSHUA GAY PA 3 3 4 2
534426 JEREMY MARTIEN MD 1 1 1 3
535579 STEPHEN MORITZ NJ 5 5 2 4
492735 BILLY RIPLEY CT 2 2 2 5
379784 CHAD POWERS VA 2 2 5 6
595138 JONATHAN TURNER MD 5 4 3 7
216041 JIM MULHERN IV NJ 1 1 1 8
587337 PAUL GOEBEL CN 3 3 4 0
377585 NICHOLAS RAUCH NY 4 4 4 0
491131 ROLANDO CAMACHO VA 3 3 3 0
239944 JUSTIN COELHO MA 2 2 2 0
382738 ERIC LARDER MA 4 4 3 0
260969 TODD SNOW MA 4 5 5 0
26-34 EXPERT
NBL# Name State M1 M2 M3 Main
87998 JOHN PAUL PFEIFFER NY 1 1 1 1
179511 TONY KUMIEGA MA 1 1 1 2
289071 RENATO DA SILVA MA 3 3 3 3
216713 MICHEL PERKINS QC 2 2 2 4
171359 KEITH NEWELL NY 4 4 4 5
156669 CHRIS GIACOMAZZO CT 2 2 2 6
554118 JEROME MC CALL JR MD 5 4 3 7
87363 THOMAS BIVONA NY 3 3 4 8
128279 TAYLOR EISENHARD PA 5 5 5 0
240627 BRIAN SANTOS MA 4 5 5 0
35-40 EXPERT
NBL# Name State M1 M2 M3 Main
24476 SHAWN DI PRETE MA 1 1 1 1
529495 JUD CIANCIO PA 1 1 1 2
162961 DAVID BEDFORD RI 2 2 2 3
30157 DARRIN WATERBURY CT 2 2 2 4
578538 TONY ROMANDO NY 1 1 1 5
192802 CHRIS DEAMELIO MA 3 3 4 6
165045 NIGEL CUMMINGS NY 2 2 2 7
45845 LONDON WILMOT MA 3 3 3 8
183547 AL CAYNE NY 5 5 5 0
543969 ANTHONY BROWN NJ 5 5 5 0
582131 WILLIAM CLINTON CT 4 4 4 0
18763 CHASE DIDGET PA 3 4 3 0
160559 LEE KIRSCH NY 4 3 4 0
95994 BRIAN LYNCH PA 4 4 3 0
41+ EXPERT
NBL# Name State M1 M2 M3 Main
12557 RICH FARSIDE NJ 5 1 2 1
279747 KELLEY KELLEY NY 1 2 1 2
202559 LAMAR DAVIS MD 3 4 5 3
75542 JAMES DROZAK PA 4 5 3 4
454689 LINWOOD CHRISTOPHER VA 2 3 4 5