Race Results

5 & UNDER ROOKIE
NBL# Name State M1 M2 M3 Main
608201 LANDON RICHARD MA 1 1 1 1
594427 OWEN NILES NY 2 3 2 2
571415 AIDAN TIMMONS NJ 3 2 4 3
632082 BRADLEIGH WOHLERS MA 4 4 3 4
594529 AIDEN BADENDYCK NY 5 5 5 5
6 ROOKIE
NBL# Name State M1 M2 M3 Main
599619 TIM SADENWATER NY 1 1 1 1
591090 REILLY RYAN NJ 5 2 2 2
628368 KENNETH GILLEO NY 2 3 3 3
594528 AVEREY BADENDYCK NY 4 4 4 4
609709 NICOLE KELLEY NY 3 5 5 5
7 ROOKIE
NBL# Name State M1 M2 M3 Main
632083 DAVID REYES MA 1 1 1 1
606610 ZACKERY MAHER NY 3 3 4 2
601308 VANCE SPINA MA 2 2 2 3
601313 MASON BUSH MA 5 4 5 4
592255 MATTHEW LACEY NH 4 5 3 5
606349 BRANDON MAIELLO NY 6 6 6 6
8 ROOKIE
NBL# Name State M1 M2 M3 Main
587699 JARED SPIECKER NY 1 2 1 1
581970 CONNOR CALARCO CT 2 3 3 2
606609 DERRICK MAHER NY 4 1 2 3
599632 BRANT SADENWATER NY 3 4 4 4
10 ROOKIE / 9 ROOKIE
NBL# Name State M1 M2 M3 Main
607971 SCOTT THOMSON CT 1 1 1 1
629154 KYLE GOODNESS NY 2 2 2 2
631755 JUSTIN REUSCH MA 1 2 2 3
599683 IAN BLABAC NY 2 4 1 4
594495 CHRISTIAN DI BIASE NY 4 3 4 5
632084 TAJEH COZZAGLIO MA 3 1 3 6
594411 CHANCE WASHTINGTON NY 5 DNR DNR 0
11 ROOKIE / 12 ROOKIE
NBL# Name State M1 M2 M3 Main
592384 JORDAN BONETSKY NY 4 1 2 1
606323 VINCENT MAIELLO NY 1 2 1 2
601306 MICHAEL THARP NH 2 4 3 3
634530 TYLER DUSENBERY NY 3 3 4 4
13 ROOKIE
NBL# Name State M1 M2 M3 Main
583967 KIRA SEGER PA 4 5 1 1
587710 JAMES AUSTIN NY 1 1 2 2
597489 WILLIAM SUNDERMAN NY 3 2 4 3
629063 JOSHUA SANTIAGO MA 2 4 5 4
518517 SHANNON SMITH NY 5 3 3 5
14 ROOKIE / 15 ROOKIE / 17+ ROOKIE
NBL# Name State M1 M2 M3 Main
608367 ROBERTO ELIZONDO CT 2 3 1 1
606638 MACKLIND LORENZ NY 1 1 2 2
592360 IAN KYME NY 3 2 3 3
631756 JARED BARNES NH 4 4 4 4