Race Results

7 NOVICE / 8 NOVICE
NBL# Name State M1 M2 M3 Main
573548 ANTHONY JEFFERSON PA 3 1 1 1
531635 LOUIS KAMINSKI III NY 1 3 2 2
538468 JEREMY WYTIAZ PA 2 2 3 0
9 NOVICE
NBL# Name State M1 M2 M3 Main
538529 HUNTER BRAIN PA 1 1 2 1
575300 LUIGI GIGLIUTO NY 3 2 4 2
535626 ERIC MATOS NJ 4 4 1 3
518809 CHRISTIAN ECKBERG PA 2 3 3 4
538470 THOMAS TERHUNE PA 5 5 5 0
10 NOVICE
NBL# Name State M1 M2 M3 Main
541481 TRAVIS STOVER PA 1 1 1 1
561777 TRISTIN TIMMERMAN VA 4 2 3 2
538538 EVAN PICINOTTI PA 2 4 2 3
514517 MATTHEW HINES PA 3 3 4 0
11 NOVICE
NBL# Name State M1 M2 M3 Main
538511 DAVID MORGAN PA 1 2 2 1
573515 JAMES WALBERT JR PA 2 1 1 2
538014 CHRIS BOYCHI OH 3 3 3 0
12 NOVICE
NBL# Name State M1 M2 M3 Main
515513 JOSHUA PAPPAS OH 1 1 1 1
515619 KYLE DELONG OH 2 2 2 2
419644 CAMERON HIGGINS VA 3 3 3 3
489620 ZACHARY BURRIGHT PA 4 5 4 4
532422 GABRIEL SMITH WV 5 4 5 0
14 NOVICE / 15 NOVICE
NBL# Name State M1 M2 M3 Main
583112 TROY FARMER MD 1 1 1 1
419648 MARSHALL HIGGINS VA 3 2 2 2
563006 JOSHUA CHRISTIANSEN NY 2 3 3 0
16 NOVICE / 17-18 NOVICE
NBL# Name State M1 M2 M3 Main
533521 SAMUEL LARSOK WV 1 1 1 1
490803 ERIC CHRISTIANSEN NY 2 2 3 2
465183 MIKE WOLJEVACH OH 3 4 2 3
469203 JASON BORING PA 4 3 4 0
19-25 NOVICE / 26-34 NOVICE / 35-40 NOVICE / 41+ NOVICE
NBL# Name State M1 M2 M3 Main
584463 CHRISTOPHER MONYOK PA 1 1 1 1
450901 CARL RISLEY NJ 2 2 2 2
276257 JOHN BAKER PA 3 3 3 3
395507 THOMAS SMITH NY 4 4 4 0