Race Results

SUPER-EX
NBL# Name State M1 M2 M3 Main
416566 CARLOS OQUENDO OH 1 2 1 1
307741 KRISTOPHER FOX CA 1 1 1 2
201275 LOGAN COLLINS TN 8 1 2 3
296243 MATTHEW KELTY DE 3 2 2 4
379863 DIEGO ALEJANDRE VA 2 1 6 5
181512 RANDALL NEAVE FL 2 1 7 6
500415 JON MILLER OH 4 4 1 7
159358 LARRY DARDINI FL 6 5 1 8
529489 GERALDO ECHEVARRIA PA 1 3 2 0
395966 JAVIER LARREA OH 3 2 3 0
522479 CODY HUNGERFORD TX 3 6 3 0
461783 PETER BALOTTI CT 4 7 5 0
379695 LEROY MOSES VA 5 5 6 0
509628 ANDRES RUEDA FL 5 6 4 0
182121 JUSTIN TRAVIS NY 4 5 5 0
377575 JEREMY RAUCH NY 5 5 5 0
379794 ALEX LARSON VA 6 7 6 0
218463 ALLEN CURRIER CT 1 2 3 0
191986 MARTY WISEHART KY 4 4 3 0
281014 BRYAN EDWARDS IL 6 3 4 0
220023 PETER LORENZO III CT 5 6 9 0
285309 MICAH VANHORN OH 9 6 5 0
500074 SCOTT MCMAHON OH 3 4 6 0
244966 AJ BONTORNO MA 7 3 2 0
365815 JASON LAREV GA 2 3 4 0
238527 CHRISTOPHER JAMIESON PA 2 4 4 0
ELITE MEN
NBL# Name State M1 M2 M3 Main
132605 MATT POHLKAMP OH 2 2 3 1
211683 PHILIP DELIZIA NJ 5 3 1 2
116585 RANDY STUMPFHAUSER CA 1 2 1 3
307715 CRISTIAN BECERINE CA 1 1 4 4
587282 DENZEL STEIN TX 3 3 3 5
262406 JEFFERY UPSHAW OH 3 4 2 6
369365 JAVIER COLOMBO CA 2 5 4 7
192944 DEREK BETCHER CA 4 4 2 8
386259 JOSH SMITH OH 6 4 1 0
353088 DANIEL CALUAG CA 5 1 5 0
198476 WILLIAM GREATHOUSE PA 4 6 3 0
259486 MICHAEL GONZALEZ PA 3 5 4 0
296901 BARRY NOBLES AL 1 1 5 0
450985 JONATHAN VILLA FL 5 2 6 0
368153 MICHAEL KAPES FL 4 6 1 0
258504 JASON ROGERS TX 2 3 2 0
40993 JASON RICHARDSON CA 4 2 2 0
434780 TYLER BROWN CA 3 3 3 0
499412 AARON JOHNSON CA 5 5 4 0
553407 MARC WILLERS NZ 1 1 6 0
136667 KYLE BENNETT TX 8 7 7 0
168189 BOB ROWLEY CN 2 4 5 0
ELITE WOMEN
NBL# Name State M1 M2 M3 Main
237634 KIMBERLY HAYASHI AZ 5 1 1 1
267847 STEPHANIE BARRAGAN CA 2 6 2 2
245424 MADISON PITTS FL 4 7 3 3
278179 AMANDA GEVING FL 3 8 5 4
488286 LIZ PASSWATERS DE 6 2 6 5
184166 DONNA SNOW FL 7 4 8 6
165069 RACHEL SMITH OH 1 3 4 7
244399 FRANCES MAYCROFT MI 8 5 7 0
MASTERS
NBL# Name State M1 M2 M3 Main
509184 KENTH FALLEN NM 1 1 5 1
250471 TIM DINGER NC 2 2 3 2
68527 RAUL GOMEZ FL 4 4 3 3
126116 MATTHEW SILVIA PA 5 4 4 4
113475 TOMMY OPINCAR TN 5 1 2 5
127574 RONNIE GASKA NY 3 2 1 6
84663 PERCY OWENS FL 1 3 1 7
141808 PHILIP POTOSNAK PA 2 3 2 8
54595 BILL MADDEN FL 4 5 6 0
237100 ERIC RUPE CA 6 5 5 0
202573 DOMINGOS LAMMOGLIA FL 3 6 4 0
482852 GREGORY DAYS MI 6 6 6 0