Race Results

8 & UNDER CRUISER
NBL# Name State M1 M2 M3 Main
562275 GABE HATEM NJ 1 1 1 1
609511 JOHN LUX IV PA 3 2 3 2
632872 CODY OLIVER MD 4 4 2 3
591011 ANTHONY FEINSTEIN NJ 2 3 4 4
607476 EVAN BRANCH VA 5 5 5 5
9-10 CRUISER
NBL# Name State M1 M2 M3 Main
607865 NICHOLAS COTE CT 2 2 3 1
579835 MICHAEL GRADWELL JR PA 1 1 1 2
608402 LOUIS KAMINSKI NY 3 3 2 3
11-12 CRUISER / 13-14 CRUISER
NBL# Name State M1 M2 M3 Main
582060 JAKE PIRULLI CT 3 2 1 1
582300 CODY LEWIS PA 1 1 2 2
608235 CHRISTOPHER PANNULLO CT 2 3 3 3
15-16 CRUISER / 17-24 CRUISER / 25-29 CRUISER / 30-34 CRUISER
NBL# Name State M1 M2 M3 Main
609504 CHRIS MONASMITH PA 1 1 1 1
476752 VICTOR BEHM III NJ 1 1 1 2
451099 MICHAEL SCHNEIDER NJ 3 3 3 3
571854 CURTIS SHOOK PA 2 2 2 4
535552 JEFFERY HEATH NJ 2 2 2 5
560157 LUKE FILIPPONE NJ 4 3 4 6
159757 RON BURWAN NJ 3 4 3 7
35-39 CRUISER
NBL# Name State M1 M2 M3 Main
582335 JOHN BERTLES PA 1 1 1 1
113490 THOMAS KUEHN CT 2 2 2 2
583986 DAN MLECZKO NJ 1 1 1 3
144580 BRIAN LYNCH PA 3 3 3 4
124020 DON OLSON CT 2 2 2 5
592758 DAVID SCRIBNER NY 4 4 3 6
599260 CARLOS VALDIVIESO VA 4 4 4 7
595102 ROBERT WANLESS MD 3 3 4 8
216106 DAVID SERIDO NJ 5 5 5 0
40-44 CRUISER
NBL# Name State M1 M2 M3 Main
59288 RICH FARSIDE NJ 1 1 1 1
582499 TOM JOHNSON CT 1 1 1 2
575551 DWAYNE MCNALLY NY 4 2 3 4
594526 JEFFERY BADENDYCK NY 3 3 5 5
285934 GLENN GIESE MA 3 3 3 6
488419 FRANK YOUNG NJ 2 6 2 6
156700 JAMES DROZAK PA 2 2 2 7
609848 BRIAN SCHIPPERS PA 5 4 5 8
514776 BILL HAYDEN NJ 5 5 4 0
488403 MIKE KULP NJ 6 4 6 0
599964 PAT DOYLE PA 6 5 4 0
86807 RUSSELL DINARDO NJ 4 6 8 0
45-49 CRUISER / 50+ CRUISER
NBL# Name State M1 M2 M3 Main
509034 JEFFRY HEATH NJ 1 1 1 1
462279 DAVID BECKWITH NY 2 2 4 2
571105 RICHARD LAUER NJ 4 3 5 3
595125 GREG MAHER NY 5 5 3 4
419777 CHARLES FIELDSON NY 3 4 2 5