Race Results

5 & UNDER ROOKIE
NBL# Name State M1 M2 M3 Main
598925 DOUGLAS HOVEN NJ 4 2 1 1
607978 DANIEL DESMARAIS CT 2 4 5 2
605594 SHAWN LARRIVEE PA 1 1 2 3
605959 MAX ZANGARI FL 3 3 3 4
589540 ZANE GARCIA FL 5 5 4 5
6 ROOKIE
NBL# Name State M1 M2 M3 Main
599619 TIM SADENWATER NY 1 1 1 1
571415 AIDAN TIMMONS NJ 2 2 2 2
609709 NICOLE KELLEY NY 4 4 4 3
599365 JARED KULP NJ 3 3 3 4
602208 COREY LONGO PA 5 5 5 5
7 ROOKIE
NBL# Name State M1 M2 M3 Main
601308 VANCE SPINA MA 2 2 2 1
607024 REILLY VANCE VA 1 1 1 2
606610 ZACKERY MAHER NY 3 3 3 3
583994 ALEX LYNCH PA 5 4 4 4
599988 MARIANO DINARDO NJ 4 7 DNR 0
8 ROOKIE
NBL# Name State M1 M2 M3 Main
595107 RILEY RADCLIFF NJ 1 2 1 1
606609 DERRICK MAHER NY 1 1 1 2
591056 ROBERT BANDOY JR NJ 2 1 2 3
599632 BRANT SADENWATER NY 3 3 3 4
584001 SEAN DANIEL NJ 2 2 2 5
609849 SAL SCHIPPERS PA 4 4 4 6
595487 LIAM DONAHUE NJ 3 3 3 7
10 ROOKIE / 9 ROOKIE
NBL# Name State M1 M2 M3 Main
581187 ABBY MAC LEOD VA 1 1 1 1
599252 MICHAEL SEREDUICK VA 2 3 4 2
594495 CHRISTIAN DI BIASE NY 1 1 1 3
542303 TYLER HIGGINS PA 3 2 2 4
607026 LOGAN VANCE VA 4 4 3 5
543692 LUKE WALTON PA 2 2 2 6
587709 CALVIN SPIECKER NY 3 3 3 7
11 ROOKIE / 12 ROOKIE
NBL# Name State M1 M2 M3 Main
599653 SEAN PETROW NY 1 1 1 1
584005 JOHN HEITMANN NJ 2 2 2 2
595103 ROBERT WANLESS JR MD 3 5 3 3
13 ROOKIE
NBL# Name State M1 M2 M3 Main
545103 ANDREW WRIGHT NY 2 1 2 1
583967 KIRA SEGER PA 3 2 3 2
597489 WILLIAM SUNDERMAN NY 1 3 1 3
600352 TOMMY SHAFFER NJ 5 4 5 4
600354 JOHN PERO V NJ 4 5 4 5
16 ROOKIE / 17+ ROOKIE
NBL# Name State M1 M2 M3 Main
584002 MICHAEL KUDER NJ 1 1 1 1
609820 ALLISON WELSH PA 2 2 2 2
607582 SCOTT SEREDUICK VA 3 3 3 3