Race Results

6 NOVICE / 7 NOVICE
NBL# Name State M1 M2 M3 Main
533310 JAMES DUNN NV 1 1 1 1
596308 CHAISSON SISSON NV 5 5 4 2
545478 QUINTIN KLANDERUD NV 2 3 2 3
591862 BRAXTON BILBAO NV 4 4 5 4
545869 TROY FERRARI NV 3 2 3 5
10 NOVICE / 9 NOVICE
NBL# Name State M1 M2 M3 Main
606805 ROWDY ENCINIAS NV 1 1 1 1
509722 KYLER ATKINSON NV 2 4 3 2
507417 COLE BRADSHAW NV 4 3 2 3
545421 CODY PAXMAN NV 3 2 4 4
538163 SAMUEL GOMEZ NV 6 6 6 5
556172 KALE NORMAN NV 5 5 5 6
11 NOVICE / 13 NOVICE
NBL# Name State M1 M2 M3 Main
556244 ZACHERY PICKLE NV 1 1 1 1
469764 JONATHAN GUST NV 2 3 4 2
484754 JAY GILBERT NV 3 2 2 3
507083 DESHAWN BARELA NV 4 4 3 4
17-18 NOVICE / 19-25 NOVICE
NBL# Name State M1 M2 M3 Main
552505 TEVIN ROGERS AZ 1 2 1 1
365563 JONATHON CRANK NV 2 1 2 2
469803 ZACK RANER NV 5 DNR DNR 0