Race Results

11-12 CRUISER / 8 & UNDER CRUISER
NBL# Name State M1 M2 M3 Main
463186 ZACHARY ONEIL CT 1 1 1 1
569832 DANIEL DELISLE CT 2 2 2 2
582060 JAKE PIRULLI CT 3 3 3 3
581816 JOSEPH MACEDONIO, JR NY 4 4 4 4
576435 RYAN ELLEFSEN NY 5 5 5 0
13-14 CRUISER / 15-16 CRUISER
NBL# Name State M1 M2 M3 Main
451099 MICHAEL SCHNEIDER NJ 1 1 1 1
576440 DEREK ELLEFSEN NY 2 2 2 2
515786 ALEC NORKOWSKI CT 3 3 3 0
17-24 CRUISER
NBL# Name State M1 M2 M3 Main
571854 CURTIS SHOOK PA 1 1 1 1
545240 MICHAEL ZBIKOWSKI NY 2 2 2 2
535552 JEFFERY HEATH NJ 3 3 3 0
30-34 CRUISER
NBL# Name State M1 M2 M3 Main
230958 CHRIS DEAMELIO MA 1 1 1 1
335359 ALEX RIVERA CT 2 2 2 2
174008 TOM BALLARD NJ 3 3 3 3
568351 MICHAEL VANDERHOFF NJ 4 4 4 0
35-39 CRUISER / 40-44 CRUISER
NBL# Name State M1 M2 M3 Main
187580 RANDY BITINAITIS CT 1 1 1 1
582499 TOM JOHNSON CT 2 1 1 2
124020 DON OLSON CT 2 4 2 3
113490 THOMAS KUEHN CT 3 3 3 4
285934 GLENN GIESE MA 4 2 3 5
59288 RICH FARSIDE NJ 1 2 2 6
581773 AL CAYNE NY 3 3 4 0
536367 JOSEPH MACEDONIO NY 4 4 4 0
45-49 CRUISER / 50+ CRUISER
NBL# Name State M1 M2 M3 Main
519291 JOHN MC DOWELL NY 1 2 3 1
534011 PIETER COENRAADS CT 1 1 1 2
509034 JEFFRY HEATH NJ 2 1 1 3
462279 DAVID BECKWITH NY 2 2 3 4
578511 TIMMY BUCK VT 3 3 2 5
291896 DANIEL SCULLY CT 4 4 4 0
587999 RICHARD MC DOWELL NY 3 3 2 0