Race Results

6 EXPERT / 7 EXPERT / 8 EXPERT
NBL# Name State M1 M2 M3 Main
556868 KYLE KRUYSMAN GA 1 1 1 1
547018 GRANT GREEN AL 2 2 2 2
601709 ALEC ROGERS GA 4 5 4 3
546833 TRENTON LAWRENCE TN 5 3 3 4
585968 EZRA POOLE GA 3 4 5 5
10 EXPERT / 9 EXPERT
NBL# Name State M1 M2 M3 Main
546459 JUSTICE GAGNON FL 2 1 1 1
479006 KEAGAN BRYSON FL 1 2 2 2
549498 GABRIEL BARWICK FL 3 3 3 3
11 EXPERT
NBL# Name State M1 M2 M3 Main
587197 NICHOLAS WELLS GA 1 1 3 1
481105 JOSHUA RIVERA FL 2 3 2 2
462721 ETHAN BURNS NC 3 2 1 3
556861 OWEN WITCHER GA 5 5 5 4
548928 JOSHUA CROSS FL 4 4 4 5
12 EXPERT
NBL# Name State M1 M2 M3 Main
558828 LUCA SHAW NC 1 1 1 1
576206 TAYLOR VOLKER FL 1 1 1 2
512692 WADE BURR SC 2 2 2 3
467659 JACOB PICKOS SC 2 2 2 4
434716 COLE SIMONS SC 3 3 3 5
590323 ARMANI JONES FL 4 4 4 6
558707 ANTONIO BONESSI NC 3 3 3 7
13 EXPERT / 14 EXPERT
NBL# Name State M1 M2 M3 Main
489623 RYAN DEROCHE GA 1 1 1 1
468679 HEATH HART TN 2 2 3 2
452557 TY ROBINSON GA 4 4 4 3
558829 WALKER SHAW NC 3 3 2 4
377773 TEVIN WRIGHT GA 2 1 1 5
548926 JACOB CROSS FL 3 2 2 6
554139 CALEB DAILEY GA 1 3 3 7
15 EXPERT / 16 EXPERT
NBL# Name State M1 M2 M3 Main
261740 JUSTIN RIDDELL FL 2 1 1 1
378740 BRANDON MURPHY GA 3 2 2 2
353653 GEOFFREY BANSER FL 1 1 1 3
512038 CHANDLER DENTON GA 1 2 2 4
413907 NATHAN GRANT GA 2 3 3 5
314296 RAYMOND YODER GA 4 4 4 6
413918 ALEX PALMER GA 4 4 4 7
548437 MICHAEL PORTER GA 3 3 3 8
513615 NICHOLAS MC CARD GA 5 5 5 0
17-18 EXPERT
NBL# Name State M1 M2 M3 Main
512824 TRAVIS WOODRUFF GA 4 2 4 1
461282 CHRISTOPHER MURPHY GA 1 1 1 2
378701 DYLAN REYNOLDS GA 2 4 2 3
302222 VANDEN DIXON GA 3 3 3 4
19-25 EXPERT
NBL# Name State M1 M2 M3 Main
486694 RJ LIVESAY GA 1 1 1 1
560849 ALEXANDER HAMMOND FL 2 2 2 2
547416 FRED LINTZ FL 3 3 3 3
26-34 EXPERT
NBL# Name State M1 M2 M3 Main
198941 WILLIAM PETERS GA 1 1 2 1
547151 STEVEN RUPRECHT GA 3 3 3 2
603625 LUKE SEGAL NC 2 2 1 3
35-40 EXPERT
NBL# Name State M1 M2 M3 Main
585699 MIKE POWERS FL 1 1 1 1
86286 DREW MOTLEY FL 2 2 2 2
272354 JIM BOLT JR GA 3 3 3 3
41+ EXPERT
NBL# Name State M1 M2 M3 Main
40513 JOHN PRINGLE FL 1 1 1 1
109055 TONY SHEETS FL 2 2 2 2
302211 MARK MITCHELL GA 4 4 4 3
223290 RICH PILOCK FL 3 3 3 4