Race Results

7 EXPERT
NBL# Name State M1 M2 M3 Main
544098 JEFFREY ELETTO NJ 1 1 1 1
535645 ANTHONY FEINSTEIN NJ 2 2 3 2
573522 ZACHARY GAREIS PA 3 2 2 3
8 EXPERT
NBL# Name State M1 M2 M3 Main
565201 JUSTIN BOISSONNEAULT CT 5 1 1 1
541465 SHANE MURO PA 3 3 6 2
537382 MICHAEL GRADWELL JR PA 4 2 2 3
568358 NOAH ROARK PA 2 2 3 4
573664 GABE HATEM NJ 1 1 5 5
564527 NICHOLAS COTE CT 6 4 4 6
9 EXPERT
NBL# Name State M1 M2 M3 Main
544073 RYAN SCOTT NJ 1 1 2 1
518609 DAVID HAKES NY 2 1 1 2
568365 KEVIN LAUER NJ 3 3 3 3
518808 CAMERON ECKBERG PA 2 2 2 4
520860 CODY RUTH NY 3 3 3 5
545248 RYAN ELLEFSEN NY 1 1 1 6
545202 TYLER SHEELEY NY 4 4 4 7
10 EXPERT
NBL# Name State M1 M2 M3 Main
417008 JEREMY SMITH NJ 1 1 1 1
519371 MATTHEW MC GOEY JR MD 1 1 1 2
457321 JARED KILGORE PA 3 3 3 3
521012 EVAN GRECO NY 1 1 1 4
485748 KALEB LOCHNER WV 4 3 3 5
462903 SPENCER MARTIN NY 2 2 4 6
533237 COLIN SEVERSON NY 2 2 2 7
570051 CHRISTOPHER THERRIAULT CT 4 3 3 8
472879 BILLY SERVISS NY 3 3 4 0
538529 HUNTER BRAIN PA 6 6 6 0
492297 CASEY TANNER NY 2 2 2 0
532952 MATTHEW HARTMANN PA 4 4 4 0
535626 ERIC MATOS NJ 5 5 5 0
493681 DEVON PERSON PA 5 5 5 0
569175 DOUG CABLE JR CT 6 6 6 0
560243 ANTHONY CATLOW NJ 3 3 4 0
536100 JONATHAN ZEINER CT 5 2 2 0
11 EXPERT
NBL# Name State M1 M2 M3 Main
489628 BEN DESIDERATO PA 1 1 2 1
378955 JUSTIN KNAPPER PA 4 1 1 2
420740 ZACHARY ONEIL CT 1 1 1 3
519202 CHRISTOPHER PANNULLO CT 2 2 3 4
539067 BRANDON PROPHETER NY 4 2 2 5
468872 DANIEL DELISLE CT 2 2 3 6
518810 NICK DAWSON PA 3 3 4 7
518493 ERIK KLEIN NY 3 3 5 8
461763 JAKE PIRULLI CT 5 4 4 0
536248 TROY ATCHISON CT 6 6 6 0
509032 LENNY HICKS, JR NJ 5 5 5 0
12 EXPERT
NBL# Name State M1 M2 M3 Main
391413 ANDREW TOWNSEND VA 1 1 1 1
432380 PJ GENTILE PA 2 2 2 2
379793 BLAKE MORRIS VA 2 2 2 3
519420 CODY LYNN MD 1 1 1 4
469211 NATHAN MIHALKO PA 3 3 3 5
509061 RYAN COHEN NJ 3 3 3 6
489702 CHRISTOPHER PFEFFER CT 4 4 4 7
508577 AUSTIN PADILLA NJ 6 DNR DNR 0
13 EXPERT
NBL# Name State M1 M2 M3 Main
452827 ANTHONY DEROSA NJ 1 1 1 1
382187 EVAN EISENHARD PA 1 1 1 2
408892 DAVID WHEELER PA 2 2 2 3
426054 PAUL FILIPPONE NJ 2 2 2 4
491037 BENJAMIN KLEIN NY 4 4 4 5
289735 KEAGAN NELSON NY 3 3 3 6
584967 AUSTIN CYR CT 4 3 3 7
536484 JARRED FEHRENBACH NY 3 3 4 8
537655 STEPHEN KALLAS CT 5 5 5 0
14 EXPERT
NBL# Name State M1 M2 M3 Main
421073 MICHAEL SCHNEIDER NJ 1 1 1 1
338595 BRANDON PERSON PA 2 2 2 2
371145 VICTOR BEHM III NJ 1 1 1 3
449411 CHRISTOPHER STOTTLAR NY 3 3 3 4
461762 ZACK PIRULLI CT 1 1 1 5
365836 JACOB WYTIAZ PA 2 2 2 6
417657 DOUGLAS SCOTT CT 3 3 3 7
538761 BRANDON PEREZ NJ 3 3 3 8
509017 NICHOLAS JONES NJ 4 4 4 0
382900 CJ GALLAGHER NY 2 2 2 0
559020 DOUGLAS WIDDOWS MD 4 4 4 0
428854 JASON CHAMIS CT 5 5 5 0
521011 RYAN SAMBELLS-GRECO NY 4 4 4 0
15 EXPERT
NBL# Name State M1 M2 M3 Main
493687 ZACHARY TALLMADGE PA 4 1 1 1
373986 JOSHUA WEDGE CT 2 2 2 2
545063 BRANDON STAPINSKY NY 1 1 2 3
417651 MIKE DOMBROSKI JR CT 3 3 3 4
382643 TREVOR MARTIN NY 4 4 4 5
450131 AARON KERNS MD 3 3 4 6
188057 MATTHEW BONNETT NY 2 1 1 7
262876 COLBY BENOIT CT 1 1 3 8
493993 TYLER CHILCOT PA 5 5 5 0
543656 CHRIS NELSON PA 5 5 5 0
462293 JEFFREY CROSHIER NY 8 DNR DNR 0
16 EXPERT
NBL# Name State M1 M2 M3 Main
510254 BUCK TAYLOR PA 1 1 1 1
294563 CODY ZELL PA 1 1 1 2
265853 PAUL MAHER CT 2 2 2 3
545053 STEVEN NELSON NY 4 3 3 4
449410 BLAINE STOTTLAR NY 2 2 2 5
357305 KYLE KLUMBACH NY 3 2 2 6
284157 JOSEPH LAROCQUE NJ 3 3 3 7
389460 CORY KIMMY PA 1 1 1 8
382506 TONY SARCHIOTO NY 2 2 4 0
512359 AARON TURNER VA 5 5 5 0
463210 NATHAN OSCHE PA 4 4 4 0
426055 LUKE FILIPPONE NJ 3 3 3 0
426717 JACOB SZOSZOREK PA 4 4 4 0
17-18 EXPERT
NBL# Name State M1 M2 M3 Main
231022 MAX EGDORF NY 1 1 1 1
260259 JEREMY KNAPPER PA 2 2 2 2
422502 RYAN HULLINGER MD 2 1 1 3
257365 COREY ZELL PA 1 1 1 4
382984 ANTHONY DEL VENTO CT 2 2 2 5
268777 JAVERY HATTAT VT 1 1 7 6
545052 RICHARD NELSON NY 3 2 2 7
388039 SCOTT DOLAND NY 3 3 3 8
494391 BRENDAN COSTELLO NY 4 4 4 0
509026 JEFFERY HEATH NJ 4 3 3 0
276689 JUSTIN LEDOUX NY 4 4 4 0
371104 LEE MATOS NJ 5 4 4 0
514785 GARY TRANSUE PA 3 3 3 0
19-25 EXPERT
NBL# Name State M1 M2 M3 Main
235601 THOMAS TRUXELL PA 1 1 1 1
257236 DANIEL BUCKNER CT 2 2 2 2
269612 ROSS WOODING NY 1 1 1 3
377585 NICHOLAS RAUCH NY 4 3 3 4
297882 ZAKARY MCCREADY MA 2 2 2 5
598919 EMMANUEL PAULINO NY 3 3 4 6
419610 KELLY LEE VA 3 3 3 7
26-34 EXPERT
NBL# Name State M1 M2 M3 Main
156669 CHRIS GIACOMAZZO CT 1 1 1 1
469161 DAN LEWIS PA 2 2 2 2
554118 JEROME MC CALL JR MD 3 3 3 3
174942 MICHAEL GRECO CT 5 5 5 4
160559 LEE KIRSCH NY 4 4 4 5
171359 KEITH NEWELL NY 6 6 6 6
35-40 EXPERT / 41+ EXPERT
NBL# Name State M1 M2 M3 Main
430165 MICHAEL GAGE NY 1 1 1 1
375867 SCOTT BURRIGHT PA 1 1 1 2
488410 FRANK YOUNG NJ 4 2 2 3
31607 THOMAS KUEHN CT 3 3 4 4
518612 JEFF CROLICK NY 2 2 2 5
182572 DALE MAGHAN NJ 3 3 3 6
578538 TONY ROMANDO NY 2 2 3 7
44339 ROLANDO CARBALLO SR NJ 6 DNR DNR 0