Race Results

7 EXPERT
NBL# Name State M1 M2 M3 Main
544098 JEFFREY ELETTO NJ 1 1 2 1
535645 ANTHONY FEINSTEIN NJ 3 3 3 2
576443 CAMERON EADER MD 2 1 1 3
8 EXPERT
NBL# Name State M1 M2 M3 Main
573664 GABE HATEM NJ 2 1 1 1
564527 NICHOLAS COTE CT 1 1 1 2
568358 NOAH ROARK PA 3 2 2 3
537382 MICHAEL GRADWELL JR PA 1 1 3 4
581607 STEVEN POLIS MD 4 4 4 5
573548 ANTHONY JEFFERSON PA 3 3 3 6
541465 SHANE MURO PA 2 2 2 7
9 EXPERT
NBL# Name State M1 M2 M3 Main
557713 CHRISTIAN CLOUTIER IN 1 1 1 1
544073 RYAN SCOTT NJ 2 1 1 2
518609 DAVID HAKES NY 1 1 2 3
518808 CAMERON ECKBERG PA 4 4 4 4
568365 KEVIN LAUER NJ 2 2 3 5
545248 RYAN ELLEFSEN NY 3 3 3 6
562264 NATHAN MC CALLISTER MD 3 2 2 7
545202 TYLER SHEELEY NY 5 4 4 8
520860 CODY RUTH NY 4 4 5 0
10 EXPERT
NBL# Name State M1 M2 M3 Main
417008 JEREMY SMITH NJ 1 1 1 1
519371 MATTHEW MC GOEY JR MD 1 1 1 2
492297 CASEY TANNER NY 2 2 2 3
462903 SPENCER MARTIN NY 1 1 1 4
457321 JARED KILGORE PA 3 3 4 5
536100 JONATHAN ZEINER CT 4 3 3 6
533237 COLIN SEVERSON NY 3 3 4 7
569175 DOUG CABLE JR CT 2 2 2 8
472879 BILLY SERVISS NY 5 5 5 0
514827 MICHAEL GELSOMINE NJ 4 4 4 0
493681 DEVON PERSON PA 4 4 5 0
560243 ANTHONY CATLOW NJ 2 2 2 0
532952 MATTHEW HARTMANN PA 5 3 3 0
538529 HUNTER BRAIN PA 3 3 3 0
570051 CHRISTOPHER THERRIAULT CT 7 DNR DNR 0
11 EXPERT
NBL# Name State M1 M2 M3 Main
489628 BEN DESIDERATO PA 1 1 1 1
378955 JUSTIN KNAPPER PA 1 1 1 2
420740 ZACHARY ONEIL CT 2 2 2 3
487698 MATTHEW CRANMER NJ 3 3 3 4
518810 NICK DAWSON PA 2 2 4 5
519202 CHRISTOPHER PANNULLO CT 5 3 3 6
461763 JAKE PIRULLI CT 4 4 4 7
457327 ANTONIO HILL PA 4 2 2 8
509032 LENNY HICKS, JR NJ 5 5 5 0
518493 ERIK KLEIN NY 6 6 6 0
539067 BRANDON PROPHETER NY 6 6 6 0
468872 DANIEL DELISLE CT 3 3 5 0
12 EXPERT
NBL# Name State M1 M2 M3 Main
391413 ANDREW TOWNSEND VA 1 1 1 1
519420 CODY LYNN MD 1 1 1 2
379793 BLAKE MORRIS VA 4 3 3 3
432380 PJ GENTILE PA 3 3 5 4
469211 NATHAN MIHALKO PA 2 2 2 5
187825 BRADEN WOOD CN 3 3 3 6
509061 RYAN COHEN NJ 4 4 4 7
375010 JARRED JOHNSON OH 2 2 2 8
489702 CHRISTOPHER PFEFFER CT 5 5 5 0
465064 MATTHEW HARDY OH 5 4 4 0
13 EXPERT
NBL# Name State M1 M2 M3 Main
452827 ANTHONY DEROSA NJ 1 1 1 1
385031 BRANDON ROHARIK OH 1 1 1 2
382187 EVAN EISENHARD PA 2 2 2 3
426054 PAUL FILIPPONE NJ 3 3 3 4
482857 JACOB HOOTMAN OH 3 2 2 5
408892 DAVID WHEELER PA 2 2 3 6
286051 DEREK WILKERSON MI 4 4 4 7
289735 KEAGAN NELSON NY 4 4 4 8
537655 STEPHEN KALLAS CT 5 5 5 0
491037 BENJAMIN KLEIN NY 6 6 6 0
584967 AUSTIN CYR CT 5 5 5 0
14 EXPERT
NBL# Name State M1 M2 M3 Main
383834 DAMIAN CHEREPKO PA 1 1 1 1
338595 BRANDON PERSON PA 1 1 2 2
371145 VICTOR BEHM III NJ 2 2 2 3
365836 JACOB WYTIAZ PA 3 3 3 4
421073 MICHAEL SCHNEIDER NJ 3 1 1 5
417657 DOUGLAS SCOTT CT 1 1 1 6
509017 NICHOLAS JONES NJ 2 2 3 7
335163 BRANDON MC DOWELL MI 3 2 2 8
614204 JASON MACKINNON CN 4 4 5 0
428854 JASON CHAMIS CT 4 4 4 0
425555 COREY WALSH CN 4 4 4 0
461762 ZACK PIRULLI CT 2 2 3 0
382900 CJ GALLAGHER NY 7 4 4 0
538761 BRANDON PEREZ NJ 7 DNR DNR 0
15 EXPERT
NBL# Name State M1 M2 M3 Main
571862 AUSTIN LOEBE DE 1 1 1 1
315668 DYLAN PEREZ NY 2 2 2 2
575056 KORI SINAUSKAS MI 1 1 1 3
595104 MATTHEW BISHARD PA 3 3 3 4
373986 JOSHUA WEDGE CT 4 3 3 5
561751 DANIEL BIRMINGHAM VA 3 3 4 6
272902 CHANCE HERRINGTON CN 1 1 2 7
493687 ZACHARY TALLMADGE PA 2 1 1 8
382643 TREVOR MARTIN NY 4 4 4 0
545063 BRANDON STAPINSKY NY 5 5 5 0
416787 DOUGLAS REDMAN OH 4 3 3 0
522462 AUSTIN HARPER CN 5 5 5 0
262876 COLBY BENOIT CT 2 2 2 0
450131 AARON KERNS MD 5 5 5 0
561784 ASHER SCOTT VA 3 3 4 0
493993 TYLER CHILCOT PA 6 6 6 0
16 EXPERT
NBL# Name State M1 M2 M3 Main
510254 BUCK TAYLOR PA 1 1 1 1
283408 CAMERON GERACE PA 3 2 2 2
515235 RYAN FORTUNATO VA 2 2 4 3
342705 TAYLOR MCRORY PA 1 1 1 4
437439 CALEB PORTER OH 3 3 3 5
284157 JOSEPH LAROCQUE NJ 2 2 2 6
294563 CODY ZELL PA 4 3 3 7
265853 PAUL MAHER CT 1 1 1 8
389460 CORY KIMMY PA 5 5 5 0
357305 KYLE KLUMBACH NY 6 6 6 0
426055 LUKE FILIPPONE NJ 4 4 4 0
463210 NATHAN OSCHE PA 5 5 5 0
572510 DYLAN DEACON OH 5 3 3 0
382506 TONY SARCHIOTO NY 3 3 5 0
426717 JACOB SZOSZOREK PA 4 4 4 0
587341 KYLE LOURENSSEN CN 2 2 2 0
17-18 EXPERT
NBL# Name State M1 M2 M3 Main
231022 MAX EGDORF NY 2 1 1 1
268777 JAVERY HATTAT VT 1 1 3 2
257365 COREY ZELL PA 1 1 1 3
415343 ANDREW HARPER CN 2 2 2 4
422502 RYAN HULLINGER MD 5 2 2 5
267904 JOSHUA GRIMES MD 1 1 1 6
336961 KYLE MC RORY PA 3 2 2 7
382984 ANTHONY DEL VENTO CT 2 2 2 8
260259 JEREMY KNAPPER PA 1 1 1 0
595105 GARY GREENE PA 3 3 5 0
485406 JUSTIN WADE NY 5 4 4 0
509026 JEFFERY HEATH NJ 5 3 3 0
537371 CURTIS SHOOK PA 2 2 3 0
388039 SCOTT DOLAND NY 4 3 3 0
610750 CODY RIDER PA 4 4 5 0
494391 BRENDAN COSTELLO NY 4 4 4 0
388094 CHRIS AMAN NY 4 4 5 0
272679 KYLE PEARSON CN 3 3 4 0
514785 GARY TRANSUE PA 5 5 5 0
276689 JUSTIN LEDOUX NY 6 6 6 0
552609 BRIAN MAYO OH 3 3 4 0
19-25 EXPERT
NBL# Name State M1 M2 M3 Main
361964 KYLE BROWN OH 1 1 2 1
336958 PAUL SCHMAC PA 1 1 1 2
236781 ERIC POSEY MD 2 2 3 3
492735 BILLY RIPLEY CT 2 2 3 4
288385 JIM MURRAY NJ 3 2 2 5
269612 ROSS WOODING NY 3 1 1 6
464706 LOUIS TAYLOR OH 1 1 1 7
505055 JOSHUA GAY PA 2 2 2 8
235601 THOMAS TRUXELL PA 4 4 4 0
598919 EMMANUEL PAULINO NY 7 4 4 0
534426 JEREMY MARTIEN MD 4 4 5 0
257236 DANIEL BUCKNER CT 3 3 3 0
377585 NICHOLAS RAUCH NY 5 4 4 0
221580 BRADIE JOHNSTON CN 7 DNR DNR 0
26-34 EXPERT
NBL# Name State M1 M2 M3 Main
266919 PATRICK PARKER NY 1 1 1 1
87998 JOHN PAUL PFEIFFER NY 1 1 1 2
156669 CHRIS GIACOMAZZO CT 3 2 2 3
554118 JEROME MC CALL JR MD 4 4 4 4
298366 PAUL THORNE OH 2 2 3 5
469161 DAN LEWIS PA 3 3 3 6
240627 BRIAN SANTOS MA 4 4 4 7
162961 DAVID BEDFORD RI 2 2 2 8
35-40 EXPERT
NBL# Name State M1 M2 M3 Main
45845 LONDON WILMOT MA 1 1 1 1
375867 SCOTT BURRIGHT PA 1 1 1 2
31607 THOMAS KUEHN CT 2 2 2 3
518612 JEFF CROLICK NY 2 2 3 4
578538 TONY ROMANDO NY 3 2 2 5
182572 DALE MAGHAN NJ 3 3 3 6
24476 SHAWN DI PRETE MA 6 DNR DNR 0
41+ EXPERT
NBL# Name State M1 M2 M3 Main
279747 KELLEY KELLEY NY 1 1 1 1
546848 SCOTT BURTON TN 2 2 3 2
480491 JAMES LACKEY TN 3 2 2 3