Race Results

8 & UNDER CRUISER / 9-10 CRUISER
NBL# Name State M1 M2 M3 Main
505800 COLEMAN HABIB SC 1 1 2 1
480534 RICHARD DEY FL 1 1 1 2
576971 QUENTIN CROWLEY NC 2 1 1 3
585067 KENDAL WONG FL 2 2 2 4
600456 DEVIN HARRISON FL 3 3 3 5
570258 KALEB GILES AL 4 4 4 6
576450 COOPER DANIEL NC 5 DNR DNR 0
11-12 CRUISER / 13-14 CRUISER
NBL# Name State M1 M2 M3 Main
490112 DALTON SIMONS SC 1 1 1 1
557682 KODY WONG FL 2 2 2 2
465278 HUNTER SOX SC 4 4 4 3
595100 TYLER HEINRICHS FL 3 3 3 4
15-16 CRUISER
NBL# Name State M1 M2 M3 Main
371910 CHASE HINES SC 1 1 1 1
450951 BRANDON MURPHY GA 2 2 2 2
187726 BRANDON BROWN GA 3 3 3 3
25-29 CRUISER / 30-34 CRUISER
NBL# Name State M1 M2 M3 Main
546173 JOHN PAUL PFEIFFER NY 1 1 1 1
187746 JASON RICK NC 4 2 2 2
600822 JAMIE BLINKHORN FL 2 2 4 3
570906 VICTOR PALMERI GA 3 3 3 4
35-39 CRUISER
NBL# Name State M1 M2 M3 Main
287300 TONY HINES SC 1 1 1 1
535303 STEVE SHERMAN NC 2 2 2 2
480787 TODD LACKEY FL 1 1 1 3
571236 TONY ROMANDO NY 3 3 3 4
450956 GREG DAWSON NC 2 2 2 5
230091 ANTHONY WADE GA 4 4 4 6
589470 WILLIAM MARCEAU SR FL 3 3 3 7
40-44 CRUISER
NBL# Name State M1 M2 M3 Main
508588 JUD CIANCIO PA 1 1 1 1
156466 GREG LILLY AL 2 2 2 2
279456 SONNY HINES GA 3 3 3 3
576873 KEN ROBISON NC 4 4 4 4
45-49 CRUISER
NBL# Name State M1 M2 M3 Main
451000 BOBBY GILBERT SR SC 1 1 2 1
485188 ANTHONY ROBINSON GA 2 1 1 2
432395 FRANK ALEXIN SR FL 3 2 2 3
556825 PAUL RIEGER FL 4 4 4 4
610714 DANIEL WHITE LA 5 5 5 5