Race Results

7 EXPERT
NBL# Name State M1 M2 M3 Main
574282 TIMOTHY BRYSON NV 2 2 2 1
533310 JAMES DUNN NV 3 3 4 2
545478 QUINTIN KLANDERUD NV 5 5 5 3
579841 JOSEPH SHRADER CA 6 6 6 4
556335 TUCKER NORMAN NV 1 1 1 5
568916 MICHAEL ANDERSON JR AZ 4 3 3 6
8 EXPERT / 9 EXPERT
NBL# Name State M1 M2 M3 Main
547553 RICKY CASTRO CA 1 1 1 1
554268 CARTER WILLIAMSON AZ 3 2 2 2
556177 CARSON HERBERT NV 4 4 4 3
476854 JOHN CLARK CA 2 2 3 4
545493 JORDAN LAWS NV 6 6 6 5
545412 PARKER YOUNG NV 5 5 5 6
10 EXPERT
NBL# Name State M1 M2 M3 Main
564056 BRIAN JARRETT CA 1 1 1 1
591287 ANDREW MORALES CA 3 3 3 2
567210 DEREK MCCUISTON CA 2 2 2 3
11 EXPERT
NBL# Name State M1 M2 M3 Main
428080 RYAN PETTIGREW CA 1 1 1 1
482186 MAKIEVA HOPSON NV 1 1 1 2
431609 DEAN ZABRISKIE NV 3 2 2 3
556185 DUSTIN BOUCH NV 2 2 2 4
574262 DEVEN RUIBAL NV 2 2 3 5
552216 TYLER BLACK UT 3 3 3 6
424444 NATHAN STYMUS NV 4 4 4 7
12 EXPERT
NBL# Name State M1 M2 M3 Main
472540 ASHTON MC GRAW NV 2 1 1 1
509719 TREY VETTER NV 3 3 3 2
455274 JUSTIN KLANDERUD NV 1 1 2 3
548997 AUSTIN HENTSCH NV 4 4 4 4
469764 JONATHAN GUST NV 5 5 5 5
13 EXPERT / 14 EXPERT
NBL# Name State M1 M2 M3 Main
556184 JORDAN BOUCH NV 1 1 1 1
499413 ZACHARY VANKAMMEN CA 2 2 2 2
568921 NICHOLAS GIVARGIS AZ 3 3 3 3
564058 MICHAEL JARRETT CA 4 4 4 4
15 EXPERT / 16 EXPERT
NBL# Name State M1 M2 M3 Main
397822 TAS SLAVIN NV 1 1 1 1
553824 JIMMY LESLIE CA 2 2 2 2
482274 KYLE COMBS NV 3 3 3 3
17-18 EXPERT
NBL# Name State M1 M2 M3 Main
482194 PATRICK DOTY CA 1 1 1 1
543197 RONNIE EVANS CA 2 2 2 2
590575 PATRICK PRICE CA 3 3 3 3
19-25 EXPERT
NBL# Name State M1 M2 M3 Main
213509 STEVEN GROTE CA 2 1 1 1
239779 MARKUS ASHE NV 1 1 2 2
295215 NATHAN MELLONE CA 3 3 3 3
26-34 EXPERT / 35-40 EXPERT
NBL# Name State M1 M2 M3 Main
552515 SEAN MC CANN AZ 1 1 2 1
172460 CODY WILSON CA 2 1 1 2
455571 EUTIMIO FARIAS CA 3 3 3 3
277358 NATHAN SMITH CA 4 4 4 4
41+ EXPERT
NBL# Name State M1 M2 M3 Main
517284 SEAN ANDERSON CA 1 1 1 1
287733 HENRY SARRIA CA 2 2 2 2
481867 MARK SILOS CA 3 3 3 3