Race Results

6 EXPERT
NBL# Name State M1 M2 M3 Main
553786 TREVOR GUTHRIE CA 3 3 1 1
556335 TUCKER NORMAN NV 1 1 2 2
594100 JULIAN DITTRICK AZ 2 2 3 3
7 EXPERT / 8 EXPERT
NBL# Name State M1 M2 M3 Main
579105 SHAYNE LEWIS CA 1 1 1 1
547553 RICKY CASTRO CA 4 1 1 2
552696 MICHAEL PETER AZ 1 2 3 3
568945 CHRISTIAN CONROY AZ 2 4 2 4
553787 TRENTON GUTHRIE CA 3 3 4 5
545493 JORDAN LAWS NV 3 3 3 6
548979 TYLER WORKMAN NV 4 4 4 7
568924 BRYCE BATTEN AZ 2 2 2 8
556177 CARSON HERBERT NV 5 5 5 0
9 EXPERT
NBL# Name State M1 M2 M3 Main
449595 BUBBA GONZALES CA 1 1 1 1
575856 WESTON FONDRIN AZ 3 3 3 2
567210 DEREK MC CUISTON CA 3 1 1 3
542658 KOBY LOPEZ CA 1 2 2 4
551224 BLAKE DE REVERE CA 4 3 3 5
187977 LEVI POPE CA 2 2 2 6
576368 ZAC HAYMOND UT 2 4 4 7
10 EXPERT
NBL# Name State M1 M2 M3 Main
428080 RYAN PETTIGREW CA 1 2 3 1
482186 MAKIEVA HOPSON NV 2 1 1 2
609552 KADEN WELLS ID 4 3 4 3
490253 LUCAS HOWES AZ 3 4 2 4
483277 MYLES WAMSLEY NV 1 1 1 5
431609 DEAN ZABRISKIE NV 2 2 2 6
424444 NATHAN STYMUS NV 3 3 4 7
482280 AYRON SCHULER NV 4 4 3 8
11 EXPERT
NBL# Name State M1 M2 M3 Main
455274 JUSTIN KLANDERUD NV 2 5 2 1
509719 TREY VETTER NV 3 4 3 2
472540 ASHTON MC GRAW NV 1 1 1 3
548997 AUSTIN HENTSCH NV 5 3 4 4
609553 CORBIN WELLS ID 4 2 5 5
12 EXPERT
NBL# Name State M1 M2 M3 Main
556184 JORDAN BOUCH NV 1 1 1 1
542688 ROBERT CABRAL CA 2 2 2 2
482245 CHRIS EDWARDS NV 3 3 4 3
568193 KINCADE HANSEN UT 4 4 3 4
13 EXPERT
NBL# Name State M1 M2 M3 Main
499413 ZACHARY VANKAMMEN CA 1 1 1 1
509193 KYLE FERNANDEZ CA 2 2 3 2
549056 TREVOR REIMER NV 4 4 5 3
529224 ORION COLLINS AZ 3 5 4 4
609575 JUSTIN ANDERSON CA 5 3 2 5
14 EXPERT / 15 EXPERT
NBL# Name State M1 M2 M3 Main
524359 JEREMY ROMMEL CA 1 1 1 1
559090 BRENDEN TOMBOW CA 2 2 3 2
499406 JORDAN ARROYO NV 1 1 1 3
187146 DANIEL JARRETT CA 2 2 2 4
472515 JOSEPH HANLEY NV 3 3 4 5
609569 SABASTIAN DOTY CA 3 3 3 6
555282 LUKE ANDERSON NV 4 4 4 7
314590 TAY WILBORN NV 4 4 2 8
553824 JIMMY LESLIE CA 5 5 5 0
16 EXPERT
NBL# Name State M1 M2 M3 Main
260212 CONNOR FIELDS NV 1 1 1 1
508360 BRANDON TIZON NV 8 2 2 2
568901 BLAKE FOXX AZ 2 3 3 3
511409 WILLIAM GRAHN CA 5 5 5 4
564113 RYAN AGAN CA 3 6 4 5
427561 JUSTIN MEYENBERG CA 4 4 6 6
17-18 EXPERT
NBL# Name State M1 M2 M3 Main
233042 NATHAN MILLER NV 1 1 1 1
371731 MATTHEW RUBECK CA 1 1 1 2
482194 PATRICK DOTY CA 2 2 2 3
555859 NIKO DZAPO CA 2 2 3 4
259365 KENNY BEACH NV 3 3 4 5
280072 CHASE BRINER NV 4 5 3 6
497542 RICHARD EMANUEL NV 3 3 2 7
543197 RONNIE EVANS CA 4 4 4 8
609556 THOMAS GARAUD CA 5 4 7 0
19-25 EXPERT
NBL# Name State M1 M2 M3 Main
552310 JOHNNY WOODMANSEE AZ 1 1 1 1
186343 MAURICE HORTON CA 3 2 3 2
482225 THOMAS NEWELL NV 3 2 2 3
239779 MARKUS ASHE NV 2 3 3 4
399082 CJ BUNCH CA 1 4 1 5
213509 STEVEN GROTE CA 4 1 4 6
295215 NATHAN MELLONE CA 2 5 2 7
182757 JOSH TAYLOR CA 4 4 5 8
609565 MICKALL DARUT CA 6 6 6 0
214807 MICHAEL DOLAN NV 5 5 4 0
231771 BRENT SMITH CA 6 6 8 0
506169 BRAD LOVELL CA 5 3 5 0
26-34 EXPERT
NBL# Name State M1 M2 M3 Main
587347 TIMOTHEE DOREMUS FR 3 2 4 1
172563 RICK FARASY NV 1 4 3 2
172460 CODY WILSON CA 2 1 1 3
156669 CHRIS GIACOMAZZO CT 4 3 2 4
424728 DOUG-E-FRESH CROWELL TX 5 7 DNR 0
35-40 EXPERT
NBL# Name State M1 M2 M3 Main
545768 JOEL REINEHL NV 1 1 1 1
277358 NATHAN SMITH CA 2 2 2 2
277259 ALBERT ROYBAL CA 4 4 7 3
275357 ROBERT PHILLIPS NV 3 3 3 4
133315 ROBERT RIOFRIO CA 7 DNR DNR 0
41+ EXPERT
NBL# Name State M1 M2 M3 Main
262774 ROBERT RAYMONDE CA 1 1 1 1
258548 BRAZEL LAKE CA 4 4 2 2
399011 TIBI SZILAGYI CA 3 2 4 3
287733 HENRY SARRIA CA 2 3 3 4