Race Results

8 & UNDER CRUISER
NBL# Name State M1 M2 M3 Main
576971 QUENTIN CROWLEY NC 1 1 1 1
579835 MICHAEL GRADWELL JR PA 2 2 2 2
563988 IAN MARCHESE FL 4 3 5 3
562276 JEFFREY ELETTO NJ 3 4 3 4
608402 LOUIS KAMINSKI NY 6 5 4 5
591011 ANTHONY FEINSTEIN NJ 5 6 6 6
9-10 CRUISER
NBL# Name State M1 M2 M3 Main
505800 COLEMAN HABIB SC 2 2 2 1
480534 RICHARD DEY FL 5 3 3 2
552625 CLINT HERMAN IL 1 1 1 3
570258 KALEB GILES AL 3 4 5 4
579033 DYLAN SIMMS TN 4 5 4 5
11-12 CRUISER
NBL# Name State M1 M2 M3 Main
529600 LUKE ROARTY MD 4 3 3 1
550144 CAMERON HIGGINS VA 5 5 6 2
465278 HUNTER SOX SC 3 4 4 3
512736 TYLER WAGNER NC 2 2 2 4
543690 JUSTIN KNAPPER PA 1 1 1 5
586110 ANTONIO BONESSI NC 6 6 5 6
13-14 CRUISER
NBL# Name State M1 M2 M3 Main
490112 DALTON SIMONS SC 2 5 5 1
476752 VICTOR BEHM III NJ 1 1 1 2
595100 TYLER HEINRICHS FL 3 4 2 3
611084 MATTHEW CALLAN MI 4 2 3 4
582569 KODY GARRETT FL 5 3 4 5
15-16 CRUISER
NBL# Name State M1 M2 M3 Main
371910 CHASE HINES SC 1 1 1 1
187965 MENARDO SIMON II VA 3 2 3 2
496887 SHANE SPEELMAN MI 2 3 2 3
457234 MARK DOLAN PA 1 1 1 4
559582 MARSHALL HIGGINS VA 3 2 2 5
559471 KYLE RECHINDA NC 4 4 4 6
596861 JONATHAN ROBERTS FL 2 3 3 7
17-24 CRUISER
NBL# Name State M1 M2 M3 Main
540017 ROSS WOODING NY 1 1 1 1
524611 PATRICK STEVENSON VA 2 2 2 2
274627 JUSTIN ROGERS OH 3 4 3 3
494808 BRADLEY GWYN NC 4 3 4 4
25-29 CRUISER
NBL# Name State M1 M2 M3 Main
183626 MIKE PETERS OH 1 1 1 1
240460 STEVEN HICKEY NY 4 2 3 2
298219 JAMES ZAJD VA 2 3 2 3
283404 CHRIS BRYAN PA 3 4 4 4
30-34 CRUISER
NBL# Name State M1 M2 M3 Main
505086 DORAN BRADSHAW GA 1 1 1 1
187746 JASON RICK NC 4 3 4 2
570906 VICTOR PALMERI GA 3 2 2 3
177877 TOM WAGNER OH 2 4 3 4
608505 TIMOTHY STUMP OH 5 5 5 5
35-39 CRUISER
NBL# Name State M1 M2 M3 Main
584470 ANTHONY JEFFERSON PA 1 1 1 1
590076 STEVEN SMITH OH 1 4 1 2
482811 DAN HURLEY IN 1 1 1 3
603622 FRANK NUCCIO IL 2 3 2 4
584881 TOMMY RIGGLE OH 3 2 3 5
113490 THOMAS KUEHN CT 4 3 4 6
480787 TODD LACKEY FL 3 2 3 7
548525 TY WOMAC TN 4 3 4 8
535303 STEVE SHERMAN NC 2 4 3 0
582335 JOHN BERTLES PA 5 5 2 0
581154 BENJAMIN CARY VA 3 5 5 0
384684 KEITH MILLER OH 5 2 2 0
559144 THOMAS GONZALEZ GA 2 4 5 0
253648 MIKE HARTLOVE MD 4 1 4 0
40-44 CRUISER
NBL# Name State M1 M2 M3 Main
529500 ROB MCALLISTER GA 1 1 1 1
53053 AUBREY JACOBSON MS 2 2 3 2
576873 KEN ROBISON NC 2 2 3 3
556259 MIKE HIGDON TN 5 3 2 4
454237 FRANK BRANUM TN 3 1 1 5
605172 TIM DOCHERTY IN 4 5 4 6
102745 EDWARD COMBS OH 1 2 1 7
201616 ANDY BAKER IL 2 1 3 8
207461 PAUL HEIN IL 3 4 5 0
18528 DANIEL BARNETT IN 4 5 4 0
348394 JAMES LACKEY TN 1 3 2 0
13642 DAVID BURCHAM IN 5 4 5 0
156700 JAMES DROZAK PA 3 3 2 0
214477 RAY CUMMINS IN 5 4 5 0
607001 CHARLES SHORTRIDGE VA 4 5 4 0
45-49 CRUISER
NBL# Name State M1 M2 M3 Main
122470 DUGAN NEIL MI 1 1 1 1
485188 ANTHONY ROBINSON GA 2 2 2 2
393294 MIKE DIXON KY 3 3 3 3
361350 JAMES REMPKOWSKI AL 4 4 4 4
462712 JERRY GWYN NC 5 5 5 5
610714 DANIEL WHITE LA 6 6 6 6
50+ CRUISER
NBL# Name State M1 M2 M3 Main
273593 STEPHEN GONZALES FL 1 1 1 1
330129 DENNIS YBARRA MI 2 2 2 2
94577 LARRY BIVENS OH 3 3 3 3
214079 PHARES PARSONS GA 4 4 4 4