Race Results

8 & UNDER CRUISER
NBL# Name State M1 M2 M3 Main
576971 QUENTIN CROWLEY NC 1 1 1 1
579835 MICHAEL GRADWELL JR PA 2 2 2 2
562275 GABE HATEM NJ 2 2 2 3
585067 KENDAL WONG FL 1 1 1 4
605973 NOAH ROARK PA 3 3 3 5
591011 ANTHONY FEINSTEIN NJ 3 3 4 6
608402 LOUIS KAMINSKI NY 4 3 3 7
614217 ETHAN HENNET VA 4 4 4 8
589510 JACKSON MALAKOFF FL 5 5 5 0
610727 NICK OXLEY IN 5 5 5 0
9-10 CRUISER
NBL# Name State M1 M2 M3 Main
559451 CAMERON MOORE NC 1 1 1 1
505800 COLEMAN HABIB SC 2 2 2 2
537254 MATTHEW MC GOEY JR MD 1 1 1 3
480534 RICHARD DEY FL 3 3 3 4
580547 JOHN CLARK CA 4 4 4 5
570570 JACK GABRIEL FL 3 3 3 6
596400 ANTHONY DELNEVO FL 5 2 2 7
576435 RYAN ELLEFSEN NY 2 2 5 8
614234 DOMINIK THOMAS VA 5 5 6 0
481587 MATTHEW UMSTEAD NC 4 4 4 0
607439 TAYLOR POINDEXTER VA 6 5 5 0
11-12 CRUISER
NBL# Name State M1 M2 M3 Main
508118 SANTIAGO MARIN FL 1 1 1 1
481569 COLE TESAR NC 1 1 1 2
512736 TYLER WAGNER NC 3 3 3 3
460332 CALEB MINTHORN FL 2 2 2 4
529600 LUKE ROARTY MD 3 3 3 5
511220 TUCKER RICE FL 2 2 2 6
595200 SAGE FRANCO FL 4 4 4 7
600085 AUSTIN MODELL NY 4 4 5 8
523734 GARETT LANZILOTTA FL 6 4 4 0
543690 JUSTIN KNAPPER PA 5 5 8 0
586110 ANTONIO BONESSI NC 6 5 5 0
550144 CAMERON HIGGINS VA 5 5 6 0
13-14 CRUISER
NBL# Name State M1 M2 M3 Main
490112 DALTON SIMONS SC 2 2 2 1
509918 MALIEK BYNDLOSS FL 1 1 1 2
476752 VICTOR BEHM III NJ 2 2 2 3
451099 MICHAEL SCHNEIDER NJ 3 3 3 4
416099 DAN TRITZ IL 1 1 1 5
583064 ANDREW TOWNSEND VA 3 3 3 6
595100 TYLER HEINRICHS FL 4 4 4 7
593932 JAMES BENDERS NY 4 4 4 8
582569 KODY GARRETT FL 5 5 5 0
545033 CODY LYNN MD 7 DNR DNR 0
15-16 CRUISER
NBL# Name State M1 M2 M3 Main
466614 JUAN-CAMILO MARIN FL 1 1 1 1
371910 CHASE HINES SC 4 1 1 2
187965 MENARDO SIMON II VA 1 1 2 3
481099 SHANE HALL FL 2 2 2 4
568500 ZACHARY RODEHEAVER FL 2 2 3 5
576440 DEREK ELLEFSEN NY 3 3 4 6
610728 RYAN MASSONNEAU VA 3 3 3 7
570838 CEVIN HAMMOCK FL 4 4 4 8
17-24 CRUISER
NBL# Name State M1 M2 M3 Main
571854 CURTIS SHOOK PA 1 1 1 1
571519 NIKO DZAPO CA 3 1 1 2
540017 ROSS WOODING NY 5 2 2 3
524611 PATRICK STEVENSON VA 1 1 1 4
545212 JUSTIN LEDOUX NY 2 2 4 5
353626 ELI WEISS FL 2 2 3 6
475530 JASON FLORES CA 3 3 3 7
575425 CHRIS AMAN NY 4 2 2 8
610726 JOSE ZAMBRANA VA 3 2 2 0
535552 JEFFERY HEATH NJ 4 4 5 0
536845 ROBERT THAGGARD FL 1 1 4 0
607035 DENNIS MULLINS VA 4 4 4 0
494808 BRADLEY GWYN NC 2 2 3 0
25-29 CRUISER
NBL# Name State M1 M2 M3 Main
183626 MIKE PETERS OH 1 1 1 1
298219 JAMES ZAJD VA 2 2 3 2
379764 CHAD POWERS VA 3 2 2 3
201836 GARY PINGOL FL 4 3 3 4
494061 DAN LEWIS PA 4 4 4 5
240460 STEVEN HICKEY NY 3 3 5 6
585161 ANDRES SUAREZ FL 2 2 2 7
557229 DENIS ANDRADE FL 1 1 1 8
579814 DARRIN PALMATIER NY 6 6 6 0
608197 MATTHEW THERIAULT CT 6 6 6 0
283404 CHRIS BRYAN PA 5 5 5 0
586534 LEXY LEWIS NC 5 4 4 0
30-34 CRUISER
NBL# Name State M1 M2 M3 Main
436957 EZELL JOHNSON FL 6 1 1 1
533759 NIGEL HOPKINSON MD 1 1 5 2
546173 JOHN PAUL PFEIFFER NY 1 1 5 3
589014 ROMER HURTADO VA 3 1 1 4
177877 TOM WAGNER OH 2 2 2 5
450380 LUKE SANFORD NC 2 2 3 6
610725 JOSOE MIRANDA PATINO VA 3 3 3 7
159757 RON BURWAN NJ 4 2 2 8
600374 DAN PAUTLER NJ 5 4 4 0
510266 EDUARDO RAMIREZ VA 4 4 6 0
186146 JAMIE HESS WV 5 4 4 0
187746 JASON RICK NC 6 6 6 0
35-39 CRUISER
NBL# Name State M1 M2 M3 Main
161129 SHAWN DI PRETE MA 1 1 1 1
424172 DARIN HOUSTON FL 1 1 1 2
583986 DAN MLECZKO NJ 1 1 2 3
535303 STEVE SHERMAN NC 2 2 2 4
306637 RAUL GOMEZ FL 1 1 1 5
480787 TODD LACKEY FL 2 2 5 6
548525 TY WOMAC TN 2 2 3 7
591903 CHRIS CLINE OH 2 1 1 8
575091 KARY KROHN MI 3 3 5 0
603638 MATT SABBATH PA 4 4 4 0
611111 CHAD GINGRICH KY 3 3 3 0
595102 ROBERT WANLESS MD 5 4 4 0
509031 CHRIS WHILEY NJ 1 1 2 0
581154 BENJAMIN CARY VA 5 4 4 0
113490 THOMAS KUEHN CT 3 3 3 0
435423 BRIAN BERNAS NC 5 5 5 0
571236 TONY ROMANDO NY 4 1 1 0
253648 MIKE HARTLOVE MD 4 3 3 0
595958 DAVID BENNETT OH 3 3 5 0
599260 CARLOS VALDIVIESO VA 5 4 4 0
589470 WILLIAM MARCEAU SR FL 4 4 4 0
585970 MATTHEW GATES GA 4 3 3 0
607426 BOBBY POWELL VA 5 5 5 0
582335 JOHN BERTLES PA 2 2 2 0
188049 ERIK MAHER CT 3 2 2 0
40-44 CRUISER
NBL# Name State M1 M2 M3 Main
584470 ANTHONY JEFFERSON PA 1 1 1 1
508588 JUD CIANCIO PA 1 1 1 2
476793 JOERI BEUKEVELD NT 2 2 2 3
529500 ROB MCALLISTER GA 3 3 3 4
488419 FRANK YOUNG NJ 4 4 4 5
396845 JOHN PRINGLE FL 2 1 1 6
510272 JOHN MCCLAREN VA 3 3 3 7
556259 MIKE HIGDON TN 2 2 2 8
576873 KEN ROBISON NC 4 3 3 0
188135 ROBERT KEREZSI NJ 3 3 4 0
276223 MARK BELL PA 1 1 2 0
592756 DAVID HOTALING NY 5 5 5 0
279456 SONNY HINES GA 2 2 2 0
607001 CHARLES SHORTRIDGE VA 4 4 4 0
52028 JAMES MERTENS VA 3 3 3 0
491148 MURILLO COUTINHO FILHO FL 1 1 1 0
581619 WALTER HOLDA MD 5 5 5 0
588052 LANCE ROBERTS MI 4 4 4 0
308053 ROBERT DESMARAIS CT 7 DNR DNR 0
45-49 CRUISER
NBL# Name State M1 M2 M3 Main
122470 DUGAN NEIL MI 1 1 1 1
485188 ANTHONY ROBINSON GA 2 2 2 2
509034 JEFFRY HEATH NJ 3 3 3 3
551751 MICHAEL ORSTAD FL 5 5 5 4
571105 RICHARD LAUER NJ 4 4 4 5
462712 JERRY GWYN NC 6 6 6 6
50+ CRUISER
NBL# Name State M1 M2 M3 Main
273593 STEPHEN GONZALES FL 1 1 1 1
330129 DENNIS YBARRA MI 2 2 3 2
405170 HERSCHELL BROWN MI 3 2 2 3
94577 LARRY BIVENS OH 4 4 4 4
564895 JOSEPH KNOTT SR MD 5 5 5 5