Rulebook Sponsors Start Racing Start a Track
 
 
2007 NATIONALS << Back | One Level Up

5 & UNDER,6 NOVICE

NBL # NAME STATE M1 M2 M3 MN
535645 FEINSTEIN ANTHONY NJ 1 1 1 1
576443 EADER CAMERON MD 1 1 2 2
544098 ELETTO JEFFREY NJ 2 3 1 3
565300 MC ADAMS LUKE CT 3 2 3 4
544084 BRYSON JAKE NJ 2 3 5 5
499984 GARCIA BENTLEY FL 3 2 2 6
573522 GAREIS ZACHARY PA 4 4 4 7
576998 LUX IV JOHN PA 4 4 4 8
541492 DAVIS CAMERON PA 5 5 3 0
569170 KUEHN ALEXANDER CT 5 5 5 0


7 NOVICE

NBL # NAME STATE M1 M2 M3 MN
565201 BOISSONNEAULT JUSTIN CT 2 2 2 1
538503 HILL DEYTEN PA 1 1 1 2
545248 ELLEFSEN RYAN NY 1 1 1 3
514714 KASPER NATHAN PA 3 3 3 4
514759 HAMBLIN KYLE NJ 4 4 4 5
520267 BLACKWOOD ALEX VT 2 3 3 6
543991 KRAUSE JOSEPH NJ 4 2 2 7
514831 MC MURRAY ALEX NJ 5 5 C 0
582313 TROUTMAN SEAN PA 3 4 4 0


8 NOVICE

NBL # NAME STATE M1 M2 M3 MN
481580 WAYMYERS TRAYVON NC 1 1 1 1
565225 MOODY DAVID CT 1 1 1 2
560151 YUHAS RYAN NJ 2 2 2 3
535626 MATOS ERIC NJ 3 3 3 4
518609 HAKES DAVID NY 2 3 2 5
545202 SHEELEY TYLER NY 3 2 3 0
508583 GRABEL NATHAN NJ 4 4 4 0


9 NOVICE

NBL # NAME STATE M1 M2 M3 MN
452798 CAPUTO JOEY NJ 1 1 1 1
514827 GELSOMINE MICHAEL NJ 5 4 2 2
533237 SEVERSON COLIN NY 2 3 3 3
514709 TAYLOR WILL PA 3 2 4 4
493681 PERSON DEVON PA 1 1 2 5
545110 DAVIS NICHOLAS NY 3 2 1 6
538538 PICINOTTI EVAN PA 2 3 3 7
514788 HAMBLIN COLIN NJ 4 4 4 0
569175 CABLE JR DOUG CT 4 5 5 0


10 NOVICE

NBL # NAME STATE M1 M2 M3 MN
536637 MONTALBANO JUSTIN FL 1 1 1 1
519202 PANNULLO CHRISTOPHER CT 1 1 1 2
545244 ROSARIO ALEXIS PA 2 2 5 3
539067 PROPHETER BRANDON NY 3 2 2 4
526881 TAPSCOTT TALON IL 5 5 2 5
509061 COHEN RYAN NJ 2 3 4 6
509042 O'BRIEN WALTER FL 3 3 3 7
518493 KLEIN ERIK NY 4 4 3 0
462201 CURTIN THOMAS NY 4 4 4 0


11 NOVICE

NBL # NAME STATE M1 M2 M3 MN
483912 MILLS JASON WV 3 5 1 1
469211 MIHALKO NATHAN PA 1 2 1 2
496458 LUNNY CHANDLER SC 4 4 2 3
537385 LEWIS CODY PA 2 1 2 4
510273 MCCLAREN JON-AUSTIN VA 3 3 4 5
532422 SMITH GABRIEL WV 1 2 5 6
451076 MCFARLAND STEVEN PA 2 3 3 7
515850 OLSON JR DONALD CT 4 6 3 8
573010 HEINRICHS TYLER FL 6 C 0 0
508574 WHILEY CHRISTOPHER NJ 5 1 4 0
588852 COLE DYLAN PA 5 4 5 0
508582 GRABEL COLIN NJ 6 5 5 0


12 NOVICE

NBL # NAME STATE M1 M2 M3 MN
544081 BROWN BRANDON NJ 1 1 1 1
544094 ROBBINS ERIK NJ 2 2 2 2
508554 KULIS IAN NJ 3 3 3 0


13 NOVICE

NBL # NAME STATE M1 M2 M3 MN
545063 STAPINSKY BRANDON NY 2 1 3 1
559020 WIDDOWS DOUGLAS MD 1 2 1 2
543656 NELSON CHRIS PA 1 3 1 3
538761 PEREZ BRANDON NJ 4 1 3 4
487106 MC NAMARA JOSHUA VA 3 2 2 5
537682 SPEGNOLO JR FRANKIE CT 2 4 2 6
543951 CARSILLO ANTHONY NJ 3 4 5 7
536638 MONTALBANO RYAN FL 2 2 1 8
419648 HIGGINS MARSHALL VA 1 1 2 0
518608 HAKES MICHAEL NY 4 3 3 0
550136 MC GIBONEY RYAN VA 3 3 5 0
508568 FARRO BRIAN NJ 4 4 4 0
485557 KULIS ADAM NJ 5 5 4 0
187632 JAGUSCH RYAN NJ 5 5 4 0
485609 GLENN KYLE NJ 5 5 5 0


14 NOVICE

NBL # NAME STATE M1 M2 M3 MN
188057 BONNETT MATTHEW NY 1 1 4 1
560171 CORDARO PATRICK NJ 3 2 2 2
261183 BARNA WILLIAM MA 2 3 1 3
560181 HELLY RYAN NJ 4 4 3 0


15 NOVICE

NBL # NAME STATE M1 M2 M3 MN
463305 WISNESKI III JEROME PA 1 1 1 1
448261 MITCHELL LOGAN CT 1 1 1 2
535020 GREENE RYAN VA 2 2 2 3
493484 WEHNER JACOB IL 2 2 2 4
469203 BORING JASON PA 3 3 3 5
565202 LAKE COLBY CT 3 3 3 0
535586 HOGAN BILLY NJ 4 4 4 0


16 NOVICE

NBL # NAME STATE M1 M2 M3 MN
457266 WAIN JR DAVID PA 1 1 1 1
337013 PITTAS IV MICHAEL PA 2 3 3 2
371104 MATOS LEE NJ 2 2 3 3
544557 VOSBURG NICODEMUS NY 3 2 2 4
388094 AMAN CHRIS NY 3 3 2 5
494391 COSTELLO BRENDAN NY 1 1 1 6
573052 SMITH RICHIE NY 4 4 4 0
333437 BUDDEMEYER BRETT MD 4 4 4 0


17-24 NOVICE

NBL # NAME STATE M1 M2 M3 MN
521084 ZBIKOWSKI MIKE NY 1 2 1 1
537397 DRY DUSTIN PA 3 3 1 2
514706 PENROSE TIMMY PA 2 2 2 3
216170 MULHERN SEAN NJ 4 3 3 4
448239 ZUFFELATO ROBERT CT 1 1 1 5
450901 RISLEY CARL NJ 4 5 4 6
537215 SCOTT TIMOTHY MD 3 3 2 7
485406 WADE JUSTIN NY 1 1 3 8
392469 RITCHIE ZACHARY CT 2 2 2 0
485403 WHITE ERIC NY 2 1 3 0
532428 TURNER STEVEN MD 3 4 C 0
488283 HOGAN SEAN NJ 4 4 4 0
509026 HEATH JEFFERY NJ 5 4 5 0


25-29,30-34 NOVICE

NBL # NAME STATE M1 M2 M3 MN
177033 RICK JASON NC 1 1 1 1
535637 PEREZ JONATHAN PA 2 4 2 2
582314 KYSELA PATRICK PA 3 2 3 3
535050 HALL ERIC VA 4 3 4 0


35 & OVER NOVICE

NBL # NAME STATE M1 M2 M3 MN
458737 NELSON GREG NY 1 1 1 1
31607 KUEHN THOMAS CT 2 2 2 2
537111 VAY BRYAN VA 3 3 2 3
67111 DAVIS JASON NY 2 2 3 4
535562 DICIANO ANTONY NJ 3 3 3 5
75542 DROZAK JAMES PA 1 1 1 6
514787 HAMBLIN LOREN NJ 4 4 4 0
188117 BRIDGEMAN NIALL NJ 4 4 4 0


 
START RACING
TODAY!
Find Out More! Find Out More!
WATCH NBL VIDEOS All Videos
2007 Hoosier Nationals - Elite Open
Elite Open Main, Saturday June 23, 2007. Cour...
Watch Now!

2006 Grands - Elite Men
Event: Elite Men - 2006 NBL Grand National. ...
Watch Now!
PRO SECTION  
Meet the Elite
Brandon Meadows
Sponsors: Intense BMX, Socko Energy Drink, Fly ...
NBL CLIP ART Free Download
Download logos, banners and more from the National Bicycle League for free.
NBL TEAMS

 
 
 
   
 
 
   
Nationals
Regionals
State
   
 
 
 
 
 
 
   
 
 
   
National Series
Regional Series
L.E.A.P Series
High Points
   
 
 
 
 
 
 
   
 
 
   
Find a Track
Start a Track
Track Info
   
 
 
 
 
 
 
   
 
 
   
About Us
Staff Directory
History Lesson
Our Champions
Hall of Fame
   
 
 
 
 
 
 
   
 
 
   
Local Earned Awards
High Points
State Series
Regional Series
National Series
Athlete Funding
Team Series