Rulebook Sponsors Start Racing Start a Track
 
 
2007 NATIONALS << Back | One Level Up

7 UNDER OPEN

NBL # NAME STATE M1 M2 M3 MN
513205 CROWLEY QUENTIN NC 1 1 1 1
565201 BOISSONNEAULT JUSTIN CT 3 2 2 2
573664 HATEM GABRIEL NJ 2 4 3 3
568358 ROARK NOAH PA 1 1 1 4
576443 EADER CAMERON MD 4 3 4 5
531635 KAMINSKI III LOUIS NY 4 2 3 6
561767 HORTON BRANDON VA 3 3 2 7
543991 KRAUSE JOSEPH NJ 2 C 0 0
582313 TROUTMAN SEAN PA 5 C 5 0


8-9 OPEN

NBL # NAME STATE M1 M2 M3 MN
417008 SMITH JEREMY NJ 1 1 1 1
488407 DULOCK KYLE NJ 1 1 1 2
481580 WAYMYERS TRAYVON NC 4 3 3 3
462328 ALBRIGHT TJ NY 2 2 2 4
452798 CAPUTO JOEY NJ 4 2 3 5
533237 SEVERSON COLIN NY 3 4 4 6
514827 GELSOMINE MICHAEL NJ 2 3 2 0
533192 SAGENDORF JENA NY 3 4 4 0
565225 MOODY DAVID CT 5 5 5 0


10-11 OPEN

NBL # NAME STATE M1 M2 M3 MN
391413 TOWNSEND ANDREW VA 2 1 3 1
375010 JOHNSON JARRED OH 1 2 2 2
519420 LYNN CODY MD 1 1 3 3
432380 GENTILE PJ PA 4 3 4 4
465064 HARDY MATTHEW OH 1 2 1 5
495055 KOVAL CHRISTOPHER NJ 3 3 2 6
572804 SALDI BRADLEY PA 2 1 1 7
457327 HILL ANTONIO PA 2 2 1 8
529560 ROARTY LUKE MD 3 5 C 0
582341 SMITH JOSEPH DE 3 4 3 0
536637 MONTALBANO JUSTIN FL 5 4 2 0
496458 LUNNY CHANDLER SC 4 3 4 0
459824 JUSTIS ZAREK NJ 4 5 4 0
469211 MIHALKO NATHAN PA 5 4 5 0
539067 PROPHETER BRANDON NY 5 5 5 0


12-13 OPEN

NBL # NAME STATE M1 M2 M3 MN
315668 PEREZ DYLAN NY 2 5 2 1
371145 BEHM VICTOR V NJ 1 1 1 2
386258 SMITH JEREMY OH 4 2 6 3
188113 FREY ALEX PA 1 1 1 4
382187 EISENHARD EVAN PA 3 3 3 5
545063 STAPINSKY BRANDON NY 2 2 2 6
543656 NELSON CHRIS PA 4 4 3 7
550136 MC GIBONEY RYAN VA 3 3 4 0
424862 KEARNS III THOMAS J NY 6 4 4 0
318276 ADAMS AMBER MD 5 5 5 0
508578 MCLAUGHLIN ZACHARY NJ 5 6 5 0


14-15 OPEN

NBL # NAME STATE M1 M2 M3 MN
510254 TAYLOR BUCK PA 1 1 1 1
571862 LOEBE AUSTIN DE 1 1 1 2
514785 TRANSUE GARY PA 2 2 3 3
493993 CHILCOT TYLER PA 2 2 2 4
560171 CORDARO PATRICK NJ 3 3 3 5
535020 GREENE RYAN VA 3 3 2 0
539206 FAULKNER ANDREW NY 4 4 4 0


16-29,30 & OVER OPEN WHEELS

NBL # NAME STATE M1 M2 M3 MN
213338 MEYERS JOSHUA FL 1 1 5 1
336961 MC RORY KYLE PA 3 4 2 2
196852 SMITH III DANIEL NJ 2 2 4 3
520937 STODOLSKI NICHOLAS NY 4 4 3 4
220335 RICHIE DOUGLAS PA 3 3 2 5
296243 KELTY MATTHEW DE 1 2 5 6
238527 JAMIESON CHRISTOPHER PA 1 1 3 8
187344 JURELL TRAVIS PA 2 2 4 8
378915 KNAPPER JEREMY PA 2 1 1 0
510256 ILLING RYAN PA 3 3 1 0
216041 MULHERN IV JIM NJ 4 3 1 0
492735 RIPLEY BILLY CT 4 4 2 0
268777 HATTAT JAVERY VT 5 5 3 0
533759 HOPKINSON NIGEL MD 5 5 4 0


 
START RACING
TODAY!
Find Out More! Find Out More!
WATCH NBL VIDEOS All Videos
2007 Hoosier Nationals - Elite Open
Elite Open Main, Saturday June 23, 2007. Cour...
Watch Now!

2006 Grands - Elite Men
Event: Elite Men - 2006 NBL Grand National. ...
Watch Now!
PRO SECTION  
Meet the Elite
Kayla Gaddis
Age: 19
Height: 5'2
Born: kingston, NY
NBL CLIP ART Free Download
Download logos, banners and more from the National Bicycle League for free.
NBL TEAMS

 
 
 
   
 
 
   
Nationals
Regionals
State
   
 
 
 
 
 
 
   
 
 
   
National Series
Regional Series
L.E.A.P Series
High Points
   
 
 
 
 
 
 
   
 
 
   
Find a Track
Start a Track
Track Info
   
 
 
 
 
 
 
   
 
 
   
About Us
Staff Directory
History Lesson
Our Champions
Hall of Fame
   
 
 
 
 
 
 
   
 
 
   
Local Earned Awards
High Points
State Series
Regional Series
National Series
Athlete Funding
Team Series