National Championship
NATIONAL CHAMPIONSHIP SERIES
_____________________________________________________________________________________________
Category 2: Team Spectacular – Top teams will share a bulked-up purse.
______________________________________________________________________________________________
BONUS NATIONALS ON JULY 24th
The Sunday races on July 24th after the four Challenge Championships will be a bonus National race in each region. The race will be run like a normal National and will count towards the rider’s National qualifying races.
______________________________________________________________________________________________
2011 NATIONAL CHAMPIONSHIP RACES
| Date | Name and Info | Location | Type | Notes | Results |
| Oct 6 - Oct 7 | Midwest National | Norwalk, OH | Big-A Series | Results | |
| Nov 27 - Nov 28 | Thanksgiving National | Morristown, TN (Indoor) | National | Results | |
| Dec 27 - Dec 27 | President's Cup | Columbus, Ohio | State v State | Local | Results |
| Dec 28 - Dec 29 | Christmas Classic | Columbus, Ohio | National | Cat 2 | Results |
| Jan 29 - Jan 30 | Indy Indoor | Indianapolis, IN | National | Cat 3 | Results |
| Mar 19 - Mar 20 | Georgia Peach Nationals | Peachtree City, GA | National | Cat 2 | Results |
| Apr 2 - Apr 3 | Roadrunner Nationals | Las Cruces, NM | National | Cat 3 | Results |
| Apr 2 - Apr 3 | Battlefield Nationals | Petersburg, VA | National | Cat 1 | Results |
| Apr 23 - Apr 24 | Easter Classic | Sarasota, FL | National | Cat 3 | Results |
| Apr 30 - May 1 | Gator Nationals | West Palm, FL | National | Cat 3 | Results |
| May 14 - May 15 | Dixieland Nationals | Clemmons, NC | National | Cat 1 | Results |
| May 28 - May 29 | Memorial Classic | Pottstown, PA | National | Cat 2 | Results |
| Jun 11 - Jun 12 | Empire Nationals | New Paltz, NY | National | Cat 3 | Results |
| Jun 11 - Jun 12 | SoCal Nationals | Lucerne Valley, CA | National | Cat 1 | Results |
| Jun 25 - Jun 26 | All-American Nationals | Fresno, CA | National | Cat 2 | Results |
| Jun 25 - Jun 26 | Midwest National | Warsaw, IN | National | Cat 3 | Results |
| Jul 9 - Jul 10 | Stars N Stripes National | Pittsburgh, PA | National | Cat 4 | Results |
| Jul 16 - Jul 17 | Hoosier Nationals | Evansville, IN | National | Cat 1 | Results |
| Jul 24 - Jul 24 | SE Championship National | Pelham, AL | National | Results | |
| Jul 24 - Jul 24 | NE Championship National | Bethel, CT | National | Results | |
| Jul 24 - Jul 24 | MW Championship National | Grand Rapids, MI | National | Results | |
| Jul 24 - Jul 24 | West Championship National | Fresno, CA | National | Results | |
| Jul 30 - Jul 31 | Great Lakes Nationals | Waterford, MI | National | Cat 2 | Results |
| Aug 13 - Aug 14 | Catskill Mountain Nationals | Kingston, NY | National | Cat 1 | Results |
| Aug 13 - Aug 14 | Golden State Nationals | Prunedale, CA | National | Cat 3 | Results |
| Sep 2 - Sep 2 | All Challenge Championship | Louisville, KY | Special All Region | Results | |
| Sep 3 - Sep 4 | 34th Annual Grand National - UCI Pro Series | Louisville, KY | National | Cat 4 | Results |
ARCHIVES
